4th Street Bar Hive-Bar

Hive-Bar Powered by Hive beta-fdb5b5b

Community post

Steem Engine Trading list 20191016

Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997.

Thank you very much. 🙏

STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 SCTM SCT Miner $483216 $0.539 0.00% 4,538.00 897116.24

2 USDONE USDONE $5069877 $1.01 2.45% 1,588.00 5000000

3 DEC Dark Energy Crystals $76950 0.00091-0.15%0.00091 -0.15%1,095 84,159,866.68

4 CLOUD cloud token $13466 0.001350.00%0.00135 0.00%715.73 10,000,000

5 CAMEL Camel $1346581 0.135-97.70%0.135 -97.70%679.23 10,000,000

6 ACTNEARN actnearn $213139 0.0004233.47%0.00042 33.47%434.19 502,481,895

7 SCT steemcoinpan token $821575 0.269-0.02%0.269 -0.02%374.64 3,050,549

8 MINI mini $17847 0.05117-9.31%0.05117 -9.31%334.53 348770.63

9 BETA Steem Monsters Beta Pack $229806 2.340.00%2.34 0.00%284.63 98,363.00

10 LASSECASH LASSECASH $208084 0.006730.00%0.00673 0.00%257.74 30,905,590
https://steem-engine.com/?p=tokens 2019/10/16

STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 NATURE Nature $1347 0.00135843.40%0.00135 843.40%15.96 1000000

2 KITTENS Kittens $2954 0.02962120.00%0.02962 120.00%1.46 99717

3 GUILD Team Possible Guild $1058 0.00044106.25%0.00044 106.25%6.76 2381829.34

4 SWIFTP Swiftcash Pegged $211.53 0.00056101.85%0.00056 101.85%17.12 379443.832

5 TUNES Tunes $134.7 0.000450.00%0.0004 50.00%2.44 333435.525

6 BEER beer $55210 0.0552136.67%0.05521 36.67%12.14 1000000

7 MARLIANS Marlians $2523 0.0011236.07%0.00112 36.07%7.41 2257417.857

8 DBLOG DBLOG $3962 0.001834.00%0.0018 34.00%9.52 2195672.699

9 ACTNEARN actnearn $213139 0.0004233.47%0.00042 33.47%434.19 502481894.8

10 DT Dance Token $61943 031.43%0 31.43%94.52 1E+12
https://steem-engine.com/?p=tokens 2019/10/16

STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 BTCP BITCOIN Pegged 9768 7474 0 195.9 1.307

2 NOGANOO Noganoo Tokens 6732904516.00 673.29 0.00% -- 10,000,001

3 LOVE JANASILVER 1009936.00 673.29 0.00% -- 1,500.00

4 QTL Quatloo 7406.00 673.29 0.00% -- 11

5 BCHP BITCOIN CASH Pegged 1561.00 403.84 0.00% -- 4

6 STEEMSENSE STEEMSENSE 269316.00 269.32 0.00% -- 1,000

7 NEOXAGM Neoxian Silver Miner 28137.00 201.99 0.00% $8.15 139

8 TROPHY JJM Trophy 673.29 134.66 0.00% -- 5

9 NGAMM Engage MEGA MINER 107726.00 53.86 0.00% -- 2,000.00

10 YPDT YBT Profit Distribution Token 104629.00 49.82 0.00% -- 2,100
https://steem-engine.com/?p=tokens 2019/10/16

16 upvotes $0.00

Replies (0)

Conversation

No replies yet

Replies will appear here as people join the conversation.

Review before signing

Posting as . Signing with . Keychain permission: Posting. Hive Keychain will ask you to approve this action next.


  
Technical details

Operation fingerprint: