Community post
Steem Engine Trading list 20191016
Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.
Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997.
Thank you very much. 🙏
STEEM ENGINE 24h volume Top 10
NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 SCTM SCT Miner $483216 $0.539 0.00% 4,538.00 897116.24
2 USDONE USDONE $5069877 $1.01 2.45% 1,588.00 5000000
3 DEC Dark Energy Crystals $76950 1,095 84,159,866.68
4 CLOUD cloud token $13466 715.73 10,000,000
5 CAMEL Camel $1346581 679.23 10,000,000
6 ACTNEARN actnearn $213139 434.19 502,481,895
7 SCT steemcoinpan token $821575 374.64 3,050,549
8 MINI mini $17847 334.53 348770.63
9 BETA Steem Monsters Beta Pack $229806 284.63 98,363.00
10 LASSECASH LASSECASH $208084 257.74 30,905,590
https://steem-engine.com/?p=tokens 2019/10/16 
STEEM ENGINE Change Top 10
NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 NATURE Nature $1347 15.96 1000000
2 KITTENS Kittens $2954 1.46 99717
3 GUILD Team Possible Guild $1058 6.76 2381829.34
4 SWIFTP Swiftcash Pegged $211.53 17.12 379443.832
5 TUNES Tunes $134.7 2.44 333435.525
6 BEER beer $55210 12.14 1000000
7 MARLIANS Marlians $2523 7.41 2257417.857
8 DBLOG DBLOG $3962 9.52 2195672.699
9 ACTNEARN actnearn $213139 434.19 502481894.8
10 DT Dance Token $61943 94.52 1E+12
https://steem-engine.com/?p=tokens 2019/10/16 
STEEM ENGINE Price Top 10
NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 BTCP BITCOIN Pegged 9768 7474 0 195.9 1.307
2 NOGANOO Noganoo Tokens 6732904516.00 673.29 0.00% -- 10,000,001
3 LOVE JANASILVER 1009936.00 673.29 0.00% -- 1,500.00
4 QTL Quatloo 7406.00 673.29 0.00% -- 11
5 BCHP BITCOIN CASH Pegged 1561.00 403.84 0.00% -- 4
6 STEEMSENSE STEEMSENSE 269316.00 269.32 0.00% -- 1,000
7 NEOXAGM Neoxian Silver Miner 28137.00 201.99 0.00% $8.15 139
8 TROPHY JJM Trophy 673.29 134.66 0.00% -- 5
9 NGAMM Engage MEGA MINER 107726.00 53.86 0.00% -- 2,000.00
10 YPDT YBT Profit Distribution Token 104629.00 49.82 0.00% -- 2,100
https://steem-engine.com/?p=tokens 2019/10/16 
Replies (0)
Conversation
No replies yet
Replies will appear here as people join the conversation.