Community post
STEEM QUEST #1: π’ Status report #10 π’
'Every hallway in our kingdom reeks of its feces. π©
Joyfully it defecates at least 10 times a day'. π©π©π©π©π©π©π©π©π©π©+
haejin and co. are flagging civilians. π
This is unacceptable and his crimes are to be punished. πͺ

π’π’ PRIMARY OBJECTIVES π’π’
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards)
Prevent armor increase (Reputation)
π’ SECONDARY OBJECTIVE π’
Bring cave-troll armor down to 60
ππ HAEJIN STATISTICS ππ
Stat | Value
- | -
Pending Payout | 14416.5180
Reputation | 76.890
% of Votes to self | 81.57 % self, 118 up-votes, 14 accounts, last 7d
Conclusion: Votes own poor quality and repetitive work which holds 'value' for all of 1 hour, whilst sock accounts feed off the crumbs.
π°π₯ CURRENT MISSIONS π₯π°
Target (Proximity to Payout at the top) | Value
- | -
c33yrwrj | $73.07
z9t5h3qn | $59.77
verge-xvg-pattern-morphing-wedge-to-bull-flag | $93.66
bitcoin-investment-trust-gbtc-how-can-it-reach-usd31-30 | $154.73
5zzq0bev | $200.00
bitcoin-btc-evening-update-path-to-higher-highs | $239.94
litecoin-ltc-could-have-the-baton | $168.83
veritaseum-veri | $175.23
neucoin-neu-needs-to-breach-the-upper-trend-line | $176.82
bitcoin-btc-morning-update-shallow-retrace-can-be-bullish | $183.96
xaua6m5g | $184.25
omisego-omg-pathway-to-usd31-17 | $158.20
ark-second-touch-of-bottom-trend-line-could-be-bullish | $164.70
bitcoin-btc-mid-day-update-just-beautiful | $136.15
ethlend-lend-profits-not-on-loan | $125.44
monaco-mco-correction-could-be-complete | $132.31
qtum-bullish-scenario-would-look-like-this | $128.89
bitcoin-btc-evening-update-five-waves-abc | $215.28
wabi-one-more-smaller-lower-low | $185.17
bitcoin-btc-morning-update-micro-counts-show-a-probable-breach-pathway | $208.29
myye7t4a | $172.99
districtox-dnt-fractals-point-higher-post-correction | $144.32
verge-xvg-a-bullish-scenario-could-look-like-this | $173.62
bitcoin-btc-mid-day-update-on-track-to-usd10-726 | $142.00
basic-attention-token-bat-very-similar-to-verge | $137.33
9mz6be1x | $174.49
4mymbktk | $171.53
bitcoin-btc-evening-update-a-triangle-before-wave-5 | $170.23
wings-wedge-fractals | $167.99
bitcoin-btc-morning-update-an-abc-is-now-in-progress | $195.58
c5spresy | $205.49
litecoin-ltc-is-leading-btc-in-the-abc-correction-here-is-how-in-this-analysis | $173.20
bitshares-bts-two-bullish-primaries | $198.90
bitcore-btx-is-a-breakout-next | $202.37
bitcoin-btc-mid-day-update-enroute-to-b-wave-a-new-right-shoulder-feature | $201.70
ethereum-classic-etc-abc-or-wxzxy | $206.68
nano-attractive-patterns-and-counts | $206.93
eos-jaws-of-wealth | $242.41
bitcoin-btc-evening-update-primary-and-alternate | $215.85
bitcoin-btc-morning-update-expect-some-3-of-3-fireworks | $197.77
ethereum-eth-bullish-outlook | $206.48
vechain-ven-primary-and-alternat-both-bullish | $213.31
bitcoin-btc-mid-day-update-decisvely-breach-that-upper-trend-line | $260.47
digibyte-dgb-projection-to-late-fall-2018 | $224.16
2qmas8-essay-is-technical-analysis-a-quantum-event | $243.86
888-btc-lucky-triple-888 | $229.09
bitcoin-btc-evening-update-wave-3-of-3-fireworks | $274.04
neo-has-all-time-new-highs-written-all-over | $224.89
re-icomment-25-000-followers-strong-tribute-to-steemit-s-most-successful-story-20180302t013820001z | $8.30
ripple-xrp-expected-to-tailgate-bitcoin | $193.12
bitcoin-btc-morning-update-the-right-shoulder-completion-is-next | $95.57
metal-could-be-at-terminal-end-of-correction | $232.22
expanse-exp-fractals-impulse | $268.07
re-steem-bounty-announcing-our-new-steem-bounty-witness-20180302t163407408z | $12.34
bitcoin-btc-bull-flag-spotted | $277.90
ox-zrx-btc-bullish-cup-and-handle-nearly-complete | $260.77
steem-fractal-and-pattern-say-serious-breakout-potential-is-at-hand | $270.38
verge-xvg-awaiting-resumption-of-upward-impulse | $250.27
tron-trx-ascending-right-triangle-or-cup-and-handle-probably-both | $302.79
re-transisto-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180302t235546192z | $23.30
re-transisto-re-anchovy-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180303t001026720z | $4.48
aggressive-etf-performance-update | $306.20
pillar-plr-btc-breakout-alert | $305.28
bitcoin-btc-very-exciting-days-are-ahead-for-the-cryptosphere | $300.56
stellar-lumen-xlm-analysis-price-pattern-and-volume-point-to-an-upcoming-bullish-run | $328.70
1st-blood-analysis-cup-and-handle-bullish-pattern-still-in-progress | $254.05
aragon-ant-analysis-with-bullish-breakout-in-progress-all-time-new-highs-attainable | $266.93
steem-dollars-sbd-strong-demand-for-sbd-could-bring-in-triple-digits | $250.17
bitcoin-btc-mid-day-update-short-and-longer-term-perspectives | $228.51
bitcoin-cash-bch-technical-analysis | $232.16
pivx-analysis-is-the-correction-over | $251.25
bitcoin-btc-evening-update-a-wedge-embedded-within-an-inverted-head-and-shoulders | $259.95
golem-gnt-analysis-uptrend-is-confirmed-for-now | $279.55
πͺπͺ BRAVEST WARRIORS (last 24 hours) πͺπͺ
Reward Pool Savior | Battle count
- | -
hendrix22 | 80
littleboy | 39
williamcrypt97 | 28
shenscott | 25
nihan | 21
fenghuang | 18
ozchartart | 16
randomthoughts | 16
speakyourmind | 16
thecyclist | 16
theyeti | 16
thesloth | 16
yougotflagged | 16
rewardpoolrape | 16
nextgencrypto | 16
engagement | 16
steemservices | 16
berniesanders | 16
danknugs | 16
ngc | 16
the.bot | 16
thebotkiller | 16
mornevd | 12
jasuly | 11
weflaghaejin | 11
flagthedonkey | 11
benjojo | 10
mariusjuk | 10
michaelevans | 10
haejinsucks | 9
sisygoboom | 9
dillonford | 7
destrudo | 7
shepz1 | 7
newsflash | 6
randowhale | 4
lyndsaybowes | 4
moeknows | 3
phelimint | 3
drpuffnstuff | 3
transisto | 3
mikepm74 | 2
πͺπͺ STRONGEST WARRIORS (last 7 days) πͺπͺ
Reward Pool Savior | Strength (SP) | Battle count | Average Battle Power used
- | - | - | -
randowhale | 537754.99910958041 | 10 | -7290
sneak | 325643.72217770613 | 81 | -10000
promobot | 285068.29592325364 | 21 | -1433
transisto | 274996.19157818455 | 9 | -8134
ausbitbank | 213486.44678529172 | 1 | -10000
grumpycat | 191829.49803850229 | 1 | -10000
newsflash | 185160.91115284065 | 13 | -10000
thecyclist | 116735.67737732623 | 32 | -1137
noisy | 51839.512112435106 | 1 | -10000
knozaki2015 | 49393.95746092475 | 1 | -10000
tarazkp | 37122.105107373325 | 4 | -4025
fenghuang | 34305.372905926546 | 18 | -10000
yougotflagged | 32930.834300170449 | 32 | -1137
zer0hedge | 32929.641934770443 | 1 | -10000
streetstyle | 30014.548451992338 | 1 | -10000
steemservices | 20950.566815011083 | 32 | -1137
fulltimegeek | 18008.87935034238 | 88 | -7854
ngc | 17112.780232988895 | 32 | -1137
kafkanarchy84 | 16453.97112014101 | 2 | -10000
thebotkiller | 14417.83988521028 | 32 | -1137
danknugs | 12011.703047589992 | 32 | -1137
bloom | 9663.8155161719133 | 1 | -10000
fulltimeangel | 8406.1424789494977 | 61 | -9842
theyeti | 8228.1414581111749 | 32 | -1137
mobbs | 6961.6386284053206 | 2 | -10000
drpuffnstuff | 5822.35013878872 | 11 | -4809
hendrix22 | 5081.0490842968647 | 143 | -6420
themonetaryfew | 4375.3512866860183 | 9 | -10000
thesloth | 4220.0241747645678 | 32 | -1137
yb1337 | 4181.515192693365 | 8 | -10000
littleboy | 4132.7890924499916 | 49 | -10000
berniesanders | 4103.0191968157469 | 32 | -1137
flagthedonkey | 4030.5173724168526 | 71 | -10000
phelimint | 3071.7084833585632 | 11 | -10000
rewardpoolrape | 2981.8124607747422 | 32 | -1137
healthy-home | 2741.654954231934 | 25 | -10000
randomthoughts | 2722.8042132394949 | 32 | -1137
speakyourmind | 2427.07185905616 | 32 | -1137
morten | 2422.7875584254966 | 3 | -10000
the.bot | 2350.3724145749425 | 32 | -1137
eirik | 2081.010733274481 | 34 | -4573
khoa | 1993.1877632898613 | 50 | -10000
jeanpi1908 | 1778.8658811453224 | 4 | -10000
nextgencrypto | 1624.69494533728 | 32 | -1137
summerskin | 1449.5281514867618 | 8 | -10000
ozchartart | 1390.8807767794788 | 32 | -1137
mikepm74 | 1335.0170028173734 | 7 | -10000
youareyourowngod | 1265.7968238092594 | 1 | -10000
teamnz | 1244.6812517454112 | 1 | -10000
weflaghaejin | 1195.2966356802031 | 71 | -10000
spiritualmax | 1171.8863080634003 | 12 | -8516
mariusjuk | 1108.5283553744812 | 70 | -10000
kryzsec | 1018.752316533067 | 2 | -10000
anthonyadavisii | 879.26178643394417 | 1 | -10000
lyndsaybowes | 826.84799342663246 | 4 | -10000
greer184 | 765.76990993143841 | 5 | -10000
em3 | 498.76727372162179 | 11 | -10000
kabir88 | 489.29531694303046 | 13 | -10000
moeknows | 487.09798895039927 | 8 | -10000
cryptonik | 448.42860374875369 | 5 | -10000
benjojo | 435.33529660083479 | 69 | -10000
investingtips | 394.85285505667139 | 7 | -10000
flagawhale | 379.1326716248854 | 4 | -10000
engagement | 356.76439816312632 | 32 | -1137
dang007 | 313.62720377516234 | 77 | -10000
ππ INJURED IN DUTY BY HAEJIN (last 7 days) ππ
Reward Pool Savior | Attacked
-
| -
sneak | 25
thabiggdogg | 10
berniesanders | 7
acavetrollquest | 6
emmajoy | 4
flagawhale | 2
lyndsaybowes | 2
missioncontrol | 1
fulltimegeek | 1
investingtips | 1
abusereports | 1
berniesecretary | 1
ππ POSTS TO HEAL ππ (Ordered by Post date)
Owner | Co-ordinates | Created
- | - | -
thabiggdogg | 7uyut7-haejin-reward-pool-rape-update | 2/26/2018 7:39 PM
acavetrollquest | steem-quest-1-status-report-5 | 2/27/2018 10:48 AM
thabiggdogg | haejins-rewards-have-been-cut-in-half | 2/27/2018 10:35 PM
thabiggdogg | freedom-of-speech-it-also-applys-to-steemit | 3/1/2018 5:44 AM
Few flags - all votes going to self
ππ COMMENTS TO HEAL ππ (Ordered by Comment date)
Owner | Co-ordinates | Created
- | -| -
sneak | re-valued-customer-re-nathanpieters-re-sneak-re-thoughts-in-time-re-sneak-re-clarityofsignal-steemit-developer-sneak-hides-two-highly-revealing-posts-related-to-verifiable-student-actors-involved-in-florida-school-20180227t112348350z | 2/27/2018 11:23 AM
sneak | re-imjustsaying-re-sneak-re-clarityofsignal-steemit-developer-sneak-hides-two-highly-revealing-posts-related-to-verifiable-student-actors-involved-in-florida-school-20180227t112708500z | 2/27/2018 11:27 AM
sneak | re-titusfrost-no-free-speech-on-youtube-both-channels-hit-with-strikes-and-cannot-upload-w-proof-of-fraud-20180227t112905899z | 2/27/2018 11:29 AM
sneak | re-thoughts-in-time-downvote-this-how-steemit-killed-itself-or-how-to-prevent-it-20180227t114855543z | 2/27/2018 11:48 AM
sneak | re-sift666-re-thoughts-in-time-downvote-this-how-steemit-killed-itself-or-how-to-prevent-it-20180227t114926278z | 2/27/2018 11:49 AM
sneak | re-anglotrucker-re-thoughts-in-time-downvote-this-how-steemit-killed-itself-or-how-to-prevent-it-20180227t115053551z | 2/27/2018 11:50 AM
sneak | re-mathiasian-re-thoughts-in-time-downvote-this-how-steemit-killed-itself-or-how-to-prevent-it-20180227t115140206z | 2/27/2018 11:51 AM
sneak | re-thoughts-in-time-re-sneak-re-thoughts-in-time-re-sneak-re-clarityofsignal-steemit-developer-sneak-hides-two-highly-revealing-posts-related-to-verifiable-student-actors-involved-in-florida-school-20180227t120201419z | 2/27/2018 12:02 PM
sneak | re-janine-ariane-re-phlatattak-re-janine-ariane-re-phlatattak-re-janine-ariane-re-phlatattak-florida-school-shooting-hoax-comic-contest-20180227t122651120z | 2/27/2018 12:26 PM
sneak | re-ajremy-re-familyprotection-re-ajremy-teen-suicide-a-preventable-killer-20180227t125627916z | 2/27/2018 12:56 PM
sneak | re-phytosophia-re-familyprotection-re-phytosophia-we-the-uncivilised-a-very-thought-provoking-life-story-film-20180227t125731991z | 2/27/2018 12:57 PM
sneak | re-mindhawk-re-familyprotection-re-kryptocoin-illumination-the-quest-of-a-cleaner-or-or-or-who-i-am-20180227t125934796z | 2/27/2018 12:59 PM
sneak | re-familyprotection-re-curlfamilyvlog-what-is-a-guardian-ad-litem-g-a-l-and-how-are-they-connected-with-c-p-s-20180227t130641067z | 2/27/2018 1:06 PM
sneak | re-haejin-re-berniesanders-re-haejin-re-tngflx-re-haejin-bitcoin-gold-btg-price-needs-to-break-to-the-upside-20180227t131338164z | 2/27/2018 1:13 PM
sneak | re-curlfamilyvlog-re-familyprotection-re-sneak-re-familyprotection-re-curlfamilyvlog-what-is-a-guardian-ad-litem-g-a-l-and-how-are-they-connected-with-c-p-s-20180227t165002276z | 2/27/2018 4:50 PM
sneak | re-thoughts-in-time-butterfly-effect-steemit-s-resident-troll-sneak-soft-censored-me-today-20180227t200529208z | 2/27/2018 8:05 PM
missioncontrol | re-haejin-re-sneak-re-janine-ariane-re-phlatattak-re-janine-ariane-re-phlatattak-re-janine-ariane-re-phlatattak-florida-school-shooting-hoax-comic-contest-20180228t095530127z | 2/28/2018 9:55 AM
sneak | re-anglotrucker-re-thoughts-in-time-downvote-this-how-steemit-killed-itself-or-how-to-prevent-it-20180301t034548600z | 3/1/2018 3:45 AM
Brave warrior @sneak
ππ HAEJIN FOLLOWERS WHO DOWN-VOTE CIVILIANS ππ
@starjuno
@btu
@uradick
SUPPORTERS OF REWARD POOL RAPE (10+ votes in last 24 hours) ππ
Voter | Shields (Rep) | Strength (SP) | Votes
- | - | - | -
@milkmanjt | 25 | 14.992 | 61
@rabenstein | 25 | 14.991 | 51
@samberoimperio | 25 | 14.992 | 38
@al426 | 25 | 15.031 | 35
@bcc | 48 | 73489. | 32
@btu | 46 | 74052. | 31
@steemrant | 30 | 1020.3 | 30
@mednifico | 25 | 34.492 | 27
@dend | 25 | 15.034 | 25
@cryptomarkq | 25 | 15.041 | 23
@done | 53 | 206814 | 22
@medicinaenvideo | 25 | 15.034 | 19
@gmzct | 28 | 15.040 | 19
@blbtheman | 12 | 15.040 | 19
@qubes | 40 | 1045.6 | 18
@rippey | 23 | 15.072 | 17
@uradick | 27 | 10432 | 16
@cat-in-space | 25 | 15.031 | 16
@ghmboyan | 39 | 14.869 | 16
@bluewave | 25 | 47.695 | 14
@cryptomanny | 25 | 40.128 | 13
@danpaulson | 61 | 596.45 | 13
@neri0x | 51 | 161.13 | 13
@apored | 25 | 14.991 | 12
@starjuno | 62 | 59849. | 12
@gianna-c | 25 | 15.031 | 12
@muhudu | 25 | 15.053 | 12
@bitly | 28 | 15.050 | 12
@cryptos3r810 | 25 | 15.041 | 12
@sanhtun | 25 | 14.994 | 12
@aaazart | 25 | 14.991 | 11
@watchout2017 | 46 | 595.41 | 11
@steemia.pay | 25 | 2.9995 | 11
@followme95 | 54 | 1744.9 | 11
@szmyra | 36 | 10.612 | 11
@mundoweb | 37 | 15.052 | 11
@billninh | 25 | 15.032 | 10
@oscarito1 | 25 | 15.052 | 10
@bethecoin | 25 | 321.94 | 10
@cryptokilo | 26 | 15.032 | 10
@tomtompipersson | 35 | 41.422 | 10
@crysmial | 25 | 15.067 | 10
@saeryn | 35 | 62.376 | 10
@agawolf | 48 | 20768. | 10
@retired-early | 37 | 15.577 | 10
@liupeiliang | 26 | 14.992 | 10
@andrieskaden | 39 | 14.999 | 10
@osmania | 50 | 28.670 | 10
@uktr | 25 | 23.237 | 10
@zabi07 | 25 | 15.045 | 10
@abusereports | 59 | 36484. | 10
@carlos2626 | 25 | 14.991 | 10
@scorer | 53 | 7632.6 | 10
@stinas | 52 | 101.64 | 10
@yar72 | 25 | 14.991 | 10
@embracingchaos | 50 | 749.91 | 10
@dmsk42 | 25 | 58.388 | 10
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.
Replies (2)
Interesting choice of witnesses he has:
aggroed
ats-witness
ausbitbank
bhuz
blockbrothers
busy.witness
cervantes
clayop
curie
followbtcnews
furion
fyrst-witness
good-karma
gtg
jesta
liberosist
liondani
lukestokes.mhth
netuoso
pfunk
pharesim
riverhead
roelandp
smooth.witness
someguy123
steem-bounty
steemed
thecryptodrive
wackou
xeldal
@done flagging for HJ'in now too as of last night. Flagged @hendrix and @flagawhale.