Community post
STEEM QUEST #1: ๐ข Status report #11 ๐ข
'NOTE: Post Upload Duplicate of Monetha was due to lag in connection'. RIGHT. SURE. Pressed the 'Post' button too early more like - 7 minutes to write content valued at $250. ๐ฉ
'Every hallway in our kingdom reeks of its feces. ๐ฉ
Joyfully it defecates at least 10 times a day'. ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ+
haejin and co. are flagging civilians. ๐
This is unacceptable and his crimes are to be punished. ๐ช

๐ข๐ข PRIMARY OBJECTIVES ๐ข๐ข
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards)
Prevent armor increase (Reputation)
๐ข SECONDARY OBJECTIVE ๐ข
Bring cave-troll armor down to 60
๐๐ HAEJIN STATISTICS ๐๐
Stat | Value
- | -
Pending Payout | 15865.41
Reputation | 76.97
% of Votes to self | 83.05 % self, 116 up-votes, 12 accounts, last 7d
Conclusion: Votes own poor quality and repetitive work which holds 'value' for all of 1 hour, whilst sock accounts feed off the crumbs.
๐ฐ๐ฅ CURRENT MISSIONS ๐ฅ๐ฐ
Target (Proximity to Payout at the top) | Value
- | -
ethlend-lend-profits-not-on-loan | $76.93
monaco-mco-correction-could-be-complete | $184.27
qtum-bullish-scenario-would-look-like-this | $181.40
bitcoin-btc-evening-update-five-waves-abc | $266.90
wabi-one-more-smaller-lower-low | $227.27
bitcoin-btc-morning-update-micro-counts-show-a-probable-breach-pathway | $242.50
myye7t4a | $180.09
districtox-dnt-fractals-point-higher-post-correction | $220.69
verge-xvg-a-bullish-scenario-could-look-like-this | $187.28
bitcoin-btc-mid-day-update-on-track-to-usd10-726 | $154.57
basic-attention-token-bat-very-similar-to-verge | $205.09
9mz6be1x | $178.70
4mymbktk | $176.07
bitcoin-btc-evening-update-a-triangle-before-wave-5 | $240.25
wings-wedge-fractals | $172.43
bitcoin-btc-morning-update-an-abc-is-now-in-progress | $200.76
c5spresy | $210.89
litecoin-ltc-is-leading-btc-in-the-abc-correction-here-is-how-in-this-analysis | $177.79
bitshares-bts-two-bullish-primaries | $204.12
bitcore-btx-is-a-breakout-next | $207.70
bitcoin-btc-mid-day-update-enroute-to-b-wave-a-new-right-shoulder-feature | $207.01
ethereum-classic-etc-abc-or-wxzxy | $213.52
nano-attractive-patterns-and-counts | $212.38
eos-jaws-of-wealth | $248.80
bitcoin-btc-evening-update-primary-and-alternate | $221.52
bitcoin-btc-morning-update-expect-some-3-of-3-fireworks | $265.33
ethereum-eth-bullish-outlook | $211.91
vechain-ven-primary-and-alternat-both-bullish | $217.15
bitcoin-btc-mid-day-update-decisvely-breach-that-upper-trend-line | $267.32
digibyte-dgb-projection-to-late-fall-2018 | $230.05
2qmas8-essay-is-technical-analysis-a-quantum-event | $254.76
888-btc-lucky-triple-888 | $235.00
bitcoin-btc-evening-update-wave-3-of-3-fireworks | $281.01
neo-has-all-time-new-highs-written-all-over | $231.22
re-icomment-25-000-followers-strong-tribute-to-steemit-s-most-successful-story-20180302t013820001z | $8.30
ripple-xrp-expected-to-tailgate-bitcoin | $197.99
bitcoin-btc-morning-update-the-right-shoulder-completion-is-next | $98.83
metal-could-be-at-terminal-end-of-correction | $233.15
expanse-exp-fractals-impulse | $274.20
re-steem-bounty-announcing-our-new-steem-bounty-witness-20180302t163407408z | $12.34
bitcoin-btc-bull-flag-spotted | $286.43
ox-zrx-btc-bullish-cup-and-handle-nearly-complete | $267.11
steem-fractal-and-pattern-say-serious-breakout-potential-is-at-hand | $276.97
verge-xvg-awaiting-resumption-of-upward-impulse | $256.91
tron-trx-ascending-right-triangle-or-cup-and-handle-probably-both | $316.79
re-transisto-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180302t235546192z | $23.30
re-transisto-re-anchovy-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180303t001026720z | $4.48
aggressive-etf-performance-update | $314.24
pillar-plr-btc-breakout-alert | $311.96
bitcoin-btc-very-exciting-days-are-ahead-for-the-cryptosphere | $308.79
stellar-lumen-xlm-analysis-price-pattern-and-volume-point-to-an-upcoming-bullish-run | $336.77
1st-blood-analysis-cup-and-handle-bullish-pattern-still-in-progress | $260.33
aragon-ant-analysis-with-bullish-breakout-in-progress-all-time-new-highs-attainable | $278.14
steem-dollars-sbd-strong-demand-for-sbd-could-bring-in-triple-digits | $255.61
bitcoin-btc-mid-day-update-short-and-longer-term-perspectives | $234.60
bitcoin-cash-bch-technical-analysis | $237.58
pivx-analysis-is-the-correction-over | $221.19
bitcoin-btc-evening-update-a-wedge-embedded-within-an-inverted-head-and-shoulders | $259.48
golem-gnt-analysis-uptrend-is-confirmed-for-now | $232.51
bitcoin-btc-morning-update-similarities-to-the-september-correction-and-recovery | $261.80
iconomi-icn-analysis-shows-a-bullish-breakout-in-progress | $252.01
waltcon-chain-wtc-analysis-an-expanded-flat-combination | $251.78
iostoken-iost-analysis-shows-correction-bottom-could-be-near | $235.04
adex-adx-technical-analysis-symmetrical-triangle-patterns-could-launch-adx-to-usd4-86-386-profit-potential | $226.24
bitcoin-btc-mid-day-update-a-pathway-to-usd12k-could-look-like-this | $226.18
cindicator-cnd-analysis-culmination-of-pattern-and-waves-are-signaling-a-bullish-breakout-in-price | $241.50
reddcoin-rdd-technical-projection-outlines-a-trend-reversal-from-down-to-up | $34.53
simple-token-ost-technical-analysis-targets-8-012-satoshi-280-profit-potential | $237.28
bitcoin-btc-evening-update-short-term-target-is-usd12-112-to-usd12-306 | $270.04
bitcoin-btc-morning-update-a-minor-correction-approaches | $260.98
aquarius-coin-arco-analysis-shows-sentiment-deisiring-to-go-up | $249.30
appcoin-appc-needs-to-find-the-bottom-in-pattern-and-elliott-wave-count | $2.11
monetha-mth-analysis-is-signaling-the-terminal-end-of-correction | $251.72
๐ช๐ช BRAVEST WARRIORS (last 24 hours) ๐ช๐ช
Reward Pool Savior | Battle count
- | -
mikefromtheuk | 32
morten | 30
fenghuang | 21
hendrix22 | 19
randowhale | 18
drpuffnstuff | 14
siosfl | 12
benjojo | 11
sisygoboom | 10
shepz1 | 10
weflaghaejin | 8
flagthedonkey | 8
williamcrypt97 | 8
iamredbar | 7
jasuly | 7
greer184 | 5
mariusjuk | 5
lyndsaybowes | 5
nihan | 5
geronimo | 4
themonetaryfew | 4
ozchartart | 3
berniesanders | 3
nirob007 | 3
rewardpoolrape | 3
premkumarroy | 2
mysted | 2
haejinsucks | 2
etka | 2
dillonford | 2
phelimint | 2
kryzsec | 1
schubes | 1
kabir88 | 1
moeknows | 1
grumpycat | 1
suprepachyderm | 1
doelist | 1
lochsteemit | 1
summerskin | 1
mrbearbear | 1
newsflash | 1
kryptocek | 1
sublimate | 1
transisto | 1
gauss01 | 1
๐ช๐ช STRONGEST WARRIORS (last 7 days) ๐ช๐ช
Reward Pool Savior | Strength (SP) | Battle count | Average Battle Power used
- | - | - | -
randowhale | 537857.89683308906 | 28 | -5810
sneak | 325643.72217770613 | 73 | -10000
promobot | 285114.46494887903 | 12 | -1675
transisto | 252284.84416424198 | 10 | -8320
madpuppy | 245393.95922041306 | 1 | -10000
grumpycat | 191829.49803850229 | 5 | -10000
newsflash | 185160.91115284065 | 15 | -10000
thecyclist | 116739.66831375593 | 32 | -1137
noisy | 51860.535027558595 | 1 | -10000
fenghuang | 43167.771267274482 | 39 | -10000
tarazkp | 37154.811186013641 | 4 | -4025
yougotflagged | 32931.6298875309 | 32 | -1137
zer0hedge | 32929.641934770443 | 1 | -10000
streetstyle | 27553.9530396386 | 1 | -10000
steemservices | 20950.741720552884 | 32 | -1137
fulltimegeek | 18023.811093423108 | 88 | -7854
ngc | 17113.654779710909 | 32 | -1137
kafkanarchy84 | 16497.493866396271 | 2 | -10000
thebotkiller | 14418.198699208395 | 32 | -1137
danknugs | 12012.579593279625 | 32 | -1137
bloom | 9670.050831166649 | 2 | -10000
fulltimeangel | 8406.1424789494977 | 61 | -9842
theyeti | 8228.3783362002778 | 32 | -1137
mobbs | 6964.030433682331 | 4 | -10000
hendrix22 | 6131.006951831796 | 166 | -6207
drpuffnstuff | 5822.7689291448823 | 25 | -4772
themonetaryfew | 4376.53473538578 | 13 | -10000
thesloth | 4220.1361172334791 | 32 | -1137
yb1337 | 4182.2688003324365 | 13 | -10000
littleboy | 4133.12192017931 | 49 | -10000
berniesanders | 4117.3483795096854 | 35 | -1111
flagthedonkey | 4030.5173724168526 | 71 | -10000
preparedwombat | 3331.2279191007829 | 2 | -10000
phelimint | 3076.5859990094268 | 13 | -10000
rewardpoolrape | 2981.8494416685689 | 35 | -1111
healthy-home | 2741.654954231934 | 22 | -10000
randomthoughts | 2722.896165601629 | 32 | -1137
speakyourmind | 2427.1198342657663 | 32 | -1137
morten | 2422.7875584254966 | 33 | -10000
the.bot | 2350.4353822405878 | 32 | -1137
eirik | 2084.0332293070046 | 34 | -4573
khoa | 1997.0209196481592 | 50 | -10000
jeanpi1908 | 1779.9923011903509 | 4 | -10000
nextgencrypto | 1647.0093212555948 | 32 | -1137
summerskin | 1449.5681307828381 | 5 | -10000
ozchartart | 1390.8967691609287 | 35 | -1111
mikepm74 | 1335.8185960567616 | 7 | -10000
youareyourowngod | 1266.4155056645254 | 1 | -10000
teamnz | 1244.6812517454112 | 1 | -10000
weflaghaejin | 1195.2966356802031 | 71 | -10000
spiritualmax | 1170.6679881084033 | 16 | -8887
mariusjuk | 1117.4368069316311 | 71 | -10000
kryzsec | 1018.878255379632 | 3 | -10000
anthonyadavisii | 884.4290699477184 | 1 | -10000
lyndsaybowes | 828.10233903816516 | 11 | -10000
greer184 | 765.76990993143841 | 13 | -10000
kabir88 | 580.1605364308266 | 14 | -10000
suprepachyderm | 534.45298273818673 | 1 | -10000
etka | 519.6669589508831 | 2 | -10000
em3 | 499.40896907842091 | 11 | -10000
moeknows | 487.26790563160677 | 9 | -10000
cryptonik | 448.9743692235906 | 5 | -10000
benjojo | 435.33529660083479 | 68 | -10000
engagement | 356.77839096967364 | 32 | -1137
dang007 | 313.62720377516234 | 56 | -10000
๐๐ INJURED IN DUTY BY HAEJIN (last 7 days) ๐๐
Reward Pool Savior | Attacked
- | -
sneak | 24
berniesanders | 17
thabiggdogg | 16
lyndsaybowes | 6
acavetrollquest | 5
abusereports | 2
flagawhale | 2
public-eye | 2
hendrix22 | 1
missioncontrol | 1
๐๐ POSTS TO HEAL ๐๐ (Ordered by Post date)
Owner | Co-ordinates | Created
- | - | -
abusereports | 5lhd1d-please-report-spammers-scammers-and-plagiarizers-here | 3/1/2018 6:03 PM
acavetrollquest | steem-quest-1-status-report-6 | 2/28/2018 12:28 PM
acavetrollquest | steem-quest-1-status-report-7 | 3/1/2018 12:18 PM
berniesanders | done-you-are-exactly-that | 3/4/2018 7:45 PM
berniesanders | scammy-haejin-reposting-shit-posts | 3/4/2018 12:53 PM
flagawhale | steem-quest-1-flag-a-whale-mmorpg-ranks-battle-update-4 | 2/28/2018 8:59 AM
lyndsaybowes | you-may-take-our-potential-rewards-but-you-will-never-take-our-lulz | 3/2/2018 5:38 PM
public-eye | why-the-beef-just-do-what-haejln-does | 3/1/2018 3:40 AM
thabiggdogg | decentmemes-1520112844895 | 3/3/2018 9:34 PM
thabiggdogg | decentmemes-1520211418058 | 3/5/2018 12:57 AM
thabiggdogg | freedom-of-speech-it-also-applys-to-steemit | 3/1/2018 5:44 AM
thabiggdogg | haejins-rewards-have-been-cut-in-half | 2/27/2018 10:35 PM
thabiggdogg | my-recation-each-time-i-look-at-haejins-blog-post-zg1hbmlh-xmfec | 3/1/2018 6:56 AM
๐๐ COMMENTS TO HEAL ๐๐ (Ordered by Comment date)
Owner | Co-ordinates | Created
- | -| -
missioncontrol | re-haejin-re-sneak-re-janine-ariane-re-phlatattak-re-janine-ariane-re-phlatattak-re-janine-ariane-re-phlatattak-florida-school-shooting-hoax-comic-contest-20180228t095530127z | 2/28/2018 9:55 AM
sneak | re-anglotrucker-re-thoughts-in-time-downvote-this-how-steemit-killed-itself-or-how-to-prevent-it-20180301t034548600z | 3/1/2018 3:45 AM
berniesanders | re-kryzsec-re-berniesanders-i-m-getting-sick-of-trying-to-clean-this-place-up-by-myself-20180301t182053705z | 3/1/2018 6:20 PM
berniesanders | re-abrockman-re-nonameslefttouse-re-abrockman-fishin-with-ma-or-digital-painting-by-aj-brockman-20180301t183913039z | 3/1/2018 6:39 PM
berniesanders | re-rabeel-re-done-re-berniesanders-re-done-re-macksby-re-done-re-macksby-being-evicted-part-3-donations-where-are-we-at-20180301t193600194z | 3/1/2018 7:36 PM
berniesanders | re-krnel-coincentral-com-wants-to-build-a-partnership-with-me-wo0ot-20180302t134839822z | 3/2/2018 1:48 PM
berniesanders | re-krnel-re-berniesanders-re-krnel-coincentral-com-wants-to-build-a-partnership-with-me-wo0ot-20180302t152052552z | 3/2/2018 3:20 PM
berniesanders | re-krnel-re-charles1-reward-pool-rape-downside-of-steem-blockchain-innovate-nature-or-abuse-of-free-will-20180302t160911421z | 3/2/2018 4:09 PM
berniesanders | re-jerrybanfield-dinner-with-yabapmatt-in-saint-petersburg-florida-20180303t113640682z | 3/3/2018 11:36 AM
berniesanders | re-sunnyali-re-berniesanders-re-sunnyali-sunnyali-s-research-witness-report-no-2-20180303t200426447z | 3/3/2018 8:04 PM
lyndsaybowes | re-adri1202-re-hendrix22-re-hendrix22-re-haejin-bitcoin-btc-evening-update-a-wedge-embedded-within-an-inverted-head-and-shoulders-20180304t060116170z | 3/4/2018 6:01 AM
berniesanders | re-noganoo-re-mominsdt-re-noganoo-openledger-decentralized-exchange-is-down-and-bitcoin-users-lose-3x-daily-20180304t122140396z | 3/4/2018 12:21 PM
berniesanders | re-novert-the-eye-of-horus-20180304t124515470z | 3/4/2018 12:45 PM
berniesanders | re-cryptocatz-re-berniesanders-scammy-haejin-reposting-shit-posts-20180304t130403592z | 3/4/2018 1:04 PM
lyndsaybowes | re-acavetrollquest-steem-quest-1-status-report-10-20180304t145834595z | 3/4/2018 2:58 PM
lyndsaybowes | re-danpaulson-re-berniesanders-scammy-haejin-reposting-shit-posts-20180304t173409774z | 3/4/2018 5:34 PM
lyndsaybowes | re-flagawhale-sound-the-alarm-haejin-is-attempting-last-day-flagging-of-our-support-posts-d14fdacd18156-20180305t004232690z | 3/5/2018 12:42 AM
thabiggdogg | re-berniesanders-3s9qjr-haejin-20180305t040646009z | 3/5/2018 4:06 AM
thabiggdogg | re-berniesanders-haejin-looks-like-i-got-under-your-skin-20180305t040804236z | 3/5/2018 4:08 AM
๐๐ HAEJIN FOLLOWERS WHO DOWN-VOTE CIVILIANS ๐๐
@starjuno
@btu
@uradick
SUPPORTERS OF REWARD POOL RAPE (10+ votes in last 24 hours) ๐๐
Voter | Shields (Rep) | Strength (SP) | Votes
- | - | - | -
@evaluna | 25 | 14.993 | 49
@fawakatube | 36 | 14.990 | 31
@cktaco | 25 | 15.052 | 30
@ottermike6901 | 25 | 15.052 | 27
@goldaji | 25 | 14.990 | 20
@jmaldo | 25 | 15.038 | 20
@nandotleao | 25 | 15.032 | 19
@htrbit | 25 | 15.041 | 17
@leonardoanezg | 34 | 15.031 | 17
@jameskwon | 25 | 22.008 | 16
@starjuno | 62 | 59849. | 16
@kjah | 25 | 15.032 | 15
@lovemetouchme2 | 56 | 5267.2 | 14
@deipwang | 25 | 15.031 | 14
@n0toriouszig | 34 | 166.86 | 13
@doctorbaker | 27 | 14.995 | 13
@cristinap | 25 | 15.006 | 12
@amirul786 | 25 | 14.991 | 12
@blbtheman | 12 | 15.040 | 12
@bcc | 48 | 73584. | 12
@btu | 46 | 74131. | 12
@ushine | 25 | 15.031 | 12
@kimpark91 | 25 | 347.20 | 11
@ghmboyan | 39 | 14.869 | 11
@robertmorrison | 25 | 15.032 | 11
@danpaulson | 61 | 597.09 | 11
@mooncryption | 62 | 898.61 | 10
@akpos | 35 | 372.88 | 10
@philanthropic | 35 | 15.570 | 10
@icom | 30 | 15.053 | 10
@chinedurex | 27 | 15.006 | 10
@rippey | 23 | 15.072 | 10
@nadabrahmasounds | 52 | 261.80 | 10
@johnosaretin | 44 | 93.726 | 10
@sachincool | 54 | 72.412 | 10
@osmania | 51 | 28.991 | 10
@cloudsabovenine | 28 | 66.475 | 10
@noriental | 25 | 15.041 | 10
@erik121101 | 25 | 15.033 | 10
@kilohz | 41 | 15.041 | 10
@ericsim | 25 | 15.032 | 10
@jester123 | 41 | 14.990 | 10
@jeff-55logclub | 48 | 5677.0 | 10
@scorer | 53 | 7635.8 | 10
@ppap | 25 | 15.040 | 10
@rexusmo | 62 | 956.58 | 10
@summertooth | 51 | 213.48 | 10
@chickenfeet | 31 | 50.613 | 10
@deismac | 53 | 326.22 | 10
@emreca | 49 | 26.319 | 10
@jon24jon24 | 59 | 592.63 | 10
@abiola-vesta | 25 | 15.032 | 10
@olivier10101 | 31 | 15.043 | 10
@andrieskaden | 39 | 14.999 | 10
@a-0-0-0-a | 45 | 43.987 | 10
@brainnsfw | 25 | 15.052 | 10
@stosunov | 33 | 15.079 | 10
@zabi07 | 25 | 15.045 | 10
@duranzo89 | 39 | 42.461 | 10
@htann | 25 | 15.050 | 10
@magmadrome26 | 55 | 690.10 | 10
@ericsim1989 | 25 | 5.9679 | 10
@xiliqing | 25 | 15.052 | 10
@bebeomega | 39 | 14.993 | 10
@zotopower | 25 | 15.050 | 10
@zmzngrg | 43 | 108.08 | 10
@g-dubs | 65 | 2714.3 | 10
@bitcoinandcoffee | 59 | 700.75 | 10
@ghafari | 32 | 15.057 | 10
@theora | 25 | 15.031 | 10
@swi4 | 30 | 118.33 | 10
@sbi3 | 25 | 1809.7 | 10
@joski | 25 | 15.063 | 10
@oscarito1 | 25 | 15.052 | 10
@faith348 | 34 | 15.002 | 10
@screenwriterml | 57 | 710.05 | 10
@mrtv2 | 25 | 3074.3 | 10
@votingup | 25 | 14.994 | 10
@ugurarslanboga | 49 | 18.401 | 10
@lucy-smith | 36 | 14.992 | 10
@christopherxc | 25 | 15.060 | 10
@archiles | 25 | 6.0940 | 10
@ronobligado | 25 | 15.057 | 10
@palog | 42 | 82.924 | 10
@scolopendra | 37 | 14.999 | 10
@khryzzie | 32 | 15.014 | 10
@xmepwnx | 25 | 15.032 | 10
@drtarts | 52 | 153.83 | 10
@liquidtravel | 48 | 55.230 | 10
@saqibnazir | 25 | 15.045 | 10
@bettertogether | 53 | 284.34 | 10
@lifetoday | 40 | 16.138 | 10
@libertyteeth | 60 | 41553 | 10
@tensaix2j | 54 | 502.85 | 10
@henk4hire | 25 | 15.047 | 10
@rabenstein | 25 | 14.991 | 10
@jel11 | 43 | 14.992 | 10
@rog3nic | 37 | 15.013 | 10
@natachayacinthe1 | 51 | 1017.2 | 10
@kanasite | 40 | 15.073 | 10
@ericsim1991 | 25 | 6.0088 | 10
@aggamun | 26 | 15.007 | 10
@embracingchaos | 50 | 749.91 | 10
@dailypro | 50 | 463.85 | 10
@yohan72 | 37 | 119.49 | 10
@jamunawng | 27 | 15.021 | 10
@neekalert | 33 | 15.028 | 10
@lucky-sable | 47 | 45.134 | 10
@uktr | 25 | 4.3972 | 10
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.
Replies (3)
The Wonder Team! Additional flaggers @done and @bcc have joined team @ranchorelaxo.
https://cdn.discordapp.com/attachments/417394123524276234/420330427862220801/Screen_Shot_2018-03-05_at_12.12.10_PM.png
Hi @acavetrollquest! You have received 1.25 SBD @tipU upvotehttps://i.imgur.com/JFq6JWX.png! from @lyndsaybowes !
@tipU!- upvotes with with 2.5 x profit + daily payouts to investors :)https://i.imgur.com/BoRwNQw.gif
Hey buddy, what are your thoughts on his recent reply to an open letter by @transisto?
Thanks!