Community post
STEEM QUEST #1: ๐ข Status report #12 ๐ข
'Every hallway in our kingdom reeks of its feces. ๐ฉ
Joyfully it defecates at least 10 times a day'. ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ+
haejin and co. are flagging civilians. ๐
one vote provides 95%+ of his rewards
This is unacceptable and his crimes are to be punished. ๐ช

๐ข๐ข PRIMARY OBJECTIVES ๐ข๐ข
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards)
Prevent armor increase (Reputation)
๐ข SECONDARY OBJECTIVE ๐ข
Bring cave-troll armor down to 60
๐๐ HAEJIN STATISTICS ๐๐
Stat | Value
- | -
Pending Payout | $15091.70
Reputation | 77.15
% of Votes to self | 84.72
Conclusion: Votes own poor quality and repetitive work which holds 'value' for all of 1 hour, whilst sock accounts feed off the crumbs.
๐ฐ๐ฅ CURRENT MISSIONS ๐ฅ๐ฐ
Target (Proximity to Payout at the top) | Value
- | -
vechain-ven-primary-and-alternat-both-bullish | $199.81
bitcoin-btc-mid-day-update-decisvely-breach-that-upper-trend-line | $248.06
digibyte-dgb-projection-to-late-fall-2018 | $212.43
2qmas8-essay-is-technical-analysis-a-quantum-event | $234.15
888-btc-lucky-triple-888 | $215.20
bitcoin-btc-evening-update-wave-3-of-3-fireworks | $259.37
neo-has-all-time-new-highs-written-all-over | $212.25
re-icomment-25-000-followers-strong-tribute-to-steemit-s-most-successful-story-20180302t013820001z | $9.35
ripple-xrp-expected-to-tailgate-bitcoin | $141.76
bitcoin-btc-morning-update-the-right-shoulder-completion-is-next | $81.90
metal-could-be-at-terminal-end-of-correction | $219.48
expanse-exp-fractals-impulse | $255.28
re-steem-bounty-announcing-our-new-steem-bounty-witness-20180302t163407408z | $12.34
bitcoin-btc-bull-flag-spotted | $267.57
ox-zrx-btc-bullish-cup-and-handle-nearly-complete | $249.17
steem-fractal-and-pattern-say-serious-breakout-potential-is-at-hand | $258.40
verge-xvg-awaiting-resumption-of-upward-impulse | $239.58
tron-trx-ascending-right-triangle-or-cup-and-handle-probably-both | $297.38
re-transisto-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180302t235546192z | $23.30
re-transisto-re-anchovy-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180303t001026720z | $4.48
aggressive-etf-performance-update | $294.51
pillar-plr-btc-breakout-alert | $291.51
bitcoin-btc-very-exciting-days-are-ahead-for-the-cryptosphere | $249.56
stellar-lumen-xlm-analysis-price-pattern-and-volume-point-to-an-upcoming-bullish-run | $275.80
1st-blood-analysis-cup-and-handle-bullish-pattern-still-in-progress | $202.52
aragon-ant-analysis-with-bullish-breakout-in-progress-all-time-new-highs-attainable | $226.65
steem-dollars-sbd-strong-demand-for-sbd-could-bring-in-triple-digits | $201.84
bitcoin-btc-mid-day-update-short-and-longer-term-perspectives | $229.06
bitcoin-cash-bch-technical-analysis | $226.18
pivx-analysis-is-the-correction-over | $214.89
bitcoin-btc-evening-update-a-wedge-embedded-within-an-inverted-head-and-shoulders | $202.60
golem-gnt-analysis-uptrend-is-confirmed-for-now | $176.18
bitcoin-btc-morning-update-similarities-to-the-september-correction-and-recovery | $204.33
iconomi-icn-analysis-shows-a-bullish-breakout-in-progress | $192.08
waltcon-chain-wtc-analysis-an-expanded-flat-combination | $190.91
iostoken-iost-analysis-shows-correction-bottom-could-be-near | $232.41
adex-adx-technical-analysis-symmetrical-triangle-patterns-could-launch-adx-to-usd4-86-386-profit-potential | $217.23
bitcoin-btc-mid-day-update-a-pathway-to-usd12k-could-look-like-this | $212.59
cindicator-cnd-analysis-culmination-of-pattern-and-waves-are-signaling-a-bullish-breakout-in-price | $175.42
reddcoin-rdd-technical-projection-outlines-a-trend-reversal-from-down-to-up | $167.21
simple-token-ost-technical-analysis-targets-8-012-satoshi-280-profit-potential | $166.83
bitcoin-btc-evening-update-short-term-target-is-usd12-112-to-usd12-306 | $190.93
bitcoin-btc-morning-update-a-minor-correction-approaches | $228.30
aquarius-coin-arco-analysis-shows-sentiment-deisiring-to-go-up | $128.91
appcoin-appc-needs-to-find-the-bottom-in-pattern-and-elliott-wave-count | $117.74
monetha-mth-analysis-shows-that-correction-is-nearly-complete-if-not-already | $231.09
monetha-mth-analysis-is-signaling-the-terminal-end-of-correction | $213.77
cofound-it-cfi-analysis-shows-two-paths-but-same-destination | $107.79
litecoin-ltc-could-still-be-holding-the-breakout-baton | $169.47
response-to-transisto-s-open-letter | $827.11
re-studgriffin-re-haejin-response-to-transisto-s-open-letter-20180306t044425028z | $2.98
re-joshvel-re-haejin-response-to-transisto-s-open-letter-20180306t050740076z | $4.84
bitcoin-btc-evening-update-the-minor-correction-has-likely-commenced | $207.42
3rcmyw-free-technical-analysis-of-your-cryptos-by-a-15-year-veteran-of-elliott-wave-counting-and-chart-pattern-recognition | $254.14
re-sneak-re-haejin-response-to-transisto-s-open-letter-20180306t131128828z | $5.35
bitcoin-btc-morning-update-a-proposed-pathway-of-minor-correction | $226.20
komodo-kmd-what-are-the-signs-that-the-correction-is-complete | $221.70
re-thatanimesnob-re-deanlogic-re-thatanimesnob-re-deanlogic-re-hitmeasap-re-haejin-response-to-transisto-s-open-letter-20180306t154531886z | $1.43
tron-trx | $144.99
rcoin-rcn-analysis-shows-one-more-lower-low-is-likely | $177.91
vibe-vibe-technica-analysis-shows-a-near-completion-of-a-triple-combination-wxyxz-correction | $220.43
bitcoin-btc-mid-day-update-the-upper-white-trend-line-needs-to-hold-as-support | $189.80
pillar-plr-analysis-shows-completed-impulse-elliott-waves-and-requisite-correction | $176.60
dash | $188.98
nebulas-nas-correction-could-be-nearly-complete-given-proximity-to-the-apex | $178.34
ripio-credit-network-rcn-has-two-fractals-that-can-help-guide-price-projection | $141.67
bitcoin-btc-morning-update-will-price-take-the-blue-white-or-the-yellow-brook-road | $210.73
oyster-prl-technical-analysis-a-profit-pearl-in-the-making | $216.16
ethereum-eth-can-both-eth-usd-and-eth-btc-be-bullish | $212.74
re-transisto-re-haejin-re-sneak-re-haejin-response-to-transisto-s-open-letter-20180307t180017240z | $30.91
bitcoin-btc-mid-day-update-pricing-sitting-on-top-trend-line | $217.63
funfair-fun-coin-has-potential-to-generate-profits | $194.79
lisk-lsk-update-a-sideways-correction-needs-a-lower-low | $104.42
sonm-snm-cup-and-handle-pattern-is-gaining-clarity | $155.43
steem-price-basing-in-process-but-support-must-hold-against-decisive-breach | $210.47
zen-cash-still-is-the-zen-of-wealth | $154.28
bitcoin-btc-evening-update-price-is-sitting-on-lower-bollinger-band-and-upper-trend-line-support | $185.11
๐ช๐ช BRAVEST WARRIORS (last 24 hours) ๐ช๐ช
Reward Pool Savior | Battle count
- | -
thecyclist | 151
theyeti | 151
thedelegator | 151
yougotflagged | 151
steemservices | 151
berniesanders | 151
danknugs | 151
ngc | 151
thebotkiller | 151
hendrix22 | 63
jasuly | 19
fenghuang | 19
lyndsaybowes | 15
mikefromtheuk | 15
nirob007 | 14
misko | 12
mariusjuk | 11
flagthedonkey | 11
weflaghaejin | 11
drpuffnstuff | 11
nihan | 11
blacklist-a | 10
sneak | 10
sisygoboom | 9
sahinislam | 9
shepz1 | 9
benjojo | 8
yb1337 | 7
greer184 | 6
noisy | 5
haejinsucks | 5
madpuppy | 4
deliberator | 3
taaveti | 3
newsflash | 3
diezeldiddy | 3
grumpycat | 3
rossenpavlov | 2
transisto | 2
nordin | 2
michaelevans | 2
missk | 1
dexterdev | 1
iamredbar | 1
protomar | 1
pseudojew | 1
suprepachyderm | 1
thisisbenbrick | 1
toasterguy | 1
mejustandrew | 1
donkeypoke | 1
dr-frankenstein | 1
emma28 | 1
enforcer48 | 1
florianmoser | 1
bloom | 1
cancep | 1
cryptonik | 1
dobe4ever | 1
dang007 | 1
jasonshick | 1
jesusbatallar | 1
smooth | 1
steemernoob | 1
promobot | 1
guiltyparties | 1
anondelegate | 1
moeknows | 1
phelimint | 1
preparedwombat | 1
smooth-a | 1
smooth-e | 1
therealtron | 1
totolina | 1
๐ช๐ช STRONGEST WARRIORS (last 7 days) ๐ช๐ช
Reward Pool Savior | Strength (SP) | Battle count | Average Battle Power used
- | - | - | -
randowhale | 536341.02488927066 | 57 | -4066
smooth-a | 393277.39513403422 | 1 | -10000
sneak | 325674.30410116923 | 63 | -10000
promobot | 308146.77358986874 | 5 | -2060
transisto | 252466.73930313007 | 17 | -9012
madpuppy | 245438.85357009003 | 6 | -10000
grumpycat | 193220.50283787097 | 10 | -10000
kevinwong | 186369.40093038106 | 1 | -10000
dang007 | 170320.883461155 | 49 | -10000
z8teyb289qav9z | 157275.7563512795 | 1 | -10000
newsflash | 154674.97797584825 | 24 | -10000
thecyclist | 104135.37254669309 | 196 | -727
noisy | 51873.930028464856 | 15 | -10000
thedelegator | 50681.084164110915 | 158 | -475
smooth-e | 46709.731232394552 | 1 | -10000
fenghuang | 46643.235595478065 | 73 | -10000
sirvotesalot | 44401.654463258776 | 1 | -10000
tarazkp | 37248.556275355571 | 4 | -4025
abusereports | 36939.03790257193 | 1 | -10000
totolina | 35906.818097017764 | 2 | -10000
smooth | 35673.638525492745 | 1 | -10000
yougotflagged | 32934.676962261656 | 196 | -727
zer0hedge | 32929.641934770443 | 2 | -10000
streetstyle | 30009.764035936863 | 1 | -10000
steemservices | 20952.584499783959 | 196 | -727
fulltimegeek | 18056.627833991253 | 88 | -7854
ngc | 17116.370071421305 | 196 | -727
kafkanarchy84 | 16543.974225507754 | 2 | -10000
thebotkiller | 13218.222213947605 | 196 | -727
danknugs | 10682.690245145614 | 196 | -727
bloom | 9685.9633683421544 | 5 | -10000
jasonshick | 8527.1134660700063 | 1 | -10000
fulltimeangel | 8408.0478001691336 | 61 | -9842
mobbs | 7471.16253787098 | 7 | -10000
theyeti | 7315.5211648300265 | 196 | -727
hendrix22 | 6132.1152832249973 | 276 | -4826
drpuffnstuff | 5828.8871816982883 | 54 | -4974
lrock | 4942.4059632741491 | 4 | -10000
thebluepanda | 4784.32531158143 | 1 | -10000
themonetaryfew | 4379.2451749065694 | 13 | -10000
yb1337 | 4183.3341635299075 | 35 | -10000
berniesanders | 4154.09034252156 | 200 | -725
littleboy | 4135.4754881658673 | 49 | -10000
flagthedonkey | 4030.5173724168526 | 71 | -10000
thesloth | 3751.8798359336197 | 37 | -1551
rossenpavlov | 3475.85669931468 | 2 | -10000
phelimint | 2989.6512416269738 | 7 | -10000
rewardpoolrape | 2725.1306083215104 | 41 | -1463
randomthoughts | 2723.1520037221489 | 37 | -1551
healthy-home | 2643.43740336512 | 7 | -10000
preparedwombat | 2592.784392735251 | 6 | -10000
morten | 2422.7875584254966 | 40 | -10000
gogreenbuddy | 2258.3483250714216 | 1 | -10000
eirik | 2084.0332293070046 | 52 | -4826
speakyourmind | 2022.8925795730381 | 37 | -1551
khoa | 2014.839976313604 | 1 | -10000
the.bot | 1959.7552295269948 | 37 | -1551
jeanpi1908 | 1805.9253405807669 | 4 | -10000
nextgencrypto | 1696.3734245189698 | 37 | -1551
summerskin | 1451.3461409166887 | 3 | -10000
ozchartart | 1390.9397413284751 | 41 | -1463
mikepm74 | 1337.954304157458 | 8 | -10000
youareyourowngod | 1267.731712581842 | 1 | -10000
weflaghaejin | 1195.2966356802031 | 71 | -10000
mariusjuk | 1117.5407409075749 | 69 | -10000
thisisbenbrick | 1117.465506876667 | 1 | -10000
kryzsec | 1020.7702499959819 | 8 | -10000
misko | 975.76411175689941 | 15 | -10000
anthonyadavisii | 886.56386747772069 | 1 | -10000
lyndsaybowes | 878.302347969734 | 34 | -10000
greer184 | 774.5069310895999 | 20 | -10000
personz | 759.32838973968239 | 1 | -10000
spiritualmax | 759.08466592187528 | 12 | -9066
mejustandrew | 566.6522735984048 | 1 | -10000
suprepachyderm | 534.87472415488855 | 18 | -10000
kabir88 | 529.605354550834 | 15 | -10000
etka | 520.57739656140825 | 2 | -10000
em3 | 501.11195906264618 | 3 | -10000
moeknows | 496.96191687970412 | 11 | -9236
cryptonik | 484.216167323565 | 3 | -10000
benjojo | 435.33529660083479 | 64 | -10000
investingtips | 396.09314102930307 | 1 | -10000
diezeldiddy | 380.04750858773241 | 7 | -10000
guiltyparties | 359.16046676877068 | 1 | -10000
engagement | 356.81137039099121 | 37 | -1551
๐๐ INJURED IN DUTY BY HAEJIN (last 7 days) ๐๐
Reward Pool Savior | Attacked
- | -
berniesanders | 18
lyndsaybowes | 6
thabiggdogg | 6
acavetrollquest | 4
flagawhale | 3
hendrix22 | 2
transisto | 2
public-eye | 2
steemcog | 1
ilyastarar | 1
kryzsec | 1
abusereports | 1
emma28 | 1
๐๐ POSTS TO HEAL ๐๐ (Ordered by Post date)
Owner | Co-ordinates | Created
- | - | -
lyndsaybowes | you-may-take-our-potential-rewards-but-you-will-never-take-our-lulz | 3/2/2018 5:38 PM
thabiggdogg | decentmemes-1520112844895 | 3/3/2018 9:34 PM
berniesanders | scammy-haejin-reposting-shit-posts | 3/4/2018 12:53 PM
berniesanders | done-you-are-exactly-that | 3/4/2018 7:45 PM
thabiggdogg | decentmemes-1520211418058 | 3/5/2018 12:57 AM
berniesanders | my-open-letter-to-haejin | 3/6/2018 12:22 PM
berniesanders | good-luck | 3/6/2018 5:46 PM
๐๐ COMMENTS TO HEAL ๐๐ (Ordered by Comment date)
Owner | Co-ordinates | Created
- | -| -
berniesanders | re-krnel-re-charles1-reward-pool-rape-downside-of-steem-blockchain-innovate-nature-or-abuse-of-free-will-20180302t160911421z | 3/2/2018 4:09 PM
berniesanders | re-jerrybanfield-dinner-with-yabapmatt-in-saint-petersburg-florida-20180303t113640682z | 3/3/2018 11:36 AM
berniesanders | re-sunnyali-re-berniesanders-re-sunnyali-sunnyali-s-research-witness-report-no-2-20180303t200426447z | 3/3/2018 8:04 PM
lyndsaybowes | re-adri1202-re-hendrix22-re-hendrix22-re-haejin-bitcoin-btc-evening-update-a-wedge-embedded-within-an-inverted-head-and-shoulders-20180304t060116170z | 3/4/2018 6:01 AM
berniesanders | re-noganoo-re-mominsdt-re-noganoo-openledger-decentralized-exchange-is-down-and-bitcoin-users-lose-3x-daily-20180304t122140396z | 3/4/2018 12:21 PM
berniesanders | re-novert-the-eye-of-horus-20180304t124515470z | 3/4/2018 12:45 PM
berniesanders | re-cryptocatz-re-berniesanders-scammy-haejin-reposting-shit-posts-20180304t130403592z | 3/4/2018 1:04 PM
lyndsaybowes | re-acavetrollquest-steem-quest-1-status-report-10-20180304t145834595z | 3/4/2018 2:58 PM
lyndsaybowes | re-danpaulson-re-berniesanders-scammy-haejin-reposting-shit-posts-20180304t173409774z | 3/4/2018 5:34 PM
lyndsaybowes | re-flagawhale-sound-the-alarm-haejin-is-attempting-last-day-flagging-of-our-support-posts-d14fdacd18156-20180305t004232690z | 3/5/2018 12:42 AM
thabiggdogg | re-berniesanders-3s9qjr-haejin-20180305t040646009z | 3/5/2018 4:06 AM
thabiggdogg | re-berniesanders-haejin-looks-like-i-got-under-your-skin-20180305t040804236z | 3/5/2018 4:08 AM
kryzsec | re-haejin-response-to-transisto-s-open-letter-20180306t061035815z | 3/6/2018 6:10 AM
emma28 | re-haejin-response-to-transisto-s-open-letter-20180306t072142348z | 3/6/2018 7:21 AM
ilyastarar | re-haejin-response-to-transisto-s-open-letter-20180307t054914612z | 3/7/2018 5:49 AM
transisto | re-steemcog-berniesanders-pay-me-to-post-open-buttocks-on-haejin-my-apology-to-steemit-20180307t090223372z | 3/7/2018 9:02 AM
transisto | re-haejin-oyster-prl-technical-analysis-a-profit-pearl-in-the-making-20180307t165918090z | 3/7/2018 4:59 PM
๐๐ HAEJIN FOLLOWERS WHO DOWN-VOTE CIVILIANS ๐๐
@starjuno
@btu
@uradick
SUPPORTERS OF REWARD POOL RAPE (10+ votes in last 24 hours) ๐๐
Voter | Shields (Rep) | Strength (SP) | Votes
- | - | - | -
@chonfira | 45 | 40.334 | 22
@evaluna | 25 | 14.993 | 21
@rabenstein | 25 | 14.991 | 20
@mu-mei | 25 | 15.034 | 19
@scorer | 54 | 7653.3 | 17
@bethecoin | 25 | 321.95 | 16
@fawakatube | 36 | 14.994 | 15
@deanhass | 29 | 578.37 | 14
@ottermike6901 | 25 | 15.052 | 14
@cryptoplex2x | 20 | 14.992 | 12
@cktaco | 25 | 15.052 | 12
@tokyoin | 47 | 887.50 | 12
@trimmer | 41 | 15.014 | 12
@patrici | 28 | 15.044 | 12
@oscarito1 | 25 | 15.052 | 11
@buddhabn | 25 | 15.033 | 11
@deus-vult | 25 | 14.989 | 10
@raybox | 30 | 15.031 | 10
@crysmial | 25 | 15.067 | 10
@jameskwon | 25 | 22.008 | 10
@agawolf | 50 | 20806 | 10
@jt3 | 25 | 15.055 | 10
@saeryn | 35 | 62.377 | 10
@graciousrecipe | 25 | 15.036 | 10
@dannyk30yrpt | 33 | 15.041 | 10
@carlos2626 | 25 | 14.991 | 10
@joseangelch | 25 | 15.044 | 10
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.
Replies (1)
Thanks for all the hard work you are doing putting this together for us @acavetrollquest!