Community post
STEEM QUEST #1: Status report #13 π’
'Every hallway in our kingdom reeks of its feces. π©
Joyfully it defecates at least 10 times a day'. π©π©π©π©π©π©π©π©π©π©+
haejin and co. are flagging civilians. π
This is unacceptable and his crimes are to be punished. πͺ

π’π’ PRIMARY OBJECTIVES π’π’
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards)
Prevent armor increase (Reputation)
π’ SECONDARY OBJECTIVE π’
Bring cave-troll armor down to 60
ππ HAEJIN STATISTICS ππ
Stat | Value
- | -
Pending Payout | 15091.70)
Reputation | 77.205
Votes | 85.40 % self, 134 upvotes, 24 accounts, last 7d
Conclusion: Votes own poor quality and repetitive work which holds 'value' for all of 1 hour, whilst sock accounts feed off the crumbs.
π°π₯ CURRENT MISSIONS π₯π°
Target (Proximity to Payout at the top) | Value
- | -
bitcoin-btc-morning-update-the-right-shoulder-completion-is-next | $75.68
metal-could-be-at-terminal-end-of-correction | $126.44
expanse-exp-fractals-impulse | $230.35
re-steem-bounty-announcing-our-new-steem-bounty-witness-20180302t163407408z | $12.34
bitcoin-btc-bull-flag-spotted | $267.57
ox-zrx-btc-bullish-cup-and-handle-nearly-complete | $225.47
steem-fractal-and-pattern-say-serious-breakout-potential-is-at-hand | $258.40
verge-xvg-awaiting-resumption-of-upward-impulse | $239.58
tron-trx-ascending-right-triangle-or-cup-and-handle-probably-both | $297.38
re-transisto-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180302t235546192z | $23.30
re-transisto-re-anchovy-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180303t001026720z | $4.48
aggressive-etf-performance-update | $294.51
pillar-plr-btc-breakout-alert | $291.51
bitcoin-btc-very-exciting-days-are-ahead-for-the-cryptosphere | $249.56
stellar-lumen-xlm-analysis-price-pattern-and-volume-point-to-an-upcoming-bullish-run | $275.80
1st-blood-analysis-cup-and-handle-bullish-pattern-still-in-progress | $202.52
aragon-ant-analysis-with-bullish-breakout-in-progress-all-time-new-highs-attainable | $204.27
steem-dollars-sbd-strong-demand-for-sbd-could-bring-in-triple-digits | $213.87
bitcoin-btc-mid-day-update-short-and-longer-term-perspectives | $206.43
bitcoin-cash-bch-technical-analysis | $203.28
pivx-analysis-is-the-correction-over | $205.69
bitcoin-btc-evening-update-a-wedge-embedded-within-an-inverted-head-and-shoulders | $202.60
golem-gnt-analysis-uptrend-is-confirmed-for-now | $156.83
bitcoin-btc-morning-update-similarities-to-the-september-correction-and-recovery | $204.33
iconomi-icn-analysis-shows-a-bullish-breakout-in-progress | $192.08
waltcon-chain-wtc-analysis-an-expanded-flat-combination | $178.04
iostoken-iost-analysis-shows-correction-bottom-could-be-near | $232.41
adex-adx-technical-analysis-symmetrical-triangle-patterns-could-launch-adx-to-usd4-86-386-profit-potential | $202.59
bitcoin-btc-mid-day-update-a-pathway-to-usd12k-could-look-like-this | $212.59
cindicator-cnd-analysis-culmination-of-pattern-and-waves-are-signaling-a-bullish-breakout-in-price | $175.42
reddcoin-rdd-technical-projection-outlines-a-trend-reversal-from-down-to-up | $148.96
simple-token-ost-technical-analysis-targets-8-012-satoshi-280-profit-potential | $148.70
bitcoin-btc-evening-update-short-term-target-is-usd12-112-to-usd12-306 | $176.78
bitcoin-btc-morning-update-a-minor-correction-approaches | $199.37
aquarius-coin-arco-analysis-shows-sentiment-deisiring-to-go-up | $113.65
appcoin-appc-needs-to-find-the-bottom-in-pattern-and-elliott-wave-count | $99.95
monetha-mth-analysis-shows-that-correction-is-nearly-complete-if-not-already | $203.43
monetha-mth-analysis-is-signaling-the-terminal-end-of-correction | $193.09
cofound-it-cfi-analysis-shows-two-paths-but-same-destination | $94.47
litecoin-ltc-could-still-be-holding-the-breakout-baton | $152.16
response-to-transisto-s-open-letter | $652.97
re-studgriffin-re-haejin-response-to-transisto-s-open-letter-20180306t044425028z | $2.13
re-joshvel-re-haejin-response-to-transisto-s-open-letter-20180306t050740076z | $4.84
bitcoin-btc-evening-update-the-minor-correction-has-likely-commenced | $193.93
3rcmyw-free-technical-analysis-of-your-cryptos-by-a-15-year-veteran-of-elliott-wave-counting-and-chart-pattern-recognition | $254.14
bitcoin-btc-morning-update-a-proposed-pathway-of-minor-correction | $223.25
komodo-kmd-what-are-the-signs-that-the-correction-is-complete | $218.55
re-thatanimesnob-re-deanlogic-re-thatanimesnob-re-deanlogic-re-hitmeasap-re-haejin-response-to-transisto-s-open-letter-20180306t154531886z | $1.43
tron-trx | $142.35
rcoin-rcn-analysis-shows-one-more-lower-low-is-likely | $171.30
vibe-vibe-technica-analysis-shows-a-near-completion-of-a-triple-combination-wxyxz-correction | $207.15
bitcoin-btc-mid-day-update-the-upper-white-trend-line-needs-to-hold-as-support | $178.75
pillar-plr-analysis-shows-completed-impulse-elliott-waves-and-requisite-correction | $164.32
dash | $177.44
nebulas-nas-correction-could-be-nearly-complete-given-proximity-to-the-apex | $167.18
ripio-credit-network-rcn-has-two-fractals-that-can-help-guide-price-projection | $89.76
bitcoin-btc-morning-update-will-price-take-the-blue-white-or-the-yellow-brook-road | $198.01
oyster-prl-technical-analysis-a-profit-pearl-in-the-making | $203.05
ethereum-eth-can-both-eth-usd-and-eth-btc-be-bullish | $207.97
re-transisto-re-haejin-re-sneak-re-haejin-response-to-transisto-s-open-letter-20180307t180017240z | $27.32
bitcoin-btc-mid-day-update-pricing-sitting-on-top-trend-line | $203.89
funfair-fun-coin-has-potential-to-generate-profits | $179.50
lisk-lsk-update-a-sideways-correction-needs-a-lower-low | $94.09
sonm-snm-cup-and-handle-pattern-is-gaining-clarity | $189.80
steem-price-basing-in-process-but-support-must-hold-against-decisive-breach | $204.86
zen-cash-still-is-the-zen-of-wealth | $184.47
bitcoin-btc-evening-update-price-is-sitting-on-lower-bollinger-band-and-upper-trend-line-support | $216.45
bitcoin-btc-morning-update-trendline-support-is-holding-steady | $210.35
zcash-zec-analysis-elliott-waves-and-pattern-call-for-another-profitable-bull-run | $125.77
civic-cvc-could-carve-out-an-elongated-sideways-price-action | $91.48
bitcoin-btc-mid-day-update-the-small-and-big-pictures | $108.55
monero-xmr-is-carving-out-the-triple-threes-complex-correction | $71.25
bitcoin-gold-btg-could-target-usd59-for-correction-bottom | $67.40
salt-is-liquidity-immature-which-requires-lengthy-consolidations | $162.22
artbyte-aby-analysis-a-deep-correction-usually-goes-to-0-86-fibonacci-zone | $140.02
bitcoin-btc-evening-update-the-inverted-head-and-shoulders-still-valid | $206.60
eos-analysis-could-target-a-bull-wick-or-usd3-30 | $148.40
πͺπͺ BRAVEST WARRIORS (last 24 hours) πͺπͺ
Reward Pool Savior | Battle count
- | -
mikefromtheuk | 24
nirob007 | 21
hayleyuk | 20
fenghuang | 16
sahinislam | 15
eirik | 14
lyndsaybowes | 12
mariusjuk | 11
flagthedonkey | 10
sisygoboom | 10
weflaghaejin | 10
nihan | 10
zer0hedge | 9
newsflash | 7
transisto | 7
mornevd | 7
promobot | 6
schubes | 5
blacklist-a | 5
trustmeonthis | 5
dan | 5
estdaniel | 5
hendrix22 | 5
madpuppy | 5
moeknows | 4
drpuffnstuff | 4
fulltimegeek | 4
benjojo | 3
taaveti | 3
b0y2k | 3
bloom | 3
thetruedm | 2
leader5050 | 2
haejinsucks | 2
acavetrollquest | 2
kryptography | 2
jhafso | 2
opticcncfan | 2
siosfl | 2
smooth-a | 1
smooth-e | 1
creamer7 | 1
phoenixwren | 1
preparedwombat | 1
kabir88 | 1
kryzsec | 1
smooth | 1
steemernoob | 1
diezeldiddy | 1
rasel49 | 1
rossenpavlov | 1
hotsauceislethal | 1
anthonyadavisii | 1
deliberator | 1
doelist | 1
noisy | 1
suprepachyderm | 1
michaelevans | 1
πͺπͺ STRONGEST WARRIORS (last 7 days) πͺπͺ
Reward Pool Savior | Strength (SP) | Battle count | Average Battle Power used
- | - | - | -
randowhale | 536367.98775079765 | 51 | -3900
smooth-a | 393277.39513403422 | 1 | -10000
fulltimegeek | 367949.30021344661 | 4 | -10000
sneak | 325674.30410116923 | 63 | -10000
promobot | 308179.79999520857 | 10 | -1110
transisto | 252493.52317015617 | 18 | -9567
madpuppy | 245438.85357009003 | 11 | -10000
dan | 210884.28505624051 | 5 | -10000
kevinwong | 186396.76839382894 | 1 | -10000
dang007 | 170320.883461155 | 4 | -10000
z8teyb289qav9z | 157300.3651382362 | 1 | -10000
newsflash | 154645.99877355679 | 25 | -10000
grumpycat | 147031.17555810857 | 10 | -10000
thecyclist | 104140.56985932998 | 181 | -601
smooth | 86309.222099250183 | 1 | -10000
noisy | 51873.930028464856 | 16 | -10000
thedelegator | 50681.6267786879 | 158 | -475
smooth-e | 46709.731232394552 | 1 | -10000
fenghuang | 46643.235595478065 | 89 | -10000
sirvotesalot | 44412.563693682132 | 1 | -10000
abusereports | 37064.062783084868 | 1 | -10000
totolina | 35908.497918484856 | 2 | -10000
b0y2k | 34096.003088290039 | 3 | -7700
yougotflagged | 32935.965049836093 | 181 | -601
zer0hedge | 30440.239727267151 | 10 | -10000
streetstyle | 30010.396597978786 | 1 | -10000
steemservices | 19341.608163020745 | 181 | -601
ngc | 17117.40933284795 | 181 | -601
kafkanarchy84 | 16553.427379045293 | 2 | -10000
thebotkiller | 13218.733851301404 | 181 | -601
danknugs | 10683.660554564605 | 181 | -601
bloom | 9687.0626003416146 | 8 | -10000
jasonshick | 8530.6310136554657 | 1 | -10000
theyeti | 7315.7879755816193 | 181 | -601
hendrix22 | 7082.3301081391319 | 228 | -3875
mobbs | 6476.5569482658284 | 5 | -10000
drpuffnstuff | 5829.7965519193767 | 54 | -4988
lrock | 4942.4629241208722 | 4 | -10000
thebluepanda | 4784.9258859426227 | 1 | -10000
themonetaryfew | 4379.2451749065694 | 10 | -10000
berniesanders | 4188.4585335544161 | 185 | -602
yb1337 | 4183.6179641408007 | 35 | -10000
littleboy | 4135.49347554558 | 39 | -10000
flagthedonkey | 4030.5173724168526 | 70 | -10000
thesloth | 3752.0037479780885 | 22 | -1077
phelimint | 2994.1969490017214 | 7 | -10000
rewardpoolrape | 2725.1935637257752 | 26 | -1011
randomthoughts | 2723.2679212716284 | 22 | -1077
healthy-home | 2643.43740336512 | 3 | -10000
morten | 2422.8585146653609 | 40 | -10000
gogreenbuddy | 2260.1050361865796 | 1 | -10000
preparedwombat | 2198.6551551287462 | 6 | -10000
eirik | 2085.0926152458642 | 32 | -4078
speakyourmind | 2022.9575335294874 | 22 | -1077
khoa | 2014.839976313604 | 1 | -10000
the.bot | 1959.821182779109 | 22 | -1077
jeanpi1908 | 1956.9887366611577 | 4 | -10000
nextgencrypto | 1712.869532008539 | 22 | -1077
summerskin | 1451.4041019276199 | 2 | -10000
ozchartart | 1390.9397413284751 | 26 | -1011
mikepm74 | 1345.3511297074538 | 8 | -10000
youareyourowngod | 1269.3405635669246 | 1 | -10000
weflaghaejin | 1195.2966356802031 | 70 | -10000
mariusjuk | 1117.7356075805769 | 73 | -10000
thisisbenbrick | 1117.7303365159291 | 1 | -10000
kryzsec | 1032.16699337428 | 9 | -9111
misko | 975.76411175689941 | 15 | -10000
anthonyadavisii | 911.80723604826392 | 1 | -10000
lyndsaybowes | 908.21614903121917 | 34 | -10000
phoenixwren | 816.37346628756245 | 1 | -10000
greer184 | 774.73878543302135 | 17 | -10000
spiritualmax | 761.4169957313 | 7 | -10000
personz | 759.32838973968239 | 1 | -10000
hotsauceislethal | 596.95786395091238 | 1 | -10000
mejustandrew | 568.15021621899734 | 1 | -10000
suprepachyderm | 535.02461881684872 | 19 | -10000
kabir88 | 529.64732422304724 | 3 | -10000
etka | 520.58439165455161 | 2 | -10000
moeknows | 507.35564551373574 | 14 | -9400
spreadfire1 | 501.19841106331518 | 1 | -10000
ππ INJURED IN DUTY BY HAEJIN (last 7 days) ππ
Reward Pool Savior | Attacked
- | -
berniesanders | 18
lyndsaybowes | 6
thabiggdogg | 6
acavetrollquest | 4
flagawhale | 3
hendrix22 | 2
transisto | 2
public-eye | 2
ilyastarar | 1
kryzsec | 1
abusereports | 1
emma28 | 1
ππ POSTS TO HEAL ππ (Ordered by Post date)
Owner | Co-ordinates | Created
- | - | -
thabiggdogg | decentmemes-1520112844895 | 3/3/2018 9:34 PM
berniesanders | scammy-haejin-reposting-shit-posts | 3/4/2018 12:53 PM
berniesanders | done-you-are-exactly-that | 3/4/2018 7:45 PM
thabiggdogg | decentmemes-1520211418058 | 3/5/2018 12:57 AM
berniesanders | my-open-letter-to-haejin | 3/6/2018 12:22 PM
berniesanders | good-luck | 3/6/2018 5:46 PM
ππ COMMENTS TO HEAL ππ (Ordered by Comment date)
Owner | Co-ordinates | Created
- | -| -
berniesanders | re-sunnyali-re-berniesanders-re-sunnyali-sunnyali-s-research-witness-report-no-2-20180303t200426447z | 3/3/2018 8:04 PM
lyndsaybowes | re-adri1202-re-hendrix22-re-hendrix22-re-haejin-bitcoin-btc-evening-update-a-wedge-embedded-within-an-inverted-head-and-shoulders-20180304t060116170z | 3/4/2018 6:01 AM
berniesanders | re-noganoo-re-mominsdt-re-noganoo-openledger-decentralized-exchange-is-down-and-bitcoin-users-lose-3x-daily-20180304t122140396z | 3/4/2018 12:21 PM
berniesanders | re-novert-the-eye-of-horus-20180304t124515470z | 3/4/2018 12:45 PM
berniesanders | re-cryptocatz-re-berniesanders-scammy-haejin-reposting-shit-posts-20180304t130403592z | 3/4/2018 1:04 PM
lyndsaybowes | re-acavetrollquest-steem-quest-1-status-report-10-20180304t145834595z | 3/4/2018 2:58 PM
lyndsaybowes | re-danpaulson-re-berniesanders-scammy-haejin-reposting-shit-posts-20180304t173409774z | 3/4/2018 5:34 PM
lyndsaybowes | re-flagawhale-sound-the-alarm-haejin-is-attempting-last-day-flagging-of-our-support-posts-d14fdacd18156-20180305t004232690z | 3/5/2018 12:42 AM
thabiggdogg | re-berniesanders-3s9qjr-haejin-20180305t040646009z | 3/5/2018 4:06 AM
thabiggdogg | re-berniesanders-haejin-looks-like-i-got-under-your-skin-20180305t040804236z | 3/5/2018 4:08 AM
kryzsec | re-haejin-response-to-transisto-s-open-letter-20180306t061035815z | 3/6/2018 6:10 AM
emma28 | re-haejin-response-to-transisto-s-open-letter-20180306t072142348z | 3/6/2018 7:21 AM
ilyastarar | re-haejin-response-to-transisto-s-open-letter-20180307t054914612z | 3/7/2018 5:49 AM
transisto | re-steemcog-berniesanders-pay-me-to-post-open-buttocks-on-haejin-my-apology-to-steemit-20180307t090223372z | 3/7/2018 9:02 AM
transisto | re-haejin-oyster-prl-technical-analysis-a-profit-pearl-in-the-making-20180307t165918090z | 3/7/2018 4:59 PM
ππ HAEJIN FOLLOWERS WHO DOWN-VOTE CIVILIANS ππ
starjuno
btu
uradick
SUPPORTERS OF REWARD POOL RAPE (10+ votes in last 24 hours) ππ
Voter | Shields (Rep) | Strength (SP) | Votes
- | - | - | -
@blbtheman | 12 | 15.040 | 30
@followme95 | 54 | 1744.9 | 15
@deanhass | 29 | 578.55 | 15
@neri0x | 51 | 162.13 | 15
@rabenstein | 26 | 14.991 | 13
@gaff | 38 | 15.052 | 13
@rippey | 23 | 15.072 | 13
@zeddjacob | 50 | 40.171 | 12
@frassman | 21 | 16.137 | 11
@coin.info | 40 | 65.414 | 11
@diverse | 48 | 664.97 | 11
@haejin | 77 | 341599 | 11
@danpaulson | 61 | 602.46 | 11
@mednifico | 25 | 34.492 | 11
@uktr | 25 | 13.607 | 11
@oscarito1 | 25 | 15.052 | 11
@faith348 | 34 | 15.002 | 10
@maxx4137 | 38 | 129.50 | 10
@honestry | 45 | 14.989 | 10
@kanasite | 40 | 15.078 | 10
@rj1 | 25 | 15.031 | 10
@zmzngrg | 43 | 108.12 | 10
@sohail289 | 25 | 15.056 | 10
@aurus | 49 | 10.985 | 10
@saqibnazir | 25 | 15.045 | 10
@streetz314 | 37 | 15.008 | 10
@thobackgamer | 25 | 16.524 | 10
@yarwood123 | 28 | 14.996 | 10
@jameskwon | 25 | 22.008 | 10
@faraicelebr8 | 50 | 143.59 | 10
@jester123 | 41 | 14.990 | 10
@rajat7254 | 36 | 15.011 | 10
@mindark | 25 | 15.042 | 10
@kresnix | 45 | 154.57 | 10
@joski | 25 | 15.063 | 10
@xmepwnx | 25 | 15.032 | 10
@patrickshar | 52 | 56.180 | 10
@wan17 | 26 | 310.59 | 10
@screenwriterml | 57 | 710.95 | 10
@themagic | 25 | 15.056 | 10
@scolopendra | 37 | 14.999 | 10
@drtarts | 52 | 159.28 | 10
@magmadrome26 | 55 | 690.70 | 10
@manciuseba | 25 | 15.059 | 10
@woutersbit | 40 | 15.037 | 10
@khryzzie | 32 | 15.022 | 10
@lifetoday | 40 | 16.138 | 10
@ranchorelaxo | 52 | 1.0124 | 10
@mtx | 45 | 25.737 | 10
@libertyteeth | 60 | 38164. | 10
@stosunov | 33 | 15.081 | 10
@philanthropic | 35 | 14.991 | 10
@bebeomega | 40 | 14.989 | 10
@danyurl | 25 | 15.043 | 10
@justcallmemyth | 55 | 15.020 | 10
@jon24jon24 | 59 | 579.67 | 10
@natachayacinthe1 | 51 | 1017.2 | 10
@kontora | 49 | 201.87 | 10
@kessielynbote | 25 | 15.057 | 10
@chickenfeet | 32 | 50.672 | 10
@palog | 42 | 82.999 | 10
@deus-vult | 25 | 14.989 | 10
@batarian71 | 53 | 44.907 | 10
@aboesan | 34 | 42.127 | 10
@lucy-smith | 37 | 15.019 | 10
@bobinson | 54 | 227.25 | 10
@michelios | 44 | 5693.5 | 10
@bitcoinandcoffee | 59 | 701.70 | 10
@lucky-sable | 47 | 45.134 | 10
@agawolf | 50 | 20809. | 10
@dickdeepdog | 62 | 1421.4 | 10
@mooncryption | 62 | 838.09 | 10
@g-dubs | 65 | 2763.2 | 10
@jarzs | 39 | 5.9974 | 10
@legko | 45 | 15.031 | 10
@iamthegray | 50 | 43.559 | 10
@xiliqing | 25 | 15.052 | 10
@cristinap | 25 | 15.006 | 10
@theora | 25 | 15.031 | 10
@henk4hire | 25 | 15.051 | 10
@deismac | 53 | 326.51 | 10
@gotu | 40 | 15.026 | 10
@ppap | 25 | 15.040 | 10
@zoelviana | 25 | 15.009 | 10
@rusty.saw | 41 | 15.032 | 10
@rog3nic | 38 | 15.041 | 10
@emreca | 49 | 26.319 | 10
@duranzo89 | 39 | 42.500 | 10
@fessikay | 47 | 34.947 | 10
@nadabrahmasounds | 52 | 252.14 | 10
@ghafari | 32 | 15.057 | 10
@markskin | 25 | 15.034 | 10
@votingup | 25 | 14.994 | 10
@zotopower | 25 | 15.050 | 10
@gomatthew | 56 | 1778.0 | 10
@konnectventure | 26 | 15.024 | 10
@scorer | 54 | 7654.3 | 10
@abiola-vesta | 25 | 15.032 | 10
@davineci | 43 | 14.991 | 10
@joep | 25 | 5.0479 | 10
@a-0-0-0-a | 45 | 43.987 | 10
@blockchainevo | 46 | 44.040 | 10
@successmindset | 46 | 14.991 | 10
@swi4 | 30 | 109.63 | 10
@joshposh | 40 | 14.987 | 10
@bettertogether | 53 | 285.22 | 10
@brainnsfw | 25 | 15.052 | 10
@babangkleng | 35 | 14.989 | 10
@curryrice | 25 | 15.017 | 10
@htann | 25 | 15.050 | 10
@aggamun | 26 | 14.988 | 10
@tanvirrahman | 54 | 23.875 | 10
@christopherxc | 25 | 15.060 | 10
@mrtv2 | 25 | 3086.6 | 10
@ghmboyan | 39 | 14.673 | 10
@thecreatorx | 25 | 15.086 | 10
@thatonenerdy | 35 | 15.042 | 10
@cloudsabovenine | 28 | 66.475 | 10
@baron88 | 25 | 15.078 | 10
@pepekuri | 31 | 15.061 | 10
@noriental | 25 | 15.041 | 10
@mamb | 27 | 15.056 | 10
@erik121101 | 25 | 15.033 | 10
@kilohz | 41 | 15.041 | 10
@rexusmo | 62 | 884.61 | 10
@saeryn | 35 | 62.377 | 10
@tellermachine | 47 | 86.804 | 10
@kidmartin-95 | 34 | 12.277 | 10
@olivier10101 | 32 | 14.994 | 10
@thomaslknapp | 46 | 58.885 | 10
@logan6230 | 46 | 20.121 | 10
@cassandraf | 50 | 22.245 | 10
@fawakatube | 36 | 14.994 | 10
@nuell | 37 | 14.990 | 10
@tilikum | 43 | 17.853 | 10
@pilotkosinus | 33 | 15.047 | 10
@polyideic | 39 | 15.404 | 10
@ronobligado | 25 | 15.071 | 10
@sbi3 | 25 | 2230.4 | 10
@gamefiles | 45 | 36.888 | 10
@icom | 30 | 15.053 | 10
@chinedurex | 27 | 15.006 | 10
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.
Replies (8)
Great day yesterday, wow!! And loving the new meme haha :) :)
can you also put in the payout of yesterday?
Because, I think he is winning..:(
So after some days, we have an overview, if the real payouts are growing or decreasing.
Maybe even as graph
Glad! @dan joind hereπ
#Lets-flag-the-donkey
The meme caption: Haejin, Haejin everywhere still holds true, though.
This makes me want to power up just to have some more impact on this movement.
OK FLAGED every one of his ballshit posts and upvoted this 1 followed and may I say good luck cleaning Steem up this has to be delt with.
Ballshit!
This is now a thing! Oh, yes!