Community post
STEEM QUEST #1: Status report #16 ๐ข
'Every hallway in our kingdom reeks of its feces. ๐ฉ
Joyfully it defecates at least 10 times a day'. ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ+
haejin and co. are flagging civilians AND charity/resteemed posts. ๐
This is unacceptable and his crimes are to be punished. ๐ช

๐ข๐ข PRIMARY OBJECTIVES ๐ข๐ข
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards)
Prevent armor increase (Reputation)
๐ข SECONDARY OBJECTIVE ๐ข
Bring cave-troll armor down to 60
๐๐ HAEJIN STATISTICS ๐๐
Stat | Value
- | -
Pending Payout | ($8197.95)
Reputation | 77.699
Votes | 96.02 % self, 89 upvotes, 8 accounts, last 7d
Conclusion: Votes own poor quality and repetitive work which holds 'value' for all of 1 hour, and is often incorrect, whilst 'real' followers feed off the crumbs.
๐ฐ๐ฅ CURRENT MISSIONS ๐ฅ๐ฐ
Target (Proximity to Payout at the top) | Value
- | -
airtoken-air-analysis-with-a-wide-scope-perspective-can-be-helpful | $98.23
steem-analysis-price-is-approaching-the-apex | $110.47
etf-aggresive-portfolio-returns-29-33-profit-since-inception-on-november-3-2017 | $101.24
bitcoin-btc-mid-day-update-the-ascending-right-triangle-pattern-is-still-in-play | $108.97
nano-complex-correction-more-than-2-3-complete | $86.79
bitcoin-btc-morning-update-the-primary-and-alternate-counts | $123.41
lbry-coin-lbc-analysis-using-chart-patterns-shows-fractals | $121.38
populous-ppt-analysis-don-t-be-decived-by-the-notion-of-a-quick-correction | $116.73
bitcoin-btc-mid-day-update-a-triangle-pattern-is-most-usually-a-wave-2-or-4 | $177.82
stratis-strat-technical-analysis-says-to-temper-the-bullish-expectations | $152.80
ark-technical-analysis-shows-that-price-is-traversing-within-a-broadening-pattern | $30.29
basic-attention-token-bat-can-it-trend-reverse-even-with-bitcoin-in-corrective-mode | $119.19
poet-poe-correction-looks-complete-but-is-it | $109.77
bitcoin-btc-evening-update-sideways-price-action-could-look-like-this | $130.54
bitcoin-btc-morning-update-two-patterns-converging-into-one | $129.44
ethereum-eth-price-is-scraping-the-top-trend-line | $157.69
litecoin-ltc-is-re-approaching-the-0-618-fibonacci-zone-which-needs-to-hold-as-support | $154.43
dash-analysis-shows-nothing-happens-until-this-resistance-line-is-broken | $108.77
gifto-gto-correction-could-be-near-the-terminal-end | $107.22
bitcoin-btc-mid-day-update-the-second-wedge-completion-could-look-like-this | $81.60
re-sneakyninja-the-daily-sneak-12-march-2018-with-guest-curator-chiefmappster-20180314t223424052z | $0.56
lisk-lsk-technical-analysis-macd-and-elliott-waves-project-a-trend-reversal-to-be-likely-in-the-next-few-days | $112.45
pivx-could-a-correctional-bottom-be-near | $151.69
bitcoin-btc-evening-update-symmetrical-triangle-pattern-near-completing-c-wave-leaving-waves-d-and-e-next | $158.35
bitcoin-btc-morning-update-wedge-pattern-could-be-complete | $163.38
steem-technical-analysis-shows-very-oversold-condition | $126.46
doge-btc-coin-five-consecutive-fractals | $114.60
zencash-zen-is-close-to-completing-the-wxyxz-cycle | $162.03
bitcoin-btc-mid-day-update-a-discussion-on-fractals | $141.34
bearish-on-gold-precious-metal | $161.58
bitcoin-investment-trust-gbtc-approaching-a-support-line-of-distant-origin | $116.20
eos-btc-pair-analysis-shows-a-classic-bullish-setup | $111.42
siacoin-sc-analysis-extended-5th-cause-of-0-94-fibonacci-retracement | $79.83
bitcoin-btc-evening-update-linear-and-logarithmic-charts-sitting-on-same-support-zone | $129.51
aion-technical-analysis-shows-lower-lows-likely | $115.14
bitcoin-btc-morning-update-what-would-a-breakout-look-like | $119.84
reddcoin-rdd-is-displaying-an-extended-5th-wave | $112.77
storj-coin-technical-analysis-fractals-can-guide-elliott-waves | $113.46
steem-dollar-sbd-analysis-of-a-primary-and-an-alternate-price-pathway | $120.91
tron-trx-technical-analysis-long-term-targets-remain-solid | $105.87
6yzpyh-factom-fct-correction-could-bottom-with-chance-of-time-extension | $117.99
golem-gnt-could-be-in-for-an-extended-sideways-correction | $115.93
aggressive-etf-portfolio-update-stands-at-24-68-profit-since-nov-3-2017-inception | $75.98
bitcoin-btc-evening-update-pattern-and-waves-could-target-usd7-600-to-usd7-250 | $158.90
bitcoin-btc-morning-update-two-paths-but-same-destination | $150.50
vechain-ven-is-likely-to-take-the-extended-pathway | $124.50
dragonchain-drgn-the-correction-could-soon-be-complete | $136.16
ox-zrx-technical-analysis-could-there-be-a-breakout | $120.88
waves-is-carving-out-a-double-combination | $119.85
peerplays-ppy-could-be-approaching-the-right-wall-of-a-cup-formation | $122.42
neo-correction-can-extend-into-april | $119.93
petrodollar-xpd-undergoing-a-complex-correction | $70.45
adz-coin-adz | $116.39
bitcoin-btc-evening-update-critical-support-juncture-approaches | $117.61
cardano-ada-will-the-breakout-be-impulse-or-corrective | $121.04
monacoin-mona-is-displaying-a-massively-extended-5th-wave | $72.05
bitcoin-btc-morning-update-wedge-recount-and-label-shows-another-lower-low-today-likely-almost-done | $146.21
litecoin-ltc-correction-0-78-fibonacci-target-of-usd124 | $132.72
ethereum-eth-is-executing-a-flat-3-3-5-abc-correction | $131.27
bitcoin-cash-bch-is-not-doomed-it-s-correcting | $131.59
ripple-xrp-confirms-a-lower-low-as-correction-bottom-approaches | $114.55
qtum-chart-pattern-and-elliott-waves-point-to-a-potential-turning-point | $114.48
bitcoin-btc-morning-update-original-impulse-up-was-never-invalidated | $131.00
decred-dcr-is-getting-ready-to-resume-the-original-trend-up | $0.11
verily-verily-i-ask-you-is-now-a-good-time-to-buy-veritaseum-veri | $1.18
๐ช๐ช BRAVEST WARRIORS (last 24 hours) ๐ช๐ช
Reward Pool Savior | Battle count
- | -
sirwizalot | 77
emma28 | 20
marengo | 18
sahinislam | 17
mornevd | 17
fenghuang | 16
estdaniel | 16
h00pla85 | 16
nomedlixe | 13
mariusjuk | 12
acavetrollquest | 11
tufkat | 11
sisygoboom | 10
benjojo | 10
flagthedonkey | 10
weflaghaejin | 10
siosfl | 10
done | 9
uradick | 9
bcc | 9
hayleyuk | 9
nihan | 9
btu | 8
fulltimeangel | 8
steemrant | 8
qubes | 8
jasuly | 8
thedelegator | 5
lifeaef | 5
yougotflagged | 5
thecyclist | 5
theyeti | 5
yb1337 | 5
ngc | 5
berniesanders | 5
thebotkiller | 5
danknugs | 5
steemservices | 5
htooms | 4
hendrix22 | 4
phelimint | 4
enforcer48 | 3
karenfoster | 2
transisto | 2
newsflash | 2
streetstyle | 2
itiscalebjames | 2
nordin | 2
mobbs | 2
phoenixwren | 2
lyndsaybowes | 2
themonetaryfew | 1
preparedwombat | 1
anthonyadavisii | 1
banana-split | 1
ronkydol | 1
kotofenum | 1
rancho-relaxo | 1
winnieoriana | 1
๐ช๐ช STRONGEST WARRIORS (last 7 days) ๐ช๐ช
Reward Pool Savior | Strength (SP) | Battle count | Average Battle Power used
- | - | - | -
promobot | 423907.09038007015 | 4 | -300
fulltimegeek | 367999.65926030581 | 51 | -9441
madpuppy | 208050.38005333094 | 3 | -10000
transisto | 207324.91206131197 | 5 | -10000
done | 207195.36424654641 | 38 | -10000
fenghuang | 182801.86681061704 | 83 | -10000
newsflash | 124246.00710711897 | 8 | -10000
imacryptorick | 111212.23801733088 | 6 | -10000
grumpycat | 101538.11340125762 | 3 | -10000
thecyclist | 91586.050511941823 | 19 | -9705
btu | 74190.4614383918 | 34 | -10000
bcc | 73631.922581950086 | 35 | -10000
tufkat | 57746.8049401528 | 74 | -10000
noisy | 52041.488324628408 | 22 | -10000
hebrew | 44351.90283565125 | 16 | -10000
thedelegator | 42903.015667974658 | 19 | -9705
uradick | 30290.527362670357 | 37 | -10000
streetstyle | 29983.959802401096 | 4 | -10000
yougotflagged | 27462.245988529208 | 19 | -9705
steemrant | 25864.084020734575 | 33 | -9818
steemservices | 17738.142802559978 | 19 | -9705
ngc | 13998.695144192418 | 19 | -9705
bytzz | 12210.218105731352 | 3 | -10000
thebotkiller | 12023.484877843142 | 19 | -9705
bloom | 10245.950026376464 | 3 | -10000
danknugs | 9363.9697415679439 | 19 | -9705
khackett | 9140.7648098037953 | 1 | -10000
fulltimeangel | 8408.0478001691336 | 43 | -10000
qubes | 7231.88153625598 | 27 | -10000
htooms | 6959.0210146358886 | 24 | -10000
mobbs | 6534.2534537763058 | 12 | -10000
theyeti | 6405.290091475289 | 19 | -9705
supermeatboy | 6234.6540361370317 | 8 | -10000
hendrix22 | 6046.4681205807283 | 17 | -10000
drpuffnstuff | 5838.68565757421 | 4 | -3425
themonetaryfew | 4384.88480769052 | 1 | -10000
berniesanders | 4309.7610078289181 | 19 | -9705
yb1337 | 4280.907508723607 | 52 | -5000
haejinmustdie | 4193.0293871211516 | 50 | -10000
littleboy | 4142.38673585809 | 5 | -10000
kryzsec | 4045.3707401497063 | 19 | -1500
rossenpavlov | 3976.3811548039016 | 4 | -10000
flagthedonkey | 3880.4884490265658 | 69 | -10000
solar | 3621.5897062805311 | 1 | -10000
sponge-bob | 3436.9499843272547 | 4 | -10000
gogreenbuddy | 2579.5252574707638 | 5 | -10000
lyndsaybowes | 2211.830749349906 | 21 | -10000
eirik | 2089.0354885899328 | 38 | -2857
jeanpi1908 | 1943.9092635271759 | 3 | -10000
preparedwombat | 1943.6574781506251 | 3 | -10000
phelimint | 1729.6757161007317 | 4 | -10000
summerskin | 1452.2922899791431 | 1 | -10000
weflaghaejin | 1312.733435680203 | 69 | -10000
marksheppard | 1312.3746862439466 | 1 | -10000
mariusjuk | 1118.5747108639496 | 74 | -5000
davedickeyyall | 1064.4230940256903 | 2 | -10000
andre-ager | 921.27034541285173 | 3 | -10000
karenfoster | 915.45993484137966 | 3 | -10000
cqf | 903.04857902009644 | 1 | -10000
phoenixwren | 820.33254541826477 | 3 | -10000
neutralizer | 724.31597374667581 | 1 | -10000
wingz | 707.651968129043 | 2 | -10000
jmdk2000 | 657.24175551179769 | 2 | -10000
eonwarped | 539.93966112655812 | 3 | -10000
jinzo | 529.82778685513927 | 2 | -10000
kabir88 | 520.59178944582209 | 2 | -10000
moeknows | 447.28668418445329 | 4 | -10000
flagawhale | 436.15685450774015 | 1 | -10000
benjojo | 435.95889241207624 | 56 | -10000
investingtips | 403.6723585805783 | 1 | -10000
diezeldiddy | 380.83183789919792 | 4 | -10000
isteemithard | 252.23852518940919 | 1 | -10000
venomnymous | 215.63088451087455 | 18 | -10000
kryptocek | 136.16575645555062 | 2 | -10000
yakuza | 131.87528866754477 | 4 | -10000
justreleased | 128.90333238542658 | 1 | -10000
tsto | 126.98743221271744 | 1 | -10000
codemojo | 119.51407098874567 | 1 | -10000
marengo | 118.39007112728746 | 45 | -10000
๐๐ INJURED IN DUTY BY HAEJIN (last 7 days) ๐๐
Reward Pool Savior | Attacked
- | -
berniesanders | 4
truthtrader | 3
turncloak | 2
flagawhale | 1
haejinsucks | 1
madpuppy | 1
martie7 | 1
๐๐ POSTS TO HEAL ๐๐ (haejin, starjuno - Ordered by Post date)
Owner | Co-ordinates | Created
- | - | -
truthtrader | just-learned-about-downvotes-and-flags-and-i-found-something-curious | 3/13/2018 9:33 PM
berniesanders | don-t-comment-on-my-posts-or-show-me-support | 3/13/2018 11:04 PM
๐๐ COMMENTS TO HEAL ๐๐ (haejin, starjuno - Ordered by Comment date)
Owner | Co-ordinates | Created
- | -| -
lyndsaybowes | re-truthtrader-haejin-portfolio-day-4-20180313t181058484z | 3/13/2018 6:10 PM
lyndsaybowes | re-starjuno-ojlva-20180313t193346813z | 3/13/2018 7:33 PM
investingtips | re-benkalashnikov-re-haejin-bitcoin-btc-mid-day-update-a-triangle-pattern-is-most-usually-a-wave-2-or-4-20180313t214056654z | 3/13/2018 9:41 PM
mariusjuk | re-truthtrader-just-learned-about-downvotes-and-flags-and-i-found-something-curious-20180313t215322538z | 3/13/2018 9:53 PM
lyndsaybowes | re-truthtrader-just-learned-about-downvotes-and-flags-and-i-found-something-curious-20180313t220041172z | 3/13/2018 10:00 PM
truthtrader | re-haejin-bitcoin-btc-mid-day-update-a-triangle-pattern-is-most-usually-a-wave-2-or-4-20180313t221738693z | 3/13/2018 10:17 PM
sublimate | re-haejin-bitcoin-btc-mid-day-update-a-triangle-pattern-is-most-usually-a-wave-2-or-4-20180313t223107121z | 3/13/2018 10:31 PM
truthtrader | re-biggranpa-re-truthtrader-re-haejin-bitcoin-btc-mid-day-update-a-triangle-pattern-is-most-usually-a-wave-2-or-4-20180314t005909980z | 3/14/2018 12:59 AM
truthtrader | re-biggranpa-re-truthtrader-re-haejin-bitcoin-btc-mid-day-update-a-triangle-pattern-is-most-usually-a-wave-2-or-4-20180314t010103095z | 3/14/2018 1:01 AM
truthtrader | re-truthtrader-re-biggranpa-re-truthtrader-re-haejin-bitcoin-btc-mid-day-update-a-triangle-pattern-is-most-usually-a-wave-2-or-4-20180314t011347890z | 3/14/2018 1:13 AM
haejinsucks | re-stratis-strat-technical-analysis-says-to-temper-the-bullish-expectations-20180314t012841 | 3/14/2018 1:28 AM
haejinsucks | re-ark-technical-analysis-shows-that-price-is-traversing-within-a-broadening-pattern-20180314t012927 | 3/14/2018 1:29 AM
david48336 | re-haejin-bitcoin-btc-evening-update-symmetrical-triangle-pattern-near-completing-c-wave-leaving-waves-d-and-e-next-20180315t044403208z | 3/15/2018 4:44 AM
losertoken | re-haejin-bitcoin-btc-evening-update-symmetrical-triangle-pattern-near-completing-c-wave-leaving-waves-d-and-e-next-20180315t080537721z | 3/15/2018 8:05 AM
losertoken | re-haejin-steem-technical-analysis-shows-very-oversold-condition-20180315t160509189z | 3/15/2018 4:05 PM
losertoken | re-haejin-bitcoin-btc-morning-update-wedge-pattern-could-be-complete-20180315t160626886z | 3/15/2018 4:06 PM
losertoken | re-haejin-aragon-ant-is-still-too-distant-from-the-apex-20180315t162016299z | 3/15/2018 4:20 PM
lyndsaybowes | re-haejin-steem-technical-analysis-shows-very-oversold-condition-20180315t162759212z | 3/15/2018 4:28 PM
lyndsaybowes | re-haejin-doge-btc-coin-five-consecutive-fractals-20180315t175955111z | 3/15/2018 5:59 PM
losertoken | re-haejin-doge-btc-coin-five-consecutive-fractals-20180315t184253283z | 3/15/2018 6:43 PM
moeknows | re-akpos-re-haejin-steem-technical-analysis-shows-very-oversold-condition-20180315t190425116z | 3/15/2018 7:04 PM
isteemithard | re-haejin-bitcoin-btc-evening-update-linear-and-logarithmic-charts-sitting-on-same-support-zone-20180316t024513164z | 3/16/2018 2:45 AM
newguyintown | re-haejin-siacoin-sc-analysis-extended-5th-cause-of-0-94-fibonacci-retracement-20180316t032040951z | 3/16/2018 3:20 AM
๐๐ HAEJIN FOLLOWERS WHO DOWN-VOTE CIVILIANS ๐๐
starjuno
SUPPORTERS OF REWARD POOL RAPE (10+ votes in last 24 hours) ๐๐
Voter | Shields (Rep) | Strength (SP) | Votes
- | - | - | -
@boston99g | 25 | 18.999 | 63
@zabi07 | 25 | 15.046 | 56
@glengarry | 25 | 15.047 | 19
@kbosworth9 | 25 | 23.279 | 15
@blbtheman | 12 | 15.040 | 14
@itaewon | 25 | 14.999 | 14
@ignasi | 27 | 15.041 | 13
@blandrover123 | 25 | 15.041 | 12
@cooepreneurss | 25 | 14.981 | 12
@mad-4-silvr | 25 | 15.032 | 12
@haejin | 77 | 343012 | 12
@cocombre | 25 | 15.053 | 11
@fawakatube | 36 | 15.064 | 11
@hark2853 | 25 | 100.5 | 11
@saly0011 | 32 | 15.064 | 10
@saeryn | 35 | 48.067 | 10
@tokyoin | 48 | 888.07 | 10
@wan17 | 26 | 310.59 | 10
@charisma1 | 41 | 18.654 | 10
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.
Replies (7)
What the Actual F**K?!
I am shocked to see that done, btu and bcc joined our ranks!
I'm super grateful for that @eirik!
It looks that way - starjuno = haejin so that wont change.
Ridiculous!
Congratulations @acavetrollquest! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Click on any badge to view your own Board of Honor on SteemitBoard.
To support your work, I also upvoted your post!
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOPWololo!
(RandoHealer has conducted healing on this post due to downvotes incurred here)