4th Street Bar Hive-Bar

Hive-Bar Powered by Hive beta-fdb5b5b

Community post

STEEM QUEST #1: Status report #17 πŸ“’

'Every hallway in our kingdom reeks of its feces. πŸ’©

Joyfully it defecates at least 10 times a day'. πŸ’©πŸ’©πŸ’©πŸ’©πŸ’©πŸ’©πŸ’©πŸ’©πŸ’©πŸ’©+

haejin and co. are flagging civilians. πŸ‘Ž

This is unacceptable and his crimes are to be punished. πŸ’ͺ


ftg.jpg


πŸ“’πŸ“’ PRIMARY OBJECTIVES πŸ“’πŸ“’

Counteract cave-troll 100%

Eliminate all strength bonuses (Rewards)

Prevent armor increase (Reputation)

πŸ“’ SECONDARY OBJECTIVE πŸ“’

Bring cave-troll armor down to 60


πŸ‘ŽπŸ‘Ž HAEJIN STATISTICS πŸ‘ŽπŸ‘Ž

Stat | Value

  • | -
    Pending Payout | $9806.70
    Reputation | 77.829 (3 weeks until top Rep)
    Votes | 95.53 % self, 97 upvotes, 8 accounts, last 7d

Conclusion: An utter disgrace.


πŸ’°πŸ”₯ CURRENT MISSIONS πŸ”₯πŸ’°

Target (Proximity to Payout at the top) | Value


πŸ’ͺπŸ’ͺ BRAVEST WARRIORS (last 24 hours) πŸ’ͺπŸ’ͺ

Reward Pool Savior | Battle count

  • | -
    emma28 | 25
    yb1337 | 21
    lifeaef | 13
    nirob007 | 13
    nihan | 12
    tufkat | 11
    eirik | 11
    sahinislam | 11
    mariusjuk | 11
    acavetrollquest | 11
    misko | 10
    sisygoboom | 9
    weflaghaejin | 8
    done | 8
    bcc | 8
    flagthedonkey | 8
    estdaniel | 8
    h00pla85 | 7
    btu | 7
    steemrant | 7
    hayleyuk | 7
    qubes | 7
    jasuly | 7
    fulltimegeek | 6
    fulltimeangel | 6
    uradick | 6
    fenghuang | 5
    hendrix22 | 4
    tsto | 3
    grumpycat | 2
    kryzsec | 2
    jhafso | 2
    opticcncfan | 2
    kryptography | 2
    lyndsaybowes | 2
    bloom | 2
    skylineking88 | 2
    thetruedm | 2
    madpuppy | 2
    haejinsucks | 2
    leader5050 | 2
    khackett | 2
    mobbs | 2
    hotsauceislethal | 1
    banana-split | 1
    violinist | 1
    kafkanarchy84 | 1
    wasabi90 | 1
    crisulici | 1
    drpuffnstuff | 1
    phelimint | 1
    eonwarped | 1
    sminchow | 1

πŸ’ͺπŸ’ͺ STRONGEST WARRIORS (last 7 days) πŸ’ͺπŸ’ͺ

Reward Pool Savior | Strength (SP) | Battle count | Average Battle Power used

  • | - | - | -
    fulltimegeek | 368010.92334577662 | 36 | -9602
    madpuppy | 208050.38005333094 | 8 | -10000
    transisto | 207451.38528178056 | 2 | -10000
    done | 207195.36424654641 | 55 | -10000
    fenghuang | 182801.86681061704 | 81 | -10000
    grumpycat | 101538.11340125762 | 7 | -10000
    imacryptorick | 98907.645245930325 | 6 | -10000
    newsflash | 93792.851376169128 | 2 | -10000
    thecyclist | 78977.304758134342 | 21 | -8419
    btu | 74190.4614383918 | 50 | -10000
    bcc | 73631.922581950086 | 52 | -10000
    tufkat | 57746.8049401528 | 74 | -10000
    noisy | 49834.766287763712 | 13 | -10000
    hebrew | 44351.90283565125 | 14 | -10000
    thedelegator | 42906.818476479508 | 21 | -8419
    uradick | 30290.527362670357 | 51 | -10000
    streetstyle | 29986.071027642272 | 3 | -10000
    yougotflagged | 27464.465955673506 | 21 | -8419
    steemrant | 25864.084020734575 | 49 | -9877
    kafkanarchy84 | 16776.496236496667 | 1 | -10000
    steemservices | 16127.891080547151 | 21 | -8419
    ngc | 14000.369842489388 | 21 | -8419
    bytzz | 12210.218105731352 | 3 | -10000
    thebotkiller | 10823.031045266065 | 21 | -8419
    bloom | 10246.898760776796 | 7 | -10000
    qubes | 9537.844497294529 | 52 | -10000
    khackett | 9147.7254936037571 | 5 | -10000
    fulltimeangel | 8408.0478001691336 | 39 | -10000
    danknugs | 8033.0161925290222 | 21 | -8419
    htooms | 6724.0107861256447 | 28 | -10000
    mobbs | 6582.9356883944311 | 11 | -10000
    hendrix22 | 6078.4410030231211 | 14 | -10000
    drpuffnstuff | 5844.0454580267742 | 3 | -4866
    supermeatboy | 5786.1665520155329 | 7 | -10000
    theyeti | 5492.15981360819 | 21 | -8419
    themonetaryfew | 4386.5685600383986 | 1 | -10000
    berniesanders | 4317.0461910701442 | 21 | -8419
    yb1337 | 4281.8372433396789 | 74 | -5000
    flagthedonkey | 3880.4884490265658 | 68 | -10000
    haejinmustdie | 3774.8721283941109 | 50 | -10000
    kryzsec | 3630.5763906040647 | 6 | -1500
    sponge-bob | 3436.9499843272547 | 4 | -10000
    lyndsaybowes | 2235.4506428668246 | 19 | -10000
    eirik | 2091.6804141475995 | 53 | -3200
    preparedwombat | 1953.4972848366979 | 2 | -10000
    jeanpi1908 | 1945.6868876399037 | 3 | -10000
    phelimint | 1736.863892542031 | 7 | -10000
    marksheppard | 1314.208220212053 | 1 | -10000
    weflaghaejin | 1312.733435680203 | 68 | -10000
    mariusjuk | 1119.7161731249469 | 80 | -5000
    davedickeyyall | 1065.520606182788 | 2 | -10000
    misko | 975.76411175689941 | 10 | -10000
    andre-ager | 921.2843278385235 | 3 | -10000
    karenfoster | 919.01431359070216 | 3 | -10000
    phoenixwren | 822.12312587121846 | 3 | -10000
    neutralizer | 724.31597374667581 | 1 | -10000
    geronimo | 686.67150389315793 | 3 | -10000
    eonwarped | 623.53269073677347 | 5 | -10000
    hotsauceislethal | 602.71812095310918 | 1 | -10000
    suprepachyderm | 555.69160733537262 | 1 | -10000
    kabir88 | 521.0112569445306 | 5 | -10000
    jinzo | 518.27567466775361 | 2 | -10000
    moeknows | 449.31991871948844 | 5 | -10000
    benjojo | 435.95889241207624 | 47 | -10000
    investingtips | 404.12773898621742 | 1 | -10000
    diezeldiddy | 385.01603253559426 | 8 | -10000
    thabiggdogg | 331.44845726423284 | 2 | -10000
    isteemithard | 260.16120687560431 | 1 | -10000
    sminchow | 235.3638900005661 | 1 | -10000
    venomnymous | 215.92048517999177 | 18 | -10000
    kryptocek | 137.39208470729872 | 2 | -10000
    yakuza | 131.87528866754477 | 2 | -10000
    justreleased | 128.90333238542658 | 1 | -10000
    tsto | 126.98743221271744 | 4 | -10000
    skylineking88 | 126.67111396502207 | 2 | -10000
    marengo | 118.39106973986185 | 47 | -10000
    eddiebowes | 86.944992638134281 | 44 | -10000
    acavetrollquest | 85.310647574605454 | 62 | -10000
    deliberator | 81.9912567568583 | 5 | -10000
    mikefromtheuk | 78.632546782200322 | 38 | -10000
    thetruedm | 54.765050491864955 | 6 | -9000
    rxtro | 52.742912374609595 | 2 | -10000

πŸ’“πŸ’“ INJURED IN DUTY BY HAEJIN / STARJUNO (last 7 days) πŸ’“πŸ’“

Reward Pool Savior | Attacked

  • | -
    grumpycat | 5
    losertoken | 4
    lyndsaybowes | 2
    moeknows | 1
    newguyintown | 1
    isteemithard | 1
    bcc | 1
    berniesanders | 1

πŸ’“πŸ’“ POSTS TO HEAL πŸ’“πŸ’“ (haejin, starjuno - Ordered by Post date)

Owner | Co-ordinates | Created

  • | - | -
    0|0 |0

πŸ’“πŸ’“ COMMENTS TO HEAL πŸ’“πŸ’“ (haejin, starjuno - Ordered by Comment date)

Owner | Co-ordinates | Created

  • | -| -
    0 | 0| 0

πŸ‘ŽπŸ‘Ž HAEJIN FOLLOWERS WHO DOWN-VOTE CIVILIANS πŸ‘ŽπŸ‘Ž

starjuno


SUPPORTERS OF REWARD POOL RAPE (10+ votes in last 24 hours) πŸ‘ŽπŸ‘Ž

Voter | Shields (Rep) | Strength (SP) | Votes

  • | - | - | -
    @jameskwon | 25 | 19.603 | 80
    @seongseojo | 32 | 15.001 | 36
    @zabi07 | 25 | 15.046 | 32
    @jhparksy | 25 | 573.72 | 30
    @yanyian | 25 | 15.032 | 28
    @crysmial | 25 | 15.067 | 23
    @blbtheman | 12 | 15.040 | 22
    @hugothegreat | 25 | 15.052 | 22
    @diluck | 37 | 14.981 | 21
    @stefenchoy | 25 | 14.989 | 18
    @andrieskaden | 39 | 14.999 | 17
    @shaman06 | 25 | 15.031 | 16
    @wwwfernand | 25 | 15.032 | 15
    @damss83 | 44 | 15.058 | 15
    @oscarito1 | 25 | 15.052 | 15
    @m14den | 25 | 15.041 | 14
    @starjuno | 62 | 59881. | 12
    @neri0x | 51 | 177.36 | 11
    @poska | 25 | 31.151 | 10

Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.


https://steemitimages.com/DQmVmHJ3Bqo7MKyrLdpgSK9z8yA81LVrQ1hqPNtq1PpJQqG/SpamWhale.gif
20 upvotes 9 downvotes $0.18

Replies (16)

Review before signing

Posting as . Signing with . Keychain permission: Posting. Hive Keychain will ask you to approve this action next.


  
Technical details

Operation fingerprint: