Community post
STEEM QUEST #1: Status report #17 π’
'Every hallway in our kingdom reeks of its feces. π©
Joyfully it defecates at least 10 times a day'. π©π©π©π©π©π©π©π©π©π©+
haejin and co. are flagging civilians. π
This is unacceptable and his crimes are to be punished. πͺ

π’π’ PRIMARY OBJECTIVES π’π’
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards)
Prevent armor increase (Reputation)
π’ SECONDARY OBJECTIVE π’
Bring cave-troll armor down to 60
ππ HAEJIN STATISTICS ππ
Stat | Value
- | -
Pending Payout | $9806.70
Reputation | 77.829 (3 weeks until top Rep)
Votes | 95.53 % self, 97 upvotes, 8 accounts, last 7d
Conclusion: An utter disgrace.
π°π₯ CURRENT MISSIONS π₯π°
Target (Proximity to Payout at the top) | Value
- | -
doge-btc-coin-five-consecutive-fractals | $65.85
zencash-zen-is-close-to-completing-the-wxyxz-cycle | $177.41
bitcoin-btc-mid-day-update-a-discussion-on-fractals | $174.49
bearish-on-gold-precious-metal | $154.48
bitcoin-investment-trust-gbtc-approaching-a-support-line-of-distant-origin | $166.52
eos-btc-pair-analysis-shows-a-classic-bullish-setup | $110.33
siacoin-sc-analysis-extended-5th-cause-of-0-94-fibonacci-retracement | $86.01
bitcoin-btc-evening-update-linear-and-logarithmic-charts-sitting-on-same-support-zone | $186.72
aion-technical-analysis-shows-lower-lows-likely | $126.13
bitcoin-btc-morning-update-what-would-a-breakout-look-like | $174.98
reddcoin-rdd-is-displaying-an-extended-5th-wave | $167.69
storj-coin-technical-analysis-fractals-can-guide-elliott-waves | $160.86
steem-dollar-sbd-analysis-of-a-primary-and-an-alternate-price-pathway | $178.75
tron-trx-technical-analysis-long-term-targets-remain-solid | $160.79
6yzpyh-factom-fct-correction-could-bottom-with-chance-of-time-extension | $120.37
golem-gnt-could-be-in-for-an-extended-sideways-correction | $126.49
aggressive-etf-portfolio-update-stands-at-24-68-profit-since-nov-3-2017-inception | $75.28
bitcoin-btc-evening-update-pattern-and-waves-could-target-usd7-600-to-usd7-250 | $172.66
bitcoin-btc-morning-update-two-paths-but-same-destination | $192.65
vechain-ven-is-likely-to-take-the-extended-pathway | $118.00
dragonchain-drgn-the-correction-could-soon-be-complete | $182.21
ox-zrx-technical-analysis-could-there-be-a-breakout | $184.05
waves-is-carving-out-a-double-combination | $183.28
peerplays-ppy-could-be-approaching-the-right-wall-of-a-cup-formation | $132.71
neo-correction-can-extend-into-april | $175.78
petrodollar-xpd-undergoing-a-complex-correction | $76.05
adz-coin-adz | $173.57
bitcoin-btc-evening-update-critical-support-juncture-approaches | $127.59
cardano-ada-will-the-breakout-be-impulse-or-corrective | $130.75
monacoin-mona-is-displaying-a-massively-extended-5th-wave | $121.26
bitcoin-btc-morning-update-wedge-recount-and-label-shows-another-lower-low-today-likely-almost-done | $186.14
litecoin-ltc-correction-0-78-fibonacci-target-of-usd124 | $126.17
ethereum-eth-is-executing-a-flat-3-3-5-abc-correction | $143.98
bitcoin-cash-bch-is-not-doomed-it-s-correcting | $133.67
ripple-xrp-confirms-a-lower-low-as-correction-bottom-approaches | $130.06
qtum-chart-pattern-and-elliott-waves-point-to-a-potential-turning-point | $134.01
bitcoin-btc-mid-day-update-a-very-nice-completion-of-blue-wave-c-and-start-of-blue-wave-d | $123.94
districtox-dnt-elliott-wave-analysis-projects-a-potential-trend-reversal | $129.02
bitcoin-btc-evening-update-long-term-support-has-held-and-daily-macd-curling-upwards | $127.29
allion-all-complex-combination-correction-nearing-the-finish-line | $129.06
bitcoin-btc-morning-update-original-impulse-up-was-never-invalidated | $145.58
aeternity-ae-is-massively-oversold-and-ready-to-trend-reverse | $125.50
decred-dcr-is-getting-ready-to-resume-the-original-trend-up | $122.09
verily-verily-i-ask-you-is-now-a-good-time-to-buy-veritaseum-veri | $121.40
waltonchain-wtc-analysis-probable-evidence-of-a-complete-correction | $124.02
bitcoin-btc-mid-day-update-five-wave-impulse-up-complete | $169.33
augur-rep-analysis-shows-steep-angle-of-abc-correction-which-could-indicate-a-breakout-that-s-quickly-followed-by-sideways-price | $170.56
bitcoin-gold-btg-is-traversing-a-combination-correction | $117.28
airtoken-air-could-extend-price-and-time-of-correction | $109.75
bitcoin-btc-evening-update-up-or-down | $141.96
1st-blood-1st-technical-analysis-hunting-for-a-correction-bottom | $121.50
bitcoin-btc-morning-update-minor-abcde-correction-has-only-wave-e-to-complete | $127.76
funfair-fun-could-be-completing-a-six-month-correction | $122.23
edgeless-edg-making-a-solid-bounce-off-a-long-term-support-within-a-broadening-pattern | $120.18
steem-showing-early-signs-of-a-potential-trend-reversal | $119.64
omisego-omg-has-two-more-waves-in-the-correction | $116.80
bitcoin-btc-mid-day-update-waves-and-pattern-project-usd10-387-or-higher | $124.84
stellar-lumen-xlm-has-likely-completed-the-correction-with-a-bull-wick | $79.97
iota-is-initiating-a-breakout | $82.78
iota-analysis-shows-the-bull-wick-remains-incomplete | $78.92
bitcoin-btc-evening-update-wave-3-personality-should-start-showing | $122.26
neblio-nebl-if-correction-bottom-is-finished-price-needs-to-breakout-of-triangle-pattern | $117.97
tenx-pay-analysis-more-sideways-action-or-impulse | $134.80
bitcoin-btc-morning-update-new-patterns-introduced-through-a-process-of-forward-discernment | $143.19
chainlink-link-has-initiated-the-first-impulse-to-a-trend-reversal | $120.67
salt-has-a-breackout-potential | $136.97
bitcoin-btc-mid-day-update-bitcoin-misery-index-bmi-flashes-a-buy-signal | $135.54
digixdao-dgd-the-extended-5th-wave-could-have-alternate-scenario-implications | $107.63
cannabis-cann-has-likely-or-is-close-to-completing-a-complex-correction | $70.07
siacoin-sc-elliott-waves-show-that-the-abc-flat-could-be-a-candidate-for-completion | $89.09
steem-dollar-sbd-analysis-a-breakout-usually-follows-this-complex-combination-correction | $138.59
bitcoin-btc-morning-update-five-waves-up-and-three-waves-down | $147.57
appcoins-appc-could-be-in-process-of-rounded-primce-formation | $145.48
πͺπͺ BRAVEST WARRIORS (last 24 hours) πͺπͺ
Reward Pool Savior | Battle count
- | -
emma28 | 25
yb1337 | 21
lifeaef | 13
nirob007 | 13
nihan | 12
tufkat | 11
eirik | 11
sahinislam | 11
mariusjuk | 11
acavetrollquest | 11
misko | 10
sisygoboom | 9
weflaghaejin | 8
done | 8
bcc | 8
flagthedonkey | 8
estdaniel | 8
h00pla85 | 7
btu | 7
steemrant | 7
hayleyuk | 7
qubes | 7
jasuly | 7
fulltimegeek | 6
fulltimeangel | 6
uradick | 6
fenghuang | 5
hendrix22 | 4
tsto | 3
grumpycat | 2
kryzsec | 2
jhafso | 2
opticcncfan | 2
kryptography | 2
lyndsaybowes | 2
bloom | 2
skylineking88 | 2
thetruedm | 2
madpuppy | 2
haejinsucks | 2
leader5050 | 2
khackett | 2
mobbs | 2
hotsauceislethal | 1
banana-split | 1
violinist | 1
kafkanarchy84 | 1
wasabi90 | 1
crisulici | 1
drpuffnstuff | 1
phelimint | 1
eonwarped | 1
sminchow | 1
πͺπͺ STRONGEST WARRIORS (last 7 days) πͺπͺ
Reward Pool Savior | Strength (SP) | Battle count | Average Battle Power used
- | - | - | -
fulltimegeek | 368010.92334577662 | 36 | -9602
madpuppy | 208050.38005333094 | 8 | -10000
transisto | 207451.38528178056 | 2 | -10000
done | 207195.36424654641 | 55 | -10000
fenghuang | 182801.86681061704 | 81 | -10000
grumpycat | 101538.11340125762 | 7 | -10000
imacryptorick | 98907.645245930325 | 6 | -10000
newsflash | 93792.851376169128 | 2 | -10000
thecyclist | 78977.304758134342 | 21 | -8419
btu | 74190.4614383918 | 50 | -10000
bcc | 73631.922581950086 | 52 | -10000
tufkat | 57746.8049401528 | 74 | -10000
noisy | 49834.766287763712 | 13 | -10000
hebrew | 44351.90283565125 | 14 | -10000
thedelegator | 42906.818476479508 | 21 | -8419
uradick | 30290.527362670357 | 51 | -10000
streetstyle | 29986.071027642272 | 3 | -10000
yougotflagged | 27464.465955673506 | 21 | -8419
steemrant | 25864.084020734575 | 49 | -9877
kafkanarchy84 | 16776.496236496667 | 1 | -10000
steemservices | 16127.891080547151 | 21 | -8419
ngc | 14000.369842489388 | 21 | -8419
bytzz | 12210.218105731352 | 3 | -10000
thebotkiller | 10823.031045266065 | 21 | -8419
bloom | 10246.898760776796 | 7 | -10000
qubes | 9537.844497294529 | 52 | -10000
khackett | 9147.7254936037571 | 5 | -10000
fulltimeangel | 8408.0478001691336 | 39 | -10000
danknugs | 8033.0161925290222 | 21 | -8419
htooms | 6724.0107861256447 | 28 | -10000
mobbs | 6582.9356883944311 | 11 | -10000
hendrix22 | 6078.4410030231211 | 14 | -10000
drpuffnstuff | 5844.0454580267742 | 3 | -4866
supermeatboy | 5786.1665520155329 | 7 | -10000
theyeti | 5492.15981360819 | 21 | -8419
themonetaryfew | 4386.5685600383986 | 1 | -10000
berniesanders | 4317.0461910701442 | 21 | -8419
yb1337 | 4281.8372433396789 | 74 | -5000
flagthedonkey | 3880.4884490265658 | 68 | -10000
haejinmustdie | 3774.8721283941109 | 50 | -10000
kryzsec | 3630.5763906040647 | 6 | -1500
sponge-bob | 3436.9499843272547 | 4 | -10000
lyndsaybowes | 2235.4506428668246 | 19 | -10000
eirik | 2091.6804141475995 | 53 | -3200
preparedwombat | 1953.4972848366979 | 2 | -10000
jeanpi1908 | 1945.6868876399037 | 3 | -10000
phelimint | 1736.863892542031 | 7 | -10000
marksheppard | 1314.208220212053 | 1 | -10000
weflaghaejin | 1312.733435680203 | 68 | -10000
mariusjuk | 1119.7161731249469 | 80 | -5000
davedickeyyall | 1065.520606182788 | 2 | -10000
misko | 975.76411175689941 | 10 | -10000
andre-ager | 921.2843278385235 | 3 | -10000
karenfoster | 919.01431359070216 | 3 | -10000
phoenixwren | 822.12312587121846 | 3 | -10000
neutralizer | 724.31597374667581 | 1 | -10000
geronimo | 686.67150389315793 | 3 | -10000
eonwarped | 623.53269073677347 | 5 | -10000
hotsauceislethal | 602.71812095310918 | 1 | -10000
suprepachyderm | 555.69160733537262 | 1 | -10000
kabir88 | 521.0112569445306 | 5 | -10000
jinzo | 518.27567466775361 | 2 | -10000
moeknows | 449.31991871948844 | 5 | -10000
benjojo | 435.95889241207624 | 47 | -10000
investingtips | 404.12773898621742 | 1 | -10000
diezeldiddy | 385.01603253559426 | 8 | -10000
thabiggdogg | 331.44845726423284 | 2 | -10000
isteemithard | 260.16120687560431 | 1 | -10000
sminchow | 235.3638900005661 | 1 | -10000
venomnymous | 215.92048517999177 | 18 | -10000
kryptocek | 137.39208470729872 | 2 | -10000
yakuza | 131.87528866754477 | 2 | -10000
justreleased | 128.90333238542658 | 1 | -10000
tsto | 126.98743221271744 | 4 | -10000
skylineking88 | 126.67111396502207 | 2 | -10000
marengo | 118.39106973986185 | 47 | -10000
eddiebowes | 86.944992638134281 | 44 | -10000
acavetrollquest | 85.310647574605454 | 62 | -10000
deliberator | 81.9912567568583 | 5 | -10000
mikefromtheuk | 78.632546782200322 | 38 | -10000
thetruedm | 54.765050491864955 | 6 | -9000
rxtro | 52.742912374609595 | 2 | -10000
ππ INJURED IN DUTY BY HAEJIN / STARJUNO (last 7 days) ππ
Reward Pool Savior | Attacked
- | -
grumpycat | 5
losertoken | 4
lyndsaybowes | 2
moeknows | 1
newguyintown | 1
isteemithard | 1
bcc | 1
berniesanders | 1
ππ POSTS TO HEAL ππ (haejin, starjuno - Ordered by Post date)
Owner | Co-ordinates | Created
- | - | -
0|0 |0
ππ COMMENTS TO HEAL ππ (haejin, starjuno - Ordered by Comment date)
Owner | Co-ordinates | Created
- | -| -
0 | 0| 0
ππ HAEJIN FOLLOWERS WHO DOWN-VOTE CIVILIANS ππ
starjuno
SUPPORTERS OF REWARD POOL RAPE (10+ votes in last 24 hours) ππ
Voter | Shields (Rep) | Strength (SP) | Votes
- | - | - | -
@jameskwon | 25 | 19.603 | 80
@seongseojo | 32 | 15.001 | 36
@zabi07 | 25 | 15.046 | 32
@jhparksy | 25 | 573.72 | 30
@yanyian | 25 | 15.032 | 28
@crysmial | 25 | 15.067 | 23
@blbtheman | 12 | 15.040 | 22
@hugothegreat | 25 | 15.052 | 22
@diluck | 37 | 14.981 | 21
@stefenchoy | 25 | 14.989 | 18
@andrieskaden | 39 | 14.999 | 17
@shaman06 | 25 | 15.031 | 16
@wwwfernand | 25 | 15.032 | 15
@damss83 | 44 | 15.058 | 15
@oscarito1 | 25 | 15.052 | 15
@m14den | 25 | 15.041 | 14
@starjuno | 62 | 59881. | 12
@neri0x | 51 | 177.36 | 11
@poska | 25 | 31.151 | 10
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.
Replies (16)
Thanks again for putting all of this together, and for the Spam Whale lol!! love that dude!!
Magical gif!
Someone called @gmrbotswana has deliberatly attacked my posts!
This comes after I warned others about @Haejin.
https://staging.busy.org/@mikefromtheuk/does-gmrbotwana-work-for-haejin-he-s-down-voting-all-my-posts
That is the small price you will pay for trolling. If you disagree with haejins payouts then by all means flag his posts. When you start trolling you affect the rest of us who actually find value in his posts. By trolling you are trying to dictate what I can and can not do. For all of your annoying troll posts I feel there should be a cost. By all means flag haejin to reduce his rewards, I have no problem with that and will leave you alone. JUST STOP TROLLING
You will pay a much higher price for defending him.
Fucking @gmrbotswana, Don't waste your VP.π
I don't care youπππ.
Go ahead @mikefromtheuk. You are not alone.πππππ
EARN MORE MONEY ON STEEMIT BY DOWNVOTING @HAEJIN VISIT @FLAGAWHALE FOR MORE DETAILS
https://media.giphy.com/media/xUOxfausXcO1krF5rW/giphy.gif
OK, now I am think I feel preety ashamed. I was upvoting haein post from a greed participating in curation reward, no matter value of posts. What can I do now to make things right?
https://steemit.com/mmorpg/@flagawhale/steem-quest-1-flag-a-whale-mmorpg-damage-payout-estimates
@gmrbotswana Haejin doesn't play by the rules and this war is to preserve Steem by deterring spammers that will follow or at following in his footsteps. Our trolls perform a service to the blockchain. One's which value may not be apparent now but when we have finally rendered the cost of reward manipulation too great whether it be from community disapproval, flags and yes, even trolling. It wilk cease or be greatly diminished.
Please, consider ceasing from supporting Haejin and join the side that is working to establish yhe long term viability of this platform by nipping abuse in the bud.
@anthonyadavisii , I personally find Haejins posts very useful. His charts and TA have enabled me to make a substantial amount of money. Therefore I do not consider them spam. As far as the rewards go, that is up to the community and if they disagree then there is nothing stopping them from flagging each post to zero. This would send a signal to everyone abusing the rewards. I strongly support each and every member of the Steemit community's right to flag Haejins posts if they disagree with the rewards. What I dont agree with is the trolling of the posts, as that impacts on my ability to interact with other Steemit members who also find value in Haejins posts. The trolls in essence are trying to dictate what I can and cannot read and support, which is the worst kind of censorship and goes against everything I believe in. We are all different and find value in different parts of Steemit. The flags were put in place to prevent Trolling as well as reward abuse. Flag everyone of Haejins posts if that is how you feel and leave a comment expressing why you are doing it on every post, no problem, anything more than that is trolling and will be flagged.
Congratulations @acavetrollquest! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP@acavetrollquest you were flagged by a worthless gang of trolls, so, I gave you an upvote to counteract it! Enjoy!!
Congratulations @acavetrollquest! You received a personal award!
Click here to view your Board
Congratulations @acavetrollquest! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Vote for @Steemitboard as a witness to get one more award and increased upvotes!