Community post
STEEM QUEST #1: π’ Status report #9 π’
'Every hallway in our kingdom reeks of its feces. π©
Joyfully it defecates at least 10 times a day'. π©π©π©π©π©π©π©π©π©π©+
haejin and co. are flagging civilians. π
This is unacceptable and his crimes are to be punished. πͺ

π’π’ PRIMARY OBJECTIVES π’π’
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards)
Prevent armor increase (Reputation)
π’ SECONDARY OBJECTIVE π’
Bring cave-troll armor down to 60
ππ HAEJIN STATISTICS ππ
Stat | Value
- | -
Pending Payout | 12071.36
Reputation | 76.809
% of Votes to self | 77.19%
Conclusion: Currently not down-voting and saving SP to votes own work which holds 'value' for all of 1 hour, whilst sock accounts feed off the crumbs.
π°π₯ CURRENT MISSIONS π₯π°
Target (Proximity to Payout at the top) | Value
- | -
cannabis-cann-waiting-on-impulse | $155.61
bitcoin-cash-bch-what-would-a-bearish-chart-look-like | $162.77
civic-cvc-wave-2-likely-in-progress | $134.36
bitcoin-btc-mid-day-update-h-and-s-neck-line-breached | $161.66
lisk-lsk-sideways-complex-combination | $147.32
steem-abcde-patterning-since-december-2017 | $170.51
aggressive-etf-investment-update-19-08 | $146.06
bitconi-btc-morning-update-don-t-confuse-the-trees-for-the-forest | $145.49
c33yrwrj | $121.58
z9t5h3qn | $106.57
verge-xvg-pattern-morphing-wedge-to-bull-flag | $157.40
bitcoin-investment-trust-gbtc-how-can-it-reach-usd31-30 | $105.63
5zzq0bev | $152.28
bitcoin-btc-evening-update-path-to-higher-highs | $132.15
litecoin-ltc-could-have-the-baton | $146.45
veritaseum-veri | $129.97
neucoin-neu-needs-to-breach-the-upper-trend-line | $132.02
bitcoin-btc-morning-update-shallow-retrace-can-be-bullish | $139.07
xaua6m5g | $163.11
omisego-omg-pathway-to-usd31-17 | $132.32
ark-second-touch-of-bottom-trend-line-could-be-bullish | $132.47
bitcoin-btc-mid-day-update-just-beautiful | $140.02
ethlend-lend-profits-not-on-loan | $129.38
monaco-mco-correction-could-be-complete | $132.19
qtum-bullish-scenario-would-look-like-this | $129.25
bitcoin-btc-evening-update-five-waves-abc | $210.66
wabi-one-more-smaller-lower-low | $181.83
bitcoin-btc-morning-update-micro-counts-show-a-probable-breach-pathway | $140.50
myye7t4a | $170.73
districtox-dnt-fractals-point-higher-post-correction | $142.53
verge-xvg-a-bullish-scenario-could-look-like-this | $171.33
bitcoin-btc-mid-day-update-on-track-to-usd10-726 | $139.63
basic-attention-token-bat-very-similar-to-verge | $135.63
9mz6be1x | $172.15
4mymbktk | $169.24
bitcoin-btc-evening-update-a-triangle-before-wave-5 | $159.07
wings-wedge-fractals | $165.73
bitcoin-btc-morning-update-an-abc-is-now-in-progress | $183.82
c5spresy | $184.04
litecoin-ltc-is-leading-btc-in-the-abc-correction-here-is-how-in-this-analysis | $152.81
bitshares-bts-two-bullish-primaries | $184.44
bitcore-btx-is-a-breakout-next | $190.44
bitcoin-btc-mid-day-update-enroute-to-b-wave-a-new-right-shoulder-feature | $189.62
ethereum-classic-etc-abc-or-wxzxy | $194.55
nano-attractive-patterns-and-counts | $203.42
eos-jaws-of-wealth | $229.30
bitcoin-btc-evening-update-primary-and-alternate | $203.15
bitcoin-btc-morning-update-expect-some-3-of-3-fireworks | $176.08
ethereum-eth-bullish-outlook | $184.18
vechain-ven-primary-and-alternat-both-bullish | $210.04
bitcoin-btc-mid-day-update-decisvely-breach-that-upper-trend-line | $256.42
digibyte-dgb-projection-to-late-fall-2018 | $220.68
2qmas8-essay-is-technical-analysis-a-quantum-event | $244.04
888-btc-lucky-triple-888 | $215.52
bitcoin-btc-evening-update-wave-3-of-3-fireworks | $270.45
neo-has-all-time-new-highs-written-all-over | $211.89
re-icomment-25-000-followers-strong-tribute-to-steemit-s-most-successful-story-20180302t013820001z | $8.34
ripple-xrp-expected-to-tailgate-bitcoin | $190.62
bitcoin-btc-morning-update-the-right-shoulder-completion-is-next | $23.01
metal-could-be-at-terminal-end-of-correction | $217.92
expanse-exp-fractals-impulse | $263.92
re-steem-bounty-announcing-our-new-steem-bounty-witness-20180302t163407408z | $12.33
bitcoin-btc-bull-flag-spotted | $274.00
re-jahangirwifii-re-haejin-bitcoin-btc-bull-flag-spotted-20180302t185933005z | $0.43
re-chiyinluk-re-haejin-bitcoin-btc-bull-flag-spotted-20180302t191120127z | $0.24
re-bi5h0p-re-haejin-bitcoin-btc-bull-flag-spotted-20180302t191430953z | $0.37
re-transisto-re-haejin-expanse-exp-fractals-impulse-20180302t192009460z | $2.25
ox-zrx-btc-bullish-cup-and-handle-nearly-complete | $251.13
steem-fractal-and-pattern-say-serious-breakout-potential-is-at-hand | $265.05
verge-xvg-awaiting-resumption-of-upward-impulse | $245.76
tron-trx-ascending-right-triangle-or-cup-and-handle-probably-both | $256.26
re-transisto-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180302t235546192z | $23.87
re-transisto-re-anchovy-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180303t001026720z | $5.60
aggressive-etf-performance-update | $256.79
pillar-plr-btc-breakout-alert | $254.01
πͺπͺ BRAVEST WARRIORS (last 24 hours) πͺπͺ
Reward Pool Savior | Battle count
- | -
sneak | 20
blacklist-a | 20
public-eye | 19
nihan | 16
flagthedonkey | 10
weflaghaejin | 10
mariusjuk | 10
shepz1 | 10
jasuly | 9
benjojo | 9
sisygoboom | 9
dillonford | 9
williamcrypt97 | 7
themonetaryfew | 6
mikepm74 | 5
deliberator | 4
jeanpi1908 | 4
drpuffnstuff | 4
mornevd | 3
spiritualmax | 3
dang007 | 3
healthy-home | 3
greer184 | 2
promobot | 2
moeknows | 2
kryptocek | 2
kafkanarchy84 | 1
berniesanders | 1
the.bot | 1
ngc | 1
thebotkiller | 1
bloom | 1
danknugs | 1
newsflash | 1
moonlightmeng | 1
nextgencrypto | 1
rewardpoolrape | 1
engagement | 1
cumanes34 | 1
youareyourowngod | 1
steemservices | 1
thesloth | 1
saea | 1
kryzsec | 1
yougotflagged | 1
theyeti | 1
randomthoughts | 1
khoa | 1
ozchartart | 1
thecyclist | 1
speakyourmind | 1
πͺπͺ STRONGEST WARRIORS (last 7 days) πͺπͺ
Reward Pool Savior | Strength (SP) | Battle count | Average Battle Power used
- | - | - | -
randowhale | 537700.29803000554 | 6 | -5483
sneak | 325643.72217770613 | 81 | -10000
promobot | 285043.29935273557 | 22 | -1454
transisto | 274935.14832265745 | 6 | -8500
ausbitbank | 213192.310813045 | 1 | -10000
grumpycat | 191829.49803850229 | 1 | -10000
newsflash | 185138.60267712138 | 7 | -10000
thecyclist | 116732.14498993156 | 16 | -2112
noisy | 51839.512112435106 | 1 | -10000
knozaki2015 | 49377.983590905642 | 1 | -10000
tarazkp | 36890.331935280061 | 4 | -4025
yougotflagged | 32929.861743610527 | 16 | -2112
zer0hedge | 32759.246947869869 | 1 | -10000
streetstyle | 30014.548451992338 | 2 | -10000
steemservices | 20950.542825995821 | 16 | -2112
ngc | 18678.23145092322 | 16 | -2112
fulltimegeek | 18003.2046602075 | 88 | -7854
kafkanarchy84 | 16445.324101807 | 2 | -10000
thebotkiller | 14417.472052882598 | 16 | -2112
danknugs | 12010.787466510881 | 16 | -2112
bloom | 9663.8155161719133 | 1 | -10000
fulltimeangel | 8406.1424789494977 | 61 | -9842
theyeti | 8227.9565424072534 | 16 | -2112
mobbs | 6953.3812536638 | 2 | -10000
drpuffnstuff | 5822.2551803977931 | 8 | -4850
hendrix22 | 5328.6889029707854 | 63 | -9500
themonetaryfew | 4375.3512866860183 | 9 | -10000
thesloth | 4219.9332162529427 | 16 | -2112
yb1337 | 4180.7495370216584 | 8 | -10000
littleboy | 4129.6154843004351 | 10 | -10000
berniesanders | 4100.6202698868892 | 16 | -2112
flagthedonkey | 3781.1043196634268 | 68 | -10000
phelimint | 3059.5319185978033 | 8 | -10000
rewardpoolrape | 2981.7754776633174 | 16 | -2112
healthy-home | 2741.6099724853811 | 25 | -10000
randomthoughts | 2722.6852675371083 | 16 | -2112
speakyourmind | 2427.0088877719936 | 16 | -2112
morten | 2422.7875584254966 | 3 | -10000
the.bot | 2350.3224373771473 | 16 | -2112
eirik | 2081.010733274481 | 34 | -4573
khoa | 1990.888776018277 | 51 | -10000
jeanpi1908 | 1778.4240756146412 | 4 | -10000
nextgencrypto | 1606.2104716465983 | 16 | -2112
summerskin | 1449.4941666997843 | 7 | -10000
ozchartart | 1346.5593775333546 | 16 | -2112
mikepm74 | 1334.7861059841362 | 5 | -10000
spiritualmax | 1309.0826584007314 | 12 | -8516
youareyourowngod | 1265.3290394988239 | 1 | -10000
teamnz | 1245.0231513858132 | 1 | -10000
weflaghaejin | 1195.2966356802031 | 68 | -10000
mariusjuk | 1108.5283553744812 | 69 | -10000
kryzsec | 1018.6813470634581 | 1 | -10000
justsomekid | 978.25096772820461 | 1 | -10000
anthonyadavisii | 878.74300731039625 | 1 | -10000
greer184 | 765.76990993143841 | 5 | -10000
em3 | 498.76727372162179 | 11 | -10000
moeknows | 477.85231730937375 | 5 | -10000
cryptonik | 448.42860374875369 | 7 | -10000
benjojo | 435.33529660083479 | 68 | -10000
ππ INJURED IN DUTY BY HAEJIN (last 7 days) ππ
Reward Pool Savior | Attacked
- | -
sneak | 25
thabiggdogg | 10
acavetrollquest | 9
berniesanders | 7
flagawhale | 5
emmajoy | 4
lyndsaybowes | 2
missioncontrol | 1
fulltimegeek | 1
investingtips | 1
abusereports | 1
berniesecretary | 1
ππ POSTS TO HEAL ππ (Ordered by Post date)
Owner | Co-ordinates | Created
- | - | -
flagawhale | steem-quest-2-flag-a-whale-mmorpg-ranks | 2/25/2018 6:43 PM
thabiggdogg | 4uib23-haejin-reward-pool-rape-update | 2/25/2018 8:40 PM
thabiggdogg | 66wgaj-haejin-reward-pool-rape-update | 2/26/2018 1:44 PM
thabiggdogg | where-are-all-these-flags-coming-from | 2/26/2018 1:53 PM
emmajoy | every-word-communist-fudge-packer-haejin-says-is-excrement | 2/26/2018 2:13 PM
thabiggdogg | 7uyut7-haejin-reward-pool-rape-update | 2/26/2018 7:39 PM
acavetrollquest | steem-quest-1-status-report-5 | 2/27/2018 10:48 AM
thabiggdogg | haejins-rewards-have-been-cut-in-half | 2/27/2018 10:35 PM
thabiggdogg | freedom-of-speech-it-also-applys-to-steemit | 3/1/2018 5:44 AM
ππ COMMENTS TO HEAL ππ (Ordered by Comment date)
Owner | Co-ordinates | Created
- | -| -
sneak | re-thoughts-in-time-re-sneak-re-clarityofsignal-steemit-developer-sneak-hides-two-highly-revealing-posts-related-to-verifiable-student-actors-involved-in-florida-school-20180225t221741931z | 2/25/2018 10:17 PM
sneak | re-thoughts-in-time-re-sneak-re-clarityofsignal-steemit-developer-sneak-hides-two-highly-revealing-posts-related-to-verifiable-student-actors-involved-in-florida-school-20180225t221855598z | 2/25/2018 10:18 PM
investingtips | re-thedolphin-re-haejin-bitcoin-btc-morning-update-shallow-retrace-can-be-bullish-20180226t134511586z | 2/26/2018 1:45 PM
emmajoy | re-thedolphin-re-haejin-bitcoin-btc-morning-update-shallow-retrace-can-be-bullish-20180226t134940374z | 2/26/2018 1:49 PM
lyndsaybowes | re-investingtips-re-thedolphin-re-haejin-bitcoin-btc-morning-update-shallow-retrace-can-be-bullish-20180226t144910938z | 2/26/2018 2:49 PM
emmajoy | re-cryptoscout-re-haejin-bitcoin-btc-morning-update-shallow-retrace-can-be-bullish-20180226t145535791z | 2/26/2018 2:55 PM
emmajoy | re-d0nmani-re-haejin-bitcoin-btc-morning-update-shallow-retrace-can-be-bullish-20180226t145854180z | 2/26/2018 2:58 PM
sneak | re-valued-customer-re-nathanpieters-re-sneak-re-thoughts-in-time-re-sneak-re-clarityofsignal-steemit-developer-sneak-hides-two-highly-revealing-posts-related-to-verifiable-student-actors-involved-in-florida-school-20180227t112348350z | 2/27/2018 11:23 AM
sneak | re-imjustsaying-re-sneak-re-clarityofsignal-steemit-developer-sneak-hides-two-highly-revealing-posts-related-to-verifiable-student-actors-involved-in-florida-school-20180227t112708500z | 2/27/2018 11:27 AM
sneak | re-titusfrost-no-free-speech-on-youtube-both-channels-hit-with-strikes-and-cannot-upload-w-proof-of-fraud-20180227t112905899z | 2/27/2018 11:29 AM
sneak | re-thoughts-in-time-downvote-this-how-steemit-killed-itself-or-how-to-prevent-it-20180227t114855543z | 2/27/2018 11:48 AM
sneak | re-sift666-re-thoughts-in-time-downvote-this-how-steemit-killed-itself-or-how-to-prevent-it-20180227t114926278z | 2/27/2018 11:49 AM
sneak | re-anglotrucker-re-thoughts-in-time-downvote-this-how-steemit-killed-itself-or-how-to-prevent-it-20180227t115053551z | 2/27/2018 11:50 AM
sneak | re-mathiasian-re-thoughts-in-time-downvote-this-how-steemit-killed-itself-or-how-to-prevent-it-20180227t115140206z | 2/27/2018 11:51 AM
sneak | re-thoughts-in-time-re-sneak-re-thoughts-in-time-re-sneak-re-clarityofsignal-steemit-developer-sneak-hides-two-highly-revealing-posts-related-to-verifiable-student-actors-involved-in-florida-school-20180227t120201419z | 2/27/2018 12:02 PM
sneak | re-janine-ariane-re-phlatattak-re-janine-ariane-re-phlatattak-re-janine-ariane-re-phlatattak-florida-school-shooting-hoax-comic-contest-20180227t122651120z | 2/27/2018 12:26 PM
sneak | re-ajremy-re-familyprotection-re-ajremy-teen-suicide-a-preventable-killer-20180227t125627916z | 2/27/2018 12:56 PM
sneak | re-phytosophia-re-familyprotection-re-phytosophia-we-the-uncivilised-a-very-thought-provoking-life-story-film-20180227t125731991z | 2/27/2018 12:57 PM
sneak | re-mindhawk-re-familyprotection-re-kryptocoin-illumination-the-quest-of-a-cleaner-or-or-or-who-i-am-20180227t125934796z | 2/27/2018 12:59 PM
sneak | re-familyprotection-re-curlfamilyvlog-what-is-a-guardian-ad-litem-g-a-l-and-how-are-they-connected-with-c-p-s-20180227t130641067z | 2/27/2018 1:06 PM
sneak | re-haejin-re-berniesanders-re-haejin-re-tngflx-re-haejin-bitcoin-gold-btg-price-needs-to-break-to-the-upside-20180227t131338164z | 2/27/2018 1:13 PM
sneak | re-curlfamilyvlog-re-familyprotection-re-sneak-re-familyprotection-re-curlfamilyvlog-what-is-a-guardian-ad-litem-g-a-l-and-how-are-they-connected-with-c-p-s-20180227t165002276z | 2/27/2018 4:50 PM
sneak | re-thoughts-in-time-butterfly-effect-steemit-s-resident-troll-sneak-soft-censored-me-today-20180227t200529208z | 2/27/2018 8:05 PM
missioncontrol | re-haejin-re-sneak-re-janine-ariane-re-phlatattak-re-janine-ariane-re-phlatattak-re-janine-ariane-re-phlatattak-florida-school-shooting-hoax-comic-contest-20180228t095530127z | 2/28/2018 9:55 AM
sneak | re-anglotrucker-re-thoughts-in-time-downvote-this-how-steemit-killed-itself-or-how-to-prevent-it-20180301t034548600z | 3/1/2018 3:45 AM
ππ HAEJIN FOLLOWERS WHO DOWN-VOTE CIVILIANS ππ
@starjuno
@btu
@uradick
SUPPORTERS OF REWARD POOL RAPE (10+ votes in last 24 hours) ππ
Voter | Shields (Rep) | Strength (SP) | Votes
- | - | - | -
@zabi07 | 25 | 15.045 | 75
@szmyra | 36 | 10.612 | 68
@m14den | 25 | 15.041 | 57
@mybeah | 25 | 15.041 | 54
@highnote | 25 | 1609.5 | 53
@stefenchoy | 25 | 15.083 | 37
@deipwang | 25 | 15.031 | 30
@cryptomanny | 25 | 40.128 | 28
@uradick | 27 | 10432 | 26
@kimpark91 | 25 | 347.20 | 23
@winner37 | 23 | 15.115 | 21
@twernli | 14 | 15.031 | 21
@steadfast7 | 28 | 15.041 | 20
@deanhass | 29 | 578.37 | 19
@steemrant | 30 | 1020.3 | 19
@htrbit | 25 | 15.041 | 16
@qubes | 40 | 1045.6 | 16
@ottermike6901 | 25 | 15.052 | 16
@noternexto | 25 | 15.031 | 15
@nothingtodo | 25 | 15.054 | 15
@phoenixcro | 25 | 15.115 | 15
@mad-4-silvr | 25 | 15.032 | 14
@kristerkb | 25 | 15.031 | 14
@bluewave | 25 | 47.695 | 14
@bcc | 48 | 73489. | 13
@rjaaalj | 25 | 15.057 | 13
@stefanski | 26 | 15.061 | 12
@btu | 46 | 74052. | 12
@pharaoh23 | 25 | 15.031 | 12
@danpaulson | 61 | 596.31 | 12
@refuel | 25 | 14.992 | 11
@graciousrecipe | 25 | 15.032 | 11
@tunjazzy | 25 | 15.032 | 11
@born2crypto | 40 | 9.6667 | 11
@dmsk42 | 25 | 58.388 | 11
@vandal | 41 | 1074.4 | 10
@scolopendra | 37 | 14.999 | 10
@liquidflame | 53 | 162.91 | 10
@akpos | 35 | 372.88 | 10
@uktr | 25 | 13.845 | 10
@christopherxc | 25 | 15.033 | 10
@sbi3 | 25 | 1329.6 | 10
@sparkosonic | 44 | 15.051 | 10
@kidmartin-95 | 27 | 12.238 | 10
@yohan72 | 36 | 119.50 | 10
@deismac | 53 | 354.41 | 10
@xmepwnx | 25 | 15.032 | 10
@ihtiht | 58 | 202.20 | 10
@jon24jon24 | 59 | 591.65 | 10
@gotu | 40 | 15.012 | 10
@archiles | 25 | 6.0940 | 10
@joski | 25 | 15.063 | 10
@oscarito1 | 25 | 15.052 | 10
@summertooth | 51 | 213.38 | 10
@justcallmemyth | 55 | 15.020 | 10
@gomatthew | 56 | 1769.5 | 10
@kontora | 49 | 201.87 | 10
@ericsim1991 | 25 | 6.0088 | 10
@wan17 | 26 | 310.52 | 10
@screenwriterml | 57 | 709.59 | 10
@neekalert | 33 | 15.028 | 10
@haejin | 76 | 340692 | 10
@tensaix2j | 54 | 502.34 | 10
@lifetoday | 40 | 16.138 | 10
@michelios | 44 | 6682.6 | 10
@olivier10101 | 29 | 15.025 | 10
@jeff-55logclub | 48 | 3047.5 | 10
@bobinson | 54 | 226.79 | 10
@ericsim | 25 | 15.032 | 10
@bitcoinandcoffee | 59 | 700.30 | 10
@icom | 30 | 15.053 | 10
@henk4hire | 25 | 15.046 | 10
@driztnar | 25 | 7.9773 | 10
@palog | 42 | 82.723 | 10
@blockchainevo | 46 | 46.597 | 10
@yarwood123 | 28 | 14.996 | 10
@tilikum | 43 | 17.839 | 10
@agawolf | 48 | 20768. | 10
@erik121101 | 25 | 15.033 | 10
@htann | 25 | 15.050 | 10
@mtx | 45 | 27.444 | 10
@jester123 | 41 | 15.010 | 10
@coindzs | 43 | 5.5458 | 10
@ericsim1989 | 25 | 5.9679 | 10
@saeryn | 35 | 62.376 | 10
@thobackgamer | 25 | 16.511 | 10
@realinfo | 60 | 421.39 | 10
@lucy-smith | 36 | 14.992 | 10
@jameskwon | 25 | 23.212 | 10
@gamefiles | 45 | 39.354 | 10
@rusty.saw | 41 | 15.032 | 10
@andrieskaden | 39 | 14.999 | 10
@saqibnazir | 25 | 15.044 | 10
@a-0-0-0-a | 45 | 43.987 | 10
@brainnsfw | 25 | 15.052 | 10
@stosunov | 33 | 15.079 | 10
@andresquij | 35 | 15.023 | 10
@ogbu | 27 | 14.992 | 10
@webdesign29 | 27 | 208.84 | 10
@nadabrahmasounds | 52 | 261.63 | 10
@duranzo89 | 39 | 42.447 | 10
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.
Replies (5)
Sturjono isn't haejin's followers. It's another account of haejin.
She is probably right.
Big thanks to all rewards pool saviours!!
Haejin has to go down like bitconnect
It is weird: I followed the link to @emmajoy's post to give some healing, and found out that it has been flagged not only by 'heji', but also by bernie.
Fights within fights within ranks usually drain a lot of power...