4th Street Bar Hive-Bar

Hive-Bar Powered by Hive beta-fdb5b5b

Community post

[Crypto Report] 01:00 05 Jul 2019 / Trend of CoinMarketCap market

[Table] Trend of CoinMarketCap market

Name Volatility Price 2 weeks ago Current price
QTUM 21.9 % 0.00035351 BTC 0.00043101 BTC
OMG 1.7 % 0.00020261 BTC 0.00020599 BTC
DCR -5.9 % 0.00289522 BTC 0.00272349 BTC
XEM -7.4 % 0.00000867 BTC 0.00000803 BTC
BTT -7.7 % 1.3e-7 BTC 1.2e-7 BTC
ETH -12.0 % 0.0289304 BTC 0.02545167 BTC
TRX -14.1 % 0.00000326 BTC 0.0000028 BTC
DASH -15.8 % 0.0164064 BTC 0.01381474 BTC
ZEC -16.7 % 0.01083618 BTC 0.00903075 BTC
ETC -19.1 % 0.00085875 BTC 0.00069444 BTC
XRP -20.5 % 0.00004351 BTC 0.00003459 BTC
ADA -21.1 % 0.00000878 BTC 0.00000693 BTC
ZRX -21.2 % 0.00003283 BTC 0.00002587 BTC
LTC -21.4 % 0.01360501 BTC 0.01069548 BTC
RVN -23.4 % 0.00000607 BTC 0.00000465 BTC
XLM -26.7 % 0.00001214 BTC 0.0000089 BTC
XMR -26.7 % 0.01077134 BTC 0.00789354 BTC
WAVES -28.9 % 0.00023051 BTC 0.00016382 BTC
LSK -29.9 % 0.00020883 BTC 0.00014638 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.

4 upvotes 1 downvotes $0.00

Replies (0)

Conversation

No replies yet

Replies will appear here as people join the conversation.

Review before signing

Posting as . Signing with . Keychain permission: Posting. Hive Keychain will ask you to approve this action next.


  
Technical details

Operation fingerprint: