4th Street Bar Hive-Bar

Hive-Bar Powered by Hive beta-fdb5b5b

Community post

[Crypto Report] 12:00 05 Jul 2019 / Trend of CoinMarketCap market

[Table] Trend of CoinMarketCap market

Name Volatility Price 2 weeks ago Current price
QTUM 23.3 % 0.00035351 BTC 0.00043604 BTC
OMG 1.5 % 0.00020261 BTC 0.00020555 BTC
DCR -5.8 % 0.00289522 BTC 0.00272823 BTC
XEM -6.5 % 0.00000867 BTC 0.00000811 BTC
BTT -7.7 % 1.3e-7 BTC 1.2e-7 BTC
ETH -11.6 % 0.0289304 BTC 0.02556453 BTC
TRX -14.1 % 0.00000326 BTC 0.0000028 BTC
DASH -16.1 % 0.0164064 BTC 0.0137635 BTC
ZEC -16.6 % 0.01083618 BTC 0.00903558 BTC
ETC -19.3 % 0.00085875 BTC 0.00069294 BTC
XRP -20.5 % 0.00004351 BTC 0.00003459 BTC
ADA -21.1 % 0.00000878 BTC 0.00000693 BTC
ZRX -21.3 % 0.00003283 BTC 0.00002585 BTC
LTC -21.4 % 0.01360501 BTC 0.01068708 BTC
RVN -23.2 % 0.00000607 BTC 0.00000466 BTC
XLM -26.2 % 0.00001214 BTC 0.00000896 BTC
XMR -26.7 % 0.01077134 BTC 0.00789723 BTC
WAVES -28.3 % 0.00023051 BTC 0.00016518 BTC
LSK -28.4 % 0.00020883 BTC 0.00014962 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.

5 upvotes 2 downvotes $0.00

Replies (0)

Conversation

No replies yet

Replies will appear here as people join the conversation.

Review before signing

Posting as . Signing with . Keychain permission: Posting. Hive Keychain will ask you to approve this action next.


  
Technical details

Operation fingerprint: