Community post
HPB vs EOS
https://cdn.steemitimages.com/DQmPTYAGvDaALnYL5tKVpE99yPCDMYhYqFNhecJPmLHLNuy/hpb_vs_eos.jpg
HPB is one of my GEMS. I believe it will be as big (if not bigger) than EOS. With a market cap that is 120X time (!!!) smaller, this still has a huge potential. Mainnet and masternode info will be release by the end of this month. Don't wait too long or you'll miss the boat.
| VS | HPB | EOS |
|---|---|---|
| CEO | Wang Xiaoming | Dan Larimer |
| Market cap | 12,000,000,000 | |
| Testnet result | 10,000 TPS | N/A |
| Target | 1,000,000 TPS | 100,000 TPS |
| Mainnet release | June 2018 | June 2018 |
| Technology | Software + Hardware | Software |
| Dapps | yes | yes |
| Support other blockchain | yes | no |
| Big exchange listing | no | yes |
| Backed by | NEO and Union Pay | N/A |
| VM Compatibility | NEO-VM & EVM | N/A |
| Country | China | US |
Replies (0)
Conversation
No replies yet
Replies will appear here as people join the conversation.