
CryptoCurrency recap
2020-07-19
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.
-----
Market Share
|Ethereum - ETH (11%)|Other (19%))
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
Winners and losers
Top 5 winners
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cosmos](https://coinmarketcap.com/currencies/Cosmos)|4.41000541124|  6.37821
[XRP](https://coinmarketcap.com/currencies/XRP)|0.199785170535|  2.8044
[Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.144728522759|  1.70705
[Litecoin](https://coinmarketcap.com/currencies/Litecoin)|42.4513210487|  1.28517
[TRON](https://coinmarketcap.com/currencies/TRON)|0.017404858745|  1.28132
Top 5 losers
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Tezos](https://coinmarketcap.com/currencies/Tezos)|3.01093366794|  -4.75892
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|7.96496437627|  -3.05492
[Stellar](https://coinmarketcap.com/currencies/Stellar)|0.100980125892|  -2.52201
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO)|1.16873616337|  -1.45932
[VeChain](https://coinmarketcap.com/currencies/VeChain)|0.0182123618322|  -0.846368
Other great coins
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.122535928834|  0.105098
[Steem](https://coinmarketcap.com/currencies/Steem)|0.205854601626|  0.842513
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|9155.66837337|  0.0381907
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|235.629234224|  1.19155
Coin news
-----
Do follow, share and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)
Replies (0)
Conversation
No replies yet
Replies will appear here as people join the conversation.