
CryptoCurrency recap
2020-07-19
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.
-----
Market Share
|Ethereum - ETH (11%)|Other (19%))
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
Winners and losers
Top 5 winners
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cosmos](https://coinmarketcap.com/currencies/Cosmos)|4.49202410913|  5.30873
[Binance Coin](https://coinmarketcap.com/currencies/Binance-Coin)|17.6594413243|  3.67249
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.124040019001|  2.50309
[XRP](https://coinmarketcap.com/currencies/XRP)|0.198127669065|  1.86482
[Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.144587490739|  1.70194
Top 5 losers
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO)|1.15169633904|  -2.73869
[VeChain](https://coinmarketcap.com/currencies/VeChain)|0.018093082331|  -1.33229
[Tezos](https://coinmarketcap.com/currencies/Tezos)|2.99887417218|  -1.26836
[Stellar](https://coinmarketcap.com/currencies/Stellar)|0.101101465843|  -0.329997
[Neo](https://coinmarketcap.com/currencies/Neo)|10.5384265916|  -0.212279
Other great coins
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Steem](https://coinmarketcap.com/currencies/Steem)|0.205329871617|  1.65755
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|9148.37147559|  0.224875
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|234.464264249|  0.612922
Coin news
-----
Do follow, share and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)
Replies (0)
Conversation
No replies yet
Replies will appear here as people join the conversation.