
CryptoCurrency recap
2020-07-19
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.
-----
Market Share
|Bitcoin - BTC (68%)|Other (18%))
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
Winners and losers
Top 5 winners
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Binance Coin](https://coinmarketcap.com/currencies/Binance-Coin)|17.8822352418|  4.47703
[Cosmos](https://coinmarketcap.com/currencies/Cosmos)|4.40844620012|  1.44394
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.122870931221|  1.41096
[TRON](https://coinmarketcap.com/currencies/TRON)|0.0173889649229|  1.09087
[XRP](https://coinmarketcap.com/currencies/XRP)|0.197133154748|  0.780249
Top 5 losers
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO)|1.14602329104|  -3.21729
[Tezos](https://coinmarketcap.com/currencies/Tezos)|2.97310247674|  -2.11694
[VeChain](https://coinmarketcap.com/currencies/VeChain)|0.0180753160143|  -1.99906
[Bitcoin SV](https://coinmarketcap.com/currencies/Bitcoin-SV)|170.021639839|  -1.65514
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|7.86409274827|  -1.24144
Other great coins
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Steem](https://coinmarketcap.com/currencies/Steem)|0.205517406038|  1.05464
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|9129.86717494|  -0.365836
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|234.100621826|  -0.386257
Coin news
-----
Do follow, share and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)
Replies (0)
Conversation
No replies yet
Replies will appear here as people join the conversation.