Btcpop.co home of "The Staking Exchange" has become a leader in the POS Staking Pool community.
As the website is not yet accessible unless you are logged in this post is to simply share some of Btcpop's Staking Pool stats.
Coin | Current Holdings | Lifetime Staked | Last 30 days | Last 7 days | Today
- | - | - | - | - | -
2Give | 49589.17647800 (12.67) | 202.98903800 (0.65) | 0.00000000 ($0.00)
808 | 1496776122.08110000 (5,523.69) | 398051636.76914267 (651.13) | 7913939.84000000 ($50.44)
Abjcoin | 10466.14596510 (0.00) | 124.65820378 (0.00) | 3.97240914 ($0.00)
Aerium | 65673.18887349 (0.00) | 290.74325978 (0.00) | 0.00000000 ($0.00)
Alexandrite | 6972.47755451 (0.00) | 277.94131383 (0.00) | 8.73262596 ($0.00)
AllSafe | 10546.19406751 (1.57) | 122.93998194 (0.33) | 3.32861110 ($0.04)
Ambercoin | 19548.61312400 (0.00) | 14.89081985 (0.00) | 0.44331413 ($0.00)
AquariusCoin | 73975.26101653 (13,424.13) | 3819.25070255 (207.41) | 107.62613832 ($21.55)
Atomic Coin | 84666.95724224 (340.96) | 6278.99183708 (19.78) | 8.83796563 ($0.12)
Audiocoin | 234930.92774826 (3.34) | 0.10300000 (0.00) | 0.00000000 ($0.00)
B3Coin | 297855.72344335 (4.74) | 1112.64406352 (1.04) | 0.00000000 ($0.00)
BeanCash | 11861808.72134100 (93,259.43) | 317994.44987320 (397.47) | 9000.02711766 ($38.88)
BiosCrypto | 208267.43400203 (0.00) | 1682.28444486 (0.00) | 54.70190639 ($0.00)
BitBar | 7.56640200 (0.00) | 0.00000000 (0.00) | 0.00000000 ($0.00)
BitBay | 67512.25730888 (35.93) | 160.00000000 (0.00) | 0.00000000 ($0.00)
BitcoinDark | 25.72243578 (149.91) | 0.06938819 (0.00) | 0.00000000 ($0.00)
Bitcoinplus | 60.35724884 (1,184.77) | 0.65524276 (6.40) | 0.01424656 ($0.44)
Bitradio | 738.13324298 (1.61) | 8.00060000 (0.10) | 1.00010000 ($0.05)
Blackcoin | 73932.67233298 (621.65) | 244.51723807 (10.26) | 4.50010000 ($0.75)
Blocknet | 739.32596737 (1,212.57) | 7.49942938 (23.72) | 0.29997681 ($3.95)
Boat | 101273.46465997 (0.98) | 332.27105099 (0.12) | 8.38890410 ($0.01)
BonPeKaO | 1411897.47074840 (0.00) | 4450.02290542 (0.00) | 53.56765133 ($0.00)
Boostcoin | 244.06226783 (0.06) | 2.03068478 (0.00) | 0.09315066 ($0.00)
BuzzCoin | 4214880.91086900 (27.73) | 31652.01235977 (1.49) | 585.86300564 ($0.08)
Capricoin | 15.18762948 (0.01) | 0.00256500 (0.00) | 0.00000000 ($0.00)
ChronosCoin | 423012.75719855 (0.00) | 13627.58849521 (0.00) | 200.42075871 ($0.00)
Clams | 14519.18781238 (18,737.64) | 344.21118907 (278.30) | 11.99907733 ($37.52)
Cloakcoin | 364.06380100 (216.56) | 2.32766100 (4.80) | 0.10421900 ($0.47)
CoExistCoin (OLD) | 163496.64153767 (0.00) | 0.00000000 (0.00) | 0.00000000 ($0.00)
ColossusCoin2 | 4609589.94252690 (0.00) | 769734.75848501 (0.00) | 5000.00000000 ($0.00)
Crypto Bullion | 77.77838600 (2.60) | 0.25145300 (0.20) | 0.00000000 ($0.00)
CryptoBuck | 1203.16292900 (0.00) | 80.00000000 (0.00) | 10.00000000 ($0.00)
CryptoJacks | 2015451.47304400 (49.06) | 7667.99424397 (0.84) | 95.14889969 ($0.04)
Curecoin | 5908.13106000 (46.83) | 11.88654000 (0.42) | 0.20520600 ($0.05)
DeepOnion | 308.72220794 (1.56) | 1.49342465 (0.34) | 0.00000000 ($0.00)
Diamond | 694.58596169 (975.66) | 8.18780295 (10.96) | 0.00000000 ($0.00)
EDRcoin | 2787.14382064 (46.86) | 30.46041057 (0.95) | 0.00000000 ($0.00)
Elite | 207160786.33103000 (10,594.46) | 110745.06868673 (5.29) | 6816.54938269 ($1.03)
eMark | 104326.87352300 (36.79) | 330.58030838 (0.98) | 8.23698700 ($0.13)
Emercoin | 212.68629300 (29.05) | 0.00000000 (0.00) | 0.00000000 ($0.00)
Espers 2.0 | 11210280.28434400 (87.59) | 87088.82324527 (7.93) | 0.00000000 ($0.00)
EverGreenCoin | 4088.53910530 (24.22) | 24.45556999 (0.84) | 0.40312328 ($0.05)
ExclusiveCoin | 3975.08976518 (174.68) | 166.25065689 (25.01) | 5.96275000 ($2.72)
Experience Points | 16591162.70758800 (37.37) | 215389.14081400 (2.79) | 13530.61041000 ($1.01)
Faircoin | 254.46086474 (0.06) | 0.00000000 (0.00) | 0.00000000 ($0.00)
Fluttercoin | 905955.23748000 (376.47) | 3379.58554847 (0.03) | 5.08861392 ($0.01)
GenesysCoin | 139.56839000 (0.00) | 0.00000000 (0.00) | 0.00000000 ($0.00)
GlobalCurrencyReserve | 104.08706953 (0.02) | 0.00000000 (0.00) | 0.00000000 ($0.00)
GoldBlocks | 15274.91473982 (7.98) | 147.33080651 (0.26) | 0.99659683 ($0.01)
GPUcoin | 45585.41198546 (0.00) | 580.58819372 (0.00) | 12.02776484 ($0.00)
Gridcoin | 28944.60845817 (61.64) | 30.23486512 (0.29) | 0.00000000 ($0.00)
HoboNickels | 312235.67698700 (1,885.21) | 2246.13895255 (4.56) | 46.12694553 ($0.33)
HyperStake | 1638538.04912100 (1,229.12) | 26902.91780800 (10.33) | 1000.00000000 ($1.48)
Ignition | 3418.96303327 (456.50) | 241.14617725 (74.26) | 10.20000000 ($7.97)
IncaKoin | 3419968.80445200 (7.38) | 48787.06361500 (2.23) | 0.00000000 ($0.00)
Influxcoin | 6843.14597911 (8.66) | 39.48094206 (1.01) | 0.97446575 ($0.07)
Interstellar Holdings | 101031.76779508 (2.76) | 2233.55772050 (0.00) | 0.00000000 ($0.00)
IOcoin | 216.61102186 (2.35) | 0.00000000 (0.00) | 0.00000000 ($0.00)
KuwaitCoin | 3123.05163307 (0.00) | 11.58328944 (0.00) | 0.00000000 ($0.00)
LanaCoin | 2549295.53426050 (473.97) | 31859.53412617 (5.03) | 1325.54000331 ($0.59)
LetItRide | 3640188.42128880 (1,331.47) | 80110.27592442 (30.93) | 1409.08920867 ($1.25)
LiteDoge | 63380666.95647200 (435.66) | 273495.47611782 (8.16) | 8999.78484596 ($1.07)
LunaCoin | 13458.44352750 (9.92) | 101.45244930 (1.17) | 1.50287670 ($0.03)
Mintcoin | 7442029.88897800 (43.78) | 0.00000000 (0.00) | 0.00000000 ($0.00)
MoinCoin | 6646.33295944 (82.33) | 170.49975916 (4.03) | 4.72521525 ($0.35)
MojoCoin | 34462.04387260 (0.10) | 4.11870000 (0.00) | 0.00000000 ($0.00)
Monkey Project | 488.09012584 (716.73) | 310.40109000 (191.13) | 10.80000000 ($23.89)
Nav Coin | 18497.00706566 (766.59) | 59.96943734 (7.27) | 0.00000000 ($0.00)
NetCoin | 196521.71401206 (1.52) | 788.40584276 (0.20) | 27.56527694 ($0.02)
Neucoin | 237612.69226114 (22,304.70) | 0.00000000 (0.00) | 0.00000000 ($0.00)
Neuro | 5992.82652900 (0.03) | 13.04000000 (0.00) | 0.00000000 ($0.00)
NevaCoin | 3765.26697231 (7.45) | 75.00000000 (0.23) | 0.00000000 ($0.00)
NoLimitCoin | 12361.07237633 (3.61) | 46.76149006 (0.74) | 0.00000000 ($0.00)
Novacoin | 86.05872200 (12.28) | 0.00000000 (0.00) | 0.00000000 ($0.00)
Obsidian | 2026.40595445 (8.41) | 20.00000000 (0.00) | 0.00000000 ($0.00)
Okcash | 63802.93771317 (671.27) | 219.26402509 (4.90) | 6.36056992 ($0.54)
OP Coin | 18897342.26792700 (2,631.97) | 5227178.21410728 (771.61) | 313963.16468340 ($139.55)
Orbitcoin | 78.74026300 (2.34) | 1.00000000 (0.00) | 0.00000000 ($0.00)
Paccoin | 453289863.06435000 (0.00) | 0.00000000 (0.00) | 0.00000000 ($0.00)
Pandacoin | 7317802.59475070 (14.03) | 15339.84421853 (0.84) | 118.97105077 ($0.03)
Peercoin | 1962.69193000 (31.05) | 0.74000000 (0.00) | 0.00000000 ($0.00)
Phore | 1736.75658927 (238.06) | 75.59946622 (27.89) | 5.59990674 ($6.97)
Piggycoin | 228725.08888592 (1.55) | 484.62262109 (0.13) | 16.77135555 ($0.02)
PINKCOIN | 128116.35446606 (113.16) | 3100.00290000 (13.24) | 150.00000000 ($1.81)
PIVX | 29522.17043752 (2,094.89) | 225.99577151 (149.48) | 4.00000000 ($8.54)
PoSW Coin | 3864.11835082 (2.41) | 3.23425902 (0.04) | 0.07085695 ($0.00)
PotCoin | 52687.18369937 (25.76) | 62.12839830 (0.93) | 1.40797363 ($0.07)
Radium | 1420.45915718 (511.67) | 13.51499893 (10.35) | 0.50097478 ($1.38)
ReddCoin | 18876440.40162000 (11,727.19) | 71387.67890345 (113.87) | 3658.42523018 ($18.35)
Rimbit | 151377.41327400 (14.47) | 534.94720325 (0.20) | 13.99807900 ($0.02)
Rubies | 2807.86615324 (5.46) | 11.05639207 (0.06) | 0.10260273 ($0.00)
Rubycoin | 965.72160483 (10.94) | 0.00000000 (0.00) | 0.00000000 ($0.00)
SecretCoin | 698048.04738620 (888.07) | 1625.57184067 (11.17) | 48.63354759 ($1.30)
Shadowcoin | 576.65187062 (0.00) | 0.00000000 (0.00) | 0.00000000 ($0.00)
SpectreCoin | 25789.39707824 (187.22) | 83.43112325 (6.54) | 2.19962349 ($0.55)
Sproutscoin | 132356324374.22000000 (58,614.61) | 9522292354.05733816 (314.32) | 24999999.99999988 ($9.77)
Sterlingcoin | 1753.80682631 (1.89) | 5.26225969 (0.04) | 0.00000000 ($0.00)
Stratis | 3200.14361924 (31.56) | 3.00020000 (3.09) | 0.00000000 ($0.00)
Tao | 7456.60066355 (175.70) | 0.00000000 (0.00) | 0.00000000 ($0.00)
Tekcoin | 22508421.51919500 (3,255.26) | 1126229.37790288 (8.64) | 0.00000000 ($0.00)
TeslaCoin | 24404.64984300 (119.00) | 6109.73272817 (28.92) | 259.41180646 ($4.71)
TransferCoin | 211.63520238 (12.57) | 4.00000000 (0.43) | 0.00000000 ($0.00)
Triangles | 1334.84466600 (773.67) | 37.19204616 (27.64) | 1.37939550 ($4.06)
XGOX | 1787181.07379860 (172.80) | 91033.53068585 (9.25) | 0.00000000 ($0.00)
ZcCoin | 2.98000000 (0.00) | 0.00000000 (0.00) | 0.00000000 ($0.00)
Zeitcoin | 7360145.31932500 (2.38) | 2.97996900 (0.00) | 0.05275800 ($0.00)
Zennies | 115103.93052453 (0.16) | 97.77381801 (0.02) | 1.33094808 ($0.00)
Zonecoin | 53105.34704023 (0.00) | 0.00000000 (0.00) | 0.00000000 ($0.00)
Btcpop's Staking Pool is growing every day and we want to thank our dedicated users for staking with us.
If you are interested in getting started proof of stake mining head on over to Btcpop's POS Altcoin Faucet and get started today risk free!
Replies (0)
Conversation
No replies yet
Replies will appear here as people join the conversation.