Community post
Bitcoin price: 8039.72418682 USD (2018-04-16T18:31:48.945Z) update 1.0
We publish the price of Bitcoin and other altcoins, and we show a price table in the different exchanges, as we advance in this project, we will add more elements to the statistics.

"These prices are valid at the time of this post"
Price: 8039.72418682 USD
Volume:70272.06652923
| Exchange | Price | Volume |
| BitFinex | 8014.70000000 | 37341.39339824 |
| Bitstamp | 8026.34000000 | 10836.95834659 |
| Bittrex | 8020.00000000 | 3304.81223236 |
| C-Cex | 7999.00000000 | 2.57230137 |
| Cex.io | 8023.90000000 | 824.2133118 |
| Exmo | 8055.00000100 | 1160.52728653 |
| Hitbtc | 8219.54000000 | 6746.9 |
| Kraken | 8017.90000000 | 5831.56752717 |
| Livecoin | 8175.29000000 | 1097.84630297 |
| Poloniex | 8000.84103925 | 2175.34304351 |
| wexnz | 8017.88600000 | 845.59599 |
| YoBit | 8120.00100000 | 104.33678869 |
Replies (0)
Conversation
No replies yet
Replies will appear here as people join the conversation.