4th Street Bar Hive-Bar

Hive-Bar Powered by Hive beta-fdb5b5b

Community post

# Season 52 - Splinter Stats Season 52 Report Card

@golddeck

If you would like to check out season 51 look here.

Match Report

Performance

Stat #
Diamond Rank 226
Rating 3267 - Diamond II
Rating High 3558
Total Rating Movements (+-) 6483
Ranked Ratio (Win/Loss+Draw) 0.92 (156/169/1)
Tournament Ratio (Win/Loss+Draw) 1.06 (356/331/6)
Tournament Reward Placements 16/27
Longest Streak 8
Highest Rated Win vs @clove71 (4731)

I didn't quiet do as well this season as I did last season rank wise. I got Diamond 226 this season and took Diamond 118 last season. Much better at placing in tournaments this season than last. 16/27 instead of 4/14.

Top 10 Summoner Usage

Summoner Frequency Teams Fielded Win Rate
Alric Stormbringer 152 27.94% 44.08%
Yodin Zaku 47 8.64% 51.06%
Selenia Sky 46 8.46% 30.43%
Mylor Crowling 34 6.25% 50.00%
Scarred Llama Mage 32 5.88% 78.13%
Prince Rennyn 26 4.78% 30.77%
Malric Inferno 25 4.60% 52.00%
Lir Deepswimmer 23 4.23% 56.52%
Lorna Shine 22 4.04% 45.45%
The Peakrider 22 4.04% 45.45%

Water quests for my daily... lots of Alric from that. It's weird to me that I had such a low win rate with Prince Rennyn and Selenia.

Top 100 Monster Usage

Monster Frequency Teams Fielded Win Rate
Furious Chicken 170 31.25% 50.00%
Lobstradamus 100 18.38% 50.00%
Chain Golem 98 18.01% 50.00%
Ruler of the Seas 83 15.26% 46.99%
Lord Arianthus 70 12.87% 48.57%
Flesh Golem 67 12.32% 47.76%
Prismatic Energy 65 11.95% 38.46%
Ice Pixie 65 11.95% 55.38%
Crustacean King 52 9.56% 51.92%
Mermaid Healer 49 9.01% 48.98%
Silvershield Assassin 48 8.82% 35.42%
Cornealus 44 8.09% 56.82%
Earth Elemental 43 7.90% 37.21%
Medusa 42 7.72% 40.48%
Living Lava 42 7.72% 54.76%
Kelp Initiate 40 7.35% 52.50%
Sand Worm 40 7.35% 35.00%
Creeping Ooze 38 6.99% 55.26%
Silvershield Paladin 37 6.80% 40.54%
Tower Griffin 37 6.80% 43.24%
Serpentine Spy 36 6.62% 58.33%
Captain's Ghost 35 6.43% 40.00%
Tortisian Chief 35 6.43% 54.29%
Albatross 34 6.25% 35.29%
Halfling Alchemist 34 6.25% 52.94%
Mantoid 33 6.07% 45.45%
Grenadier 32 5.88% 31.25%
Khmer Princess 32 5.88% 46.88%
Spirit of the Forest 31 5.70% 41.94%
Centaur 31 5.70% 64.52%
Elven Cutthroat 30 5.51% 43.33%
Failed Summoner 30 5.51% 50.00%
Sea Genie 27 4.96% 51.85%
Parasitic Growth 27 4.96% 40.74%
Gelatinous Cube 27 4.96% 33.33%
Ferexia General 26 4.78% 57.69%
Kron the Undying 25 4.60% 68.00%
Goblin Chef 25 4.60% 36.00%
Swamp Thing 25 4.60% 36.00%
Enchanted Pixie 23 4.23% 47.83%
Spark Pixies 22 4.04% 50.00%
War Chaang 21 3.86% 52.38%
Brownie 21 3.86% 57.14%
Child of the Forest 21 3.86% 52.38%
Fineas Rage 21 3.86% 57.14%
Phantom of the Abyss 20 3.68% 40.00%
Feral Spirit 20 3.68% 45.00%
Spirit Miner 19 3.49% 47.37%
Dragon Jumper 19 3.49% 47.37%
Divine Healer 19 3.49% 42.11%
Water Elemental 18 3.31% 27.78%
Screeching Vulture 18 3.31% 50.00%
Fire Beetle 17 3.13% 64.71%
Torhilo the Frozen 16 2.94% 56.25%
Pirate Archer 16 2.94% 50.00%
Kralus 16 2.94% 68.75%
Cyclops 16 2.94% 50.00%
Gold Dragon 16 2.94% 43.75%
Goblin Fireballer 16 2.94% 37.50%
Cave Slug 14 2.57% 14.29%
Elven Mystic 14 2.57% 21.43%
Goblin Chariot 14 2.57% 35.71%
Horny Toad 14 2.57% 21.43%
Shieldbearer 13 2.39% 38.46%
Magnor 13 2.39% 46.15%
Feasting Seaweed 12 2.21% 16.67%
Unicorn Mustang 12 2.21% 41.67%
Kobold Miner 12 2.21% 66.67%
Exploding Dwarf 12 2.21% 58.33%
The Kraken 11 2.02% 45.45%
Magi Sphinx 11 2.02% 54.55%
Poseidon 11 2.02% 54.55%
Sea Monster 11 2.02% 18.18%
Javelin Thrower 11 2.02% 36.36%
Lone Boatman 11 2.02% 18.18%
Nectar Queen 11 2.02% 45.45%
Thunderbird 11 2.02% 27.27%
Battering Ram 10 1.84% 20.00%
Imp Bowman 10 1.84% 30.00%
Spirit Shaman 9 1.65% 66.67%
Cocatrice 9 1.65% 33.33%
Dwarven Wizard 8 1.47% 87.50%
Coral Wraith 8 1.47% 12.50%
Cerberus 8 1.47% 75.00%
Silvershield Knight 8 1.47% 25.00%
Mitica Headhunter 8 1.47% 25.00%
Beatrix Ironhand 8 1.47% 25.00%
Flame Monkey 8 1.47% 62.50%
Luminous Eagle 8 1.47% 37.50%
Grumpy Dwarf 8 1.47% 62.50%
Silvershield Bard 8 1.47% 62.50%
Crystal Jaguar 7 1.29% 57.14%
Royal Dragon Archer 7 1.29% 28.57%
Mischievous Mermaid 6 1.10% 33.33%
Sabre Shark 6 1.10% 16.67%
Silvershield Archers 6 1.10% 33.33%
Lord of Fire 6 1.10% 50.00%
Serpentine Soldier 6 1.10% 66.67%
Soulstorm 6 1.10% 66.67%
Herbalist 6 1.10% 33.33%

I have been using lobstradamus a lot more recently and having pretty good luck with it too.

Win Rate by Ruleset

Ruleset Frequency Win Rate
Earthquake 60 60.00%
Holy Protection 53 32.08%
Explosive Weaponry 51 47.06%
Reverse Speed 50 60.00%
Equalizer 49 46.94%
Spreading Fury 49 57.14%
Noxious Fumes 49 63.27%
Stampede 47 51.06%
Close Range 46 58.70%
Heavy Hitters 41 48.78%
Healed Out 41 48.78%
Weak Magic 36 36.11%
Lost Magic 32 37.50%
Equal Opportunity 31 51.61%
Taking Sides 30 50.00%
Silenced Summoners 30 36.67%
Odd Ones Out 29 51.72%
Broken Arrows 28 35.71%
Target Practice 27 55.56%
Back to Basics 27 62.96%
Up Close & Personal 25 48.00%
Aim True 24 45.83%
Fog of War 24 54.17%
Rise of the Commons 24 50.00%
Unprotected 23 47.83%
Little League 23 60.87%
Super Sneak 22 36.36%
Melee Mayhem 21 57.14%
Lost Legendaries 21 47.62%
Keep Your Distance 19 52.63%
Even Stevens 18 44.44%
Armored Up 16 43.75%
Standard 4 25.00%

I really like the back to basics ruleset. I have 2 different strategies that work very well for me.

Tournaments Report

Prizes

Tournament League Editions Placement/#entrants Ratio (Win/Loss+Draw) Prize
THE UNTAMED WEALTHY GAMBIT Diamond UD 31/51 0.67 (4/6/0) 2000 DEC
ALL THE POINTY THINGS Gold Open 56/213 0.91 (10/11/0) 450 DEC
UNTAMED GOLDEN RULE- BRONZE Bronze UD 12/83 3.20 (16/5/0) 600 DEC
GOLDEN RULE- SILVER Silver Open 14/86 2.80 (14/5/0) 4500 DEC
ALL THE POINTY THINGS Gold Open 55/207 0.69 (9/13/0) 450 DEC
THE SHINY PATH Gold Open 12/60 2.33 (14/6/0) 10000 DEC
UNTAMED SHINY PATH Gold UD 19/54 0.90 (9/10/0) 1000 DEC
UNTAMED GOLDEN RULE- SILVER Silver UD 7/70 2.80 (14/4/1) 2200 DEC
GOLDEN RULE- SILVER Silver Open 9/81 2.67 (16/6/0) 4500 DEC
GOLDEN RULE- BRONZE Bronze Open 12/84 2.50 (15/5/1) 3000 DEC
GOLD ENCASED DIAMONDS Diamond Open 32/52 0.67 (4/6/0) 6000 DEC
THE SHINY PATH Gold Open 19/54 1.38 (11/8/0) 5500 DEC
THE UNTAMED WEALTHY GAMBIT Diamond UD 26/48 0.83 (5/6/0) 2000 DEC
UNTAMED GOLDEN RULE- BRONZE Bronze UD 11/72 3.00 (15/5/0) 600 DEC
UNTAMED GOLDEN RULE- SILVER Silver UD 11/68 2.60 (13/5/0) 1000 DEC
UNTAMED GOLD ENCASED DIAMONDS Diamond UD 19/47 1.00 (10/10/0) 1500 DEC

Summary

Reward Count Quantity
DEC 16 45300

45,300 DEC from tournaments this season is pretty solid; Last season I only made 5k DEC from tournaments.

Rewards Report

Standard Foil Cards
Rarity Quantiy 🔥DEC🔥
Common 50 500
Rare 16 640
Epic 2 400
Legendary 0 0
Total Standard 68 1540
Gold Foil Cards
Rarity Quantiy 🔥DEC🔥
Common 1 500
Rare 0 0
Epic 1 10000
Legendary 0 0
Total Gold 2 10500

Loot Chests

Reward Chests Dailies Season Total 💲DEC💲
Legendary Potions 27 12 39 1560
Alchemy Potions 32 8 40 2000
DEC 3943 417 - 4360
UNTAMED Packs 0 0 0 0
Cards (Total) 52 18 70 12040

Captured DEC (Ranked Rewards)

Ranked Play Wins DEC Earned
156 11038

Total Ranked Play Rewards

Total Ranked Play Earnings
30998 DEC

I got a GF kretch! I am super excited about this, I am probably going to take some of my DEC from my tournament winnings this season and buy another so I can level my kretch to level 4.

I have really good feelings about season 53!


Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.

95 upvotes $0.41

Replies (0)

Conversation

No replies yet

Replies will appear here as people join the conversation.

Review before signing

Posting as . Signing with . Keychain permission: Posting. Hive Keychain will ask you to approve this action next.


  
Technical details

Operation fingerprint: