4th Street Bar Hive-Bar

Hive-Bar Powered by Hive beta-fdb5b5b

Community post

# Season 50 - Splinter Stats Season 50 Report Card

@gooddeck

If you would like to see season 49 check it out here.

Match Report

Performance

Stat #
Champion Rank 156
Rating 3879 - Champion III
Rating High 4007
Total Rating Movements (+-) 5637
Ranked Ratio (Win/Loss+Draw) 1.46 (166/111/3)
Tournament Ratio (Win/Loss+Draw) 1.28 (263/202/3)
Tournament Reward Placements 8/27
Longest Streak 8
Highest Rated Win vs @cyguy (4540)

Last season I made it to diamond rank of 99. This season I pushed myself into Champion and got a rank of 156; I am pleased because my deck isn't even a maxed out gold level deck.

Top 10 Summoner Usage

Summoner Frequency Teams Fielded Win Rate
Yodin Zaku 82 19.39% 60.98%
Mylor Crowling 55 13.00% 65.45%
Selenia Sky 49 11.58% 48.98%
Mimosa Nightshade 40 9.46% 45.00%
Alric Stormbringer 23 5.44% 56.52%
Scarred Llama Mage 20 4.73% 60.00%
Lorna Shine 18 4.26% 61.11%
The Peakrider 16 3.78% 37.50%
Owster Rotwell 16 3.78% 50.00%
Tyrus Paladium 13 3.07% 76.92%

I find it interesting that it appears like my goto for the fire splinter is Yodin and my goto for the Water splinter is Alric.

Top 100 Monster Usage

Monster Frequency Teams Fielded Win Rate
Furious Chicken 170 40.19% 55.88%
Spark Pixies 75 17.73% 58.67%
Serpentine Spy 56 13.24% 57.14%
Failed Summoner 55 13.00% 65.45%
Screeching Vulture 41 9.69% 70.73%
Fineas Rage 39 9.22% 69.23%
Soulstorm 37 8.75% 45.95%
Lord Arianthus 34 8.04% 55.88%
Dark Ha'on 33 7.80% 39.39%
Flesh Golem 31 7.33% 64.52%
Fallen Specter 31 7.33% 45.16%
Brownie 30 7.09% 56.67%
Gelatinous Cube 29 6.86% 58.62%
Child of the Forest 29 6.86% 65.52%
Halfling Alchemist 28 6.62% 64.29%
Centaur 28 6.62% 78.57%
Goblin Shaman 27 6.38% 55.56%
Creeping Ooze 27 6.38% 66.67%
Elven Mystic 27 6.38% 37.04%
Phantom Soldier 26 6.15% 61.54%
Corrupted Pegasus 26 6.15% 34.62%
Axemaster 26 6.15% 65.38%
Ruler of the Seas 25 5.91% 56.00%
Spirit Miner 24 5.67% 58.33%
Prismatic Energy 23 5.44% 65.22%
Imp Bowman 22 5.20% 45.45%
Kobold Miner 22 5.20% 68.18%
Cerberus 22 5.20% 63.64%
War Chaang 20 4.73% 40.00%
Kralus 20 4.73% 55.00%
Flame Imp 20 4.73% 30.00%
Ice Pixie 19 4.49% 57.89%
Kron the Undying 19 4.49% 57.89%
Twisted Jester 19 4.49% 68.42%
Silvershield Bard 18 4.26% 72.22%
Octopider 18 4.26% 55.56%
Kelp Initiate 18 4.26% 50.00%
Khmer Princess 18 4.26% 77.78%
Magnor 17 4.02% 52.94%
Defender of Truth 16 3.78% 37.50%
Earth Elemental 16 3.78% 68.75%
Spineback Turtle 16 3.78% 68.75%
Crustacean King 16 3.78% 68.75%
Divine Healer 16 3.78% 31.25%
Sacred Unicorn 16 3.78% 81.25%
Fire Spitter 16 3.78% 37.50%
Oaken Behemoth 15 3.55% 66.67%
Spirit of the Forest 15 3.55% 80.00%
Pirate Archer 15 3.55% 46.67%
Living Lava 15 3.55% 66.67%
Shieldbearer 15 3.55% 46.67%
Undead Priest 15 3.55% 46.67%
Shadowy Presence 15 3.55% 26.67%
Orc Sergeant 14 3.31% 57.14%
Elemental Phoenix 14 3.31% 64.29%
Light Elemental 13 3.07% 61.54%
Pirate Captain 13 3.07% 46.15%
Cocatrice 13 3.07% 53.85%
Death Elemental 13 3.07% 23.08%
Lightning Dragon 13 3.07% 61.54%
Silvershield Paladin 13 3.07% 53.85%
Feral Spirit 13 3.07% 61.54%
Water Elemental 12 2.84% 66.67%
Serpentine Soldier 12 2.84% 58.33%
Ferexia General 12 2.84% 58.33%
Cursed Slimeball 12 2.84% 41.67%
Sand Worm 11 2.60% 27.27%
Fire Beetle 11 2.60% 54.55%
Silvershield Assassin 11 2.60% 54.55%
Cornealus 11 2.60% 54.55%
Goblin Thief 11 2.60% 72.73%
Undead Badger 10 2.36% 60.00%
Javelin Thrower 10 2.36% 70.00%
Haunted Spirit 10 2.36% 40.00%
Chain Golem 10 2.36% 100.00%
Thunderbird 10 2.36% 60.00%
Poseidon 10 2.36% 80.00%
Sabre Shark 10 2.36% 80.00%
Armorsmith 10 2.36% 40.00%
Luminous Eagle 9 2.13% 44.44%
Cyclops 9 2.13% 88.89%
Albatross 9 2.13% 44.44%
Gold Dragon 9 2.13% 77.78%
Unicorn Mustang 9 2.13% 22.22%
Manticore 9 2.13% 55.56%
Dragon Jumper 9 2.13% 55.56%
Crystal Werewolf 9 2.13% 33.33%
Flame Monkey 9 2.13% 33.33%
Battering Ram 8 1.89% 62.50%
The Kraken 8 1.89% 75.00%
Mermaid Healer 8 1.89% 50.00%
Lensmaster 8 1.89% 50.00%
Giant Roc 8 1.89% 37.50%
Skeleton Assassin 8 1.89% 50.00%
Robo-Dragon Knight 8 1.89% 62.50%
Phantom of the Abyss 8 1.89% 87.50%
Haunted Spider 7 1.65% 42.86%
Maggots 7 1.65% 42.86%
Goblin Chariot 7 1.65% 42.86%
Mushroom Seer 7 1.65% 42.86%

Soulstorm is a card I have been using a lot more this last season than in the past and have been doing quiet well with the card so maybe I will try to use it more often.

Win Rate by Ruleset

Ruleset Frequency Win Rate
Spreading Fury 50 54.00%
Stampede 42 47.62%
Healed Out 41 73.17%
Heavy Hitters 40 67.50%
Explosive Weaponry 38 52.63%
Noxious Fumes 38 71.05%
Equalizer 37 62.16%
Earthquake 35 54.29%
Lost Magic 32 56.25%
Holy Protection 32 59.38%
Reverse Speed 32 78.13%
Equal Opportunity 29 58.62%
Super Sneak 29 48.28%
Close Range 29 58.62%
Rise of the Commons 26 69.23%
Lost Legendaries 26 65.38%
Back to Basics 25 60.00%
Keep Your Distance 25 64.00%
Unprotected 24 54.17%
Even Stevens 24 54.17%
Odd Ones Out 24 54.17%
Target Practice 23 60.87%
Little League 20 35.00%
Broken Arrows 20 50.00%
Taking Sides 20 45.00%
Armored Up 19 68.42%
Up Close & Personal 19 73.68%
Fog of War 19 68.42%
Aim True 18 66.67%
Melee Mayhem 17 70.59%
Weak Magic 17 58.82%
Silenced Summoners 14 64.29%
Standard 3 100.00%

I won 3 standard ruleset matches for a 100% ratio.

Tournaments Report

Prizes

Tournament League Editions Placement/#entrants Ratio (Win/Loss+Draw) Prize
UNOFFICIAL Astral Entities Open Invite Bronze RUD 239/306 0.13 (1/8/0) 1 DEC
UNOFFICIAL Astral Entities Open Invite Bronze RUD 190/218 0.00 (0/9/0) 1 DEC
Brawler Silver Open 49/502 2.00 (4/2/0) 5000 DEC
UNTAMED SILVERSHIELD KNIGHTS ARE RECRUITING Silver UD 4/204 21.00 (21/1/0) 1600 DEC
SILVERSHIELD KNIGHTS ARE RECRUITING Silver Open 7/246 9.50 (19/2/0) 2000 DEC
SILVERSHIELD KNIGHTS ARE RECRUITING Silver Open 4/212 9.50 (19/2/0) 3500 DEC
SILVERSHIELD KNIGHTS ARE RECRUITING Silver Open 101/216 1.20 (6/5/0) 50 DEC
ALL THE POINTY THINGS Gold Open 27/162 2.33 (14/6/0) 1200 DEC

Summary

Reward Count Quantity
DEC 8 13352

I am truly pleased with my placing in silver tournaments, top 10 regularly is a pretty awesome place to sit :)

Rewards Report

Standard Foil Cards
Rarity Quantiy 🔥DEC🔥
Common 62 620
Rare 8 320
Epic 1 200
Legendary 0 0
Total Standard 71 1140
Gold Foil Cards
Rarity Quantiy 🔥DEC🔥
Common 3 1500
Rare 1 2000
Epic 0 0
Legendary 0 0
Total Gold 4 3500

Loot Chests

Reward Chests Dailies Season Total 💲DEC💲
Legendary Potions 28 13 41 1640
Alchemy Potions 24 11 35 1750
DEC 11669 893 - 12562
UNTAMED Packs 1 1 2 4000
Cards (Total) 51 24 75 4640

Captured DEC (Ranked Rewards)

Ranked Play Wins DEC Earned
166 8463

Total Ranked Play Rewards

Total Ranked Play Earnings
33055 DEC

A couple more GF reward cards than normal; but overall a pretty normal season for reward cards.

This season I did amazing between ranked and tournaments there was a lot of DEC for me.


Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.

32 upvotes $0.02

Replies (1)

Review before signing

Posting as . Signing with . Keychain permission: Posting. Hive Keychain will ask you to approve this action next.


  
Technical details

Operation fingerprint: