4th Street Bar Hive-Bar

Hive-Bar Powered by Hive beta-fdb5b5b

Community post

# Season 52 - Splinter Stats Season 52 Report Card

@gooddeck

If you would like to see Season 51 report card look here

Match Report

Performance

Stat #
Diamond Rank 179
Rating 3360 - Diamond II
Rating High 3515
Total Rating Movements (+-) 4566
Ranked Ratio (Win/Loss+Draw) 1.12 (115/103/0)
Tournament Ratio (Win/Loss+Draw) 1.17 (215/182/2)
Tournament Reward Placements 7/14
Longest Streak 8
Highest Rated Win vs @notsoperfect (4236)

Last season I made Diamond with a max rank of 99 this season I slipped a little and took diamond rank 179. My overall ranked win ratio went up and my tournament ratio just barely went down. Last season I had 0 reward from tournaments and this season I did rather well with placing in half of the tournaments I played.

Top 10 Summoner Usage

Summoner Frequency Teams Fielded Win Rate
Yodin Zaku 90 26.09% 67.78%
Mylor Crowling 37 10.72% 54.05%
Scarred Llama Mage 37 10.72% 43.24%
Selenia Sky 23 6.67% 47.83%
Mimosa Nightshade 22 6.38% 50.00%
Alric Stormbringer 15 4.35% 40.00%
Pyre 14 4.06% 42.86%
Lir Deepswimmer 10 2.90% 50.00%
Jarlax the Undead 8 2.32% 50.00%
Malric Inferno 8 2.32% 37.50%

I love my Yodin. Once again my most used summoner and also I continue to have a really good win rate with Yodin.

Top 100 Monster Usage

Monster Frequency Teams Fielded Win Rate
Furious Chicken 118 34.20% 50.00%
Serpentine Spy 73 21.16% 67.12%
Spark Pixies 68 19.71% 67.65%
Fineas Rage 43 12.46% 69.77%
Lord Arianthus 40 11.59% 50.00%
Flesh Golem 28 8.12% 64.29%
Gelatinous Cube 28 8.12% 28.57%
Kron the Undying 27 7.83% 44.44%
Ferexia General 27 7.83% 70.37%
Failed Summoner 27 7.83% 48.15%
War Chaang 26 7.54% 53.85%
Cerberus 25 7.25% 60.00%
Soulstorm 24 6.96% 45.83%
Screeching Vulture 23 6.67% 39.13%
Imp Bowman 23 6.67% 69.57%
Elemental Phoenix 23 6.67% 69.57%
Halfling Alchemist 23 6.67% 47.83%
Spirit Miner 23 6.67% 52.17%
Fallen Specter 22 6.38% 54.55%
Centaur 22 6.38% 59.09%
Chain Golem 22 6.38% 63.64%
Khmer Princess 22 6.38% 59.09%
Dark Ha'on 21 6.09% 57.14%
Elven Mystic 21 6.09% 47.62%
Skeleton Assassin 21 6.09% 28.57%
Magnor 21 6.09% 66.67%
Flame Imp 20 5.80% 55.00%
Creeping Ooze 20 5.80% 55.00%
Goblin Shaman 18 5.22% 72.22%
Brownie 18 5.22% 55.56%
Child of the Forest 17 4.93% 52.94%
Corrupted Pegasus 17 4.93% 58.82%
Oaken Behemoth 17 4.93% 29.41%
Phantom Soldier 17 4.93% 58.82%
Sand Worm 16 4.64% 75.00%
Kobold Miner 16 4.64% 75.00%
Octopider 16 4.64% 62.50%
Twisted Jester 16 4.64% 31.25%
Prismatic Energy 15 4.35% 46.67%
Ruler of the Seas 15 4.35% 66.67%
Undead Badger 14 4.06% 28.57%
Crustacean King 13 3.77% 61.54%
Spirit of the Forest 12 3.48% 41.67%
Dragon Jumper 12 3.48% 41.67%
Mitica Headhunter 12 3.48% 41.67%
Fire Spitter 12 3.48% 50.00%
Pyromaniac 11 3.19% 36.36%
Cursed Slimeball 11 3.19% 27.27%
Albatross 11 3.19% 27.27%
Unicorn Mustang 11 3.19% 54.55%
Battering Ram 10 2.90% 60.00%
Mantoid 10 2.90% 70.00%
Kralus 10 2.90% 40.00%
Thunderbird 9 2.61% 44.44%
Living Lava 9 2.61% 33.33%
Parasitic Growth 9 2.61% 44.44%
Serpentine Soldier 9 2.61% 66.67%
Cornealus 9 2.61% 55.56%
Axemaster 9 2.61% 66.67%
Goblin Mech 8 2.32% 87.50%
Silvershield Paladin 8 2.32% 62.50%
Sacred Unicorn 8 2.32% 50.00%
Silvershield Assassin 8 2.32% 75.00%
Giant Roc 8 2.32% 50.00%
Haunted Spirit 8 2.32% 37.50%
Flame Monkey 8 2.32% 62.50%
Goblin Chariot 8 2.32% 50.00%
Cocatrice 8 2.32% 50.00%
Poseidon 8 2.32% 62.50%
Manticore 7 2.03% 57.14%
Fire Beetle 7 2.03% 42.86%
Dwarven Wizard 7 2.03% 42.86%
Fire Elemental 7 2.03% 71.43%
Caladuum 7 2.03% 57.14%
The Kraken 7 2.03% 71.43%
Haunted Spider 7 2.03% 14.29%
Undead Priest 7 2.03% 28.57%
Elven Defender 7 2.03% 85.71%
Ice Pixie 7 2.03% 57.14%
Shadowy Presence 7 2.03% 42.86%
Silvershield Bard 6 1.74% 50.00%
Defender of Truth 6 1.74% 50.00%
Peacebringer 6 1.74% 50.00%
Lightning Dragon 6 1.74% 66.67%
Stone Golem 6 1.74% 16.67%
Divine Healer 6 1.74% 66.67%
Light Elemental 6 1.74% 33.33%
Armorsmith 5 1.45% 60.00%
Lensmaster 5 1.45% 60.00%
Feral Spirit 5 1.45% 80.00%
Phantasm 5 1.45% 0.00%
Elven Cutthroat 5 1.45% 40.00%
Azmare Harpoonist 5 1.45% 40.00%
Phantom of the Abyss 5 1.45% 20.00%
Goblin Thief 5 1.45% 80.00%
Lone Boatman 5 1.45% 40.00%
Horny Toad 5 1.45% 60.00%
Kelp Initiate 5 1.45% 80.00%
Crystal Werewolf 4 1.16% 50.00%
Enchanted Defender 4 1.16% 0.00%

Not to much has really changed in the usual monsters I use.

Win Rate by Ruleset

Ruleset Frequency Win Rate
Heavy Hitters 39 61.54%
Close Range 38 52.63%
Healed Out 34 79.41%
Equalizer 30 60.00%
Reverse Speed 30 43.33%
Holy Protection 27 59.26%
Noxious Fumes 26 46.15%
Spreading Fury 26 50.00%
Explosive Weaponry 26 53.85%
Earthquake 25 48.00%
Stampede 25 52.00%
Lost Legendaries 23 69.57%
Odd Ones Out 22 68.18%
Silenced Summoners 21 38.10%
Taking Sides 20 50.00%
Target Practice 19 42.11%
Super Sneak 19 52.63%
Armored Up 19 68.42%
Broken Arrows 18 38.89%
Little League 17 47.06%
Weak Magic 17 52.94%
Equal Opportunity 17 58.82%
Unprotected 17 41.18%
Up Close & Personal 16 37.50%
Lost Magic 16 37.50%
Fog of War 15 40.00%
Melee Mayhem 15 46.67%
Keep Your Distance 15 60.00%
Rise of the Commons 13 46.15%
Back to Basics 13 38.46%
Aim True 12 50.00%
Even Stevens 9 44.44%
Standard 5 60.00%

My weakness this season was silenced summoners, last season I performed well in silenced summoners. My strongest was Healed out.

Tournaments Report

Prizes

Tournament League Editions Placement/#entrants Ratio (Win/Loss+Draw) Prize
UNTAMED SILVERSHIELD KNIGHTS ARE RECRUITING Silver UD 9/228 4.50 (18/4/0) 600 DEC
SILVERSHIELD KNIGHTS ARE RECRUITING Silver Open 24/262 2.14 (15/7/0) 500 DEC
SILVERSHIELD KNIGHTS ARE RECRUITING Silver Open 74/227 1.00 (11/11/0) 50 DEC
Brawler Bronze Open 68/597 1.67 (5/3/0) 1250 DEC
ALL THE POINTY THINGS Gold Open 57/208 0.83 (10/12/0) 450 DEC
UNTAMED ALL THE POINTY THINGS Gold UD 46/153 1.00 (11/11/0) 200 DEC
ALL THE POINTY THINGS Gold Open 23/218 3.20 (16/5/0) 1200 DEC

Summary

Reward Count Quantity
DEC 7 4250

7 Tournament wins for 4250 is a decent take away. Two seasons ago I was performing much better though.

Rewards Report

Standard Foil Cards
Rarity Quantiy 🔥DEC🔥
Common 53 530
Rare 16 640
Epic 1 200
Legendary 1 1000
Total Standard 71 2370
Gold Foil Cards
Rarity Quantiy 🔥DEC🔥
Common 1 500
Rare 0 0
Epic 0 0
Legendary 0 0
Total Gold 1 500

Loot Chests

Reward Chests Dailies Season Total 💲DEC💲
Legendary Potions 22 11 33 1320
Alchemy Potions 25 12 37 1850
DEC 9643 2745 - 12388
UNTAMED Packs 0 0 0 0
Cards (Total) 49 23 72 2870

Captured DEC (Ranked Rewards)

Ranked Play Wins DEC Earned
115 5015

Total Ranked Play Rewards

Total Ranked Play Earnings
23443 DEC

The reward cards were pretty standard this season, nothing amazingly exciting.

The DEC at 2000 instead of packs is pretty nice; it definitely raised the overall DEC I made this last season.


Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.

24 upvotes $0.04

Replies (1)

Review before signing

Posting as . Signing with . Keychain permission: Posting. Hive Keychain will ask you to approve this action next.


  
Technical details

Operation fingerprint: