Community post
08 05 bitcoin price
Global
Market Cap : $226.9b
24h Vol : $61.3b
BTC Dominance : 65.55%
Top 20 Coins
unit : bilion
| symbol | total | vol | price | 1h | 1d | 7d |
|---|---|---|---|---|---|---|
| USDT | 1.0 | 0.06% | -0.25% | 0.45% | ||
| BTC | 8271.8 | 0.05% | 3.4% | 0.08% | ||
| ETH | 181.1 | 0.2% | 5.07% | 1.62% | ||
| LTC | 58.2 | 0.24% | 5.79% | 4.28% | ||
| XRP | 0.3 | 0.1% | 8.27% | 7.87% | ||
| EOS | 3.2 | 0.24% | 8.55% | 8.09% | ||
| BCH | 235.5 | 0.03% | 5.95% | 3.16% | ||
| TRX | 0.0 | 0.53% | 11.04% | 13.88% | ||
| ETC | 4.7 | -0.09% | 3.61% | 0.35% | ||
| PAX | 1.0 | 0.09% | -0.48% | 0.39% | ||
| TUSD | 1.0 | -0.04% | -0.25% | 0.37% | ||
| NEO | 7.5 | -0.03% | 4.34% | -0.47% | ||
| XLM | 0.1 | 0.47% | 4.45% | 0.92% | ||
| DASH | 71.7 | -0.05% | 2.21% | 0.92% | ||
| BSV | 85.1 | -0.28% | 3.24% | -2.39% | ||
| LINK | 2.4 | -0.83% | 7.53% | 36.62% | ||
| ZEC | 38.0 | 0.22% | 5.11% | -1.62% | ||
| ZB | 0.3 | 0.52% | 1.79% | 0.42% | ||
| USDC | 1.0 | -0.03% | -0.6% | 0.35% | ||
| QTUM | 1.8 | 0.28% | 5.6% | 5.66% | ||
| BNB | 16.0 | 0.06% | 4.58% | 1.69% | ||
| ATOM | 2.9 | -0.16% | 9.47% | 14.55% | ||
| XMR | 57.0 | 0.05% | 2.82% | 0.54% |
Replies (1)
To listen to the audio version of this article click on the play image.

Brought to you by @tts. If you find it useful please consider upvoting this reply.