Community post
08 07 bitcoin price
Global
Market Cap : $226.5b
24h Vol : $62.2b
BTC Dominance : 65.56%
Top 20 Coins
unit : bilion
| symbol | total | vol | price | 1h | 1d | 7d |
|---|---|---|---|---|---|---|
| USDT | 1.0 | -0.19% | -0.37% | 0.33% | ||
| BTC | 8258.0 | 0.12% | 3.34% | -0.54% | ||
| ETH | 181.1 | 0.19% | 4.8% | 0.91% | ||
| LTC | 57.7 | 0.02% | 4.3% | 2.86% | ||
| XRP | 0.3 | 0.22% | 7.36% | 7.15% | ||
| EOS | 3.2 | 0.14% | 8.15% | 6.84% | ||
| BCH | 233.6 | -0.31% | 4.72% | 1.83% | ||
| TRX | 0.0 | -0.13% | 9.87% | 11.85% | ||
| ETC | 4.7 | 0.03% | 3.06% | -0.59% | ||
| PAX | 1.0 | -0.17% | -0.68% | 0.32% | ||
| TUSD | 1.0 | -0.11% | -0.45% | 0.18% | ||
| NEO | 7.5 | 0.25% | 4.01% | -1.82% | ||
| XLM | 0.1 | 0.25% | 4.17% | 0.64% | ||
| DASH | 71.5 | -0.04% | 1.32% | 0.35% | ||
| BSV | 84.9 | -0.05% | 3.5% | -3.0% | ||
| LINK | 2.4 | -1.06% | 8.01% | 35.37% | ||
| ZEC | 37.7 | -0.45% | 4.27% | -2.8% | ||
| ZB | 0.3 | 0.37% | 1.82% | 0.18% | ||
| USDC | 1.0 | -0.11% | -0.67% | 0.38% | ||
| QTUM | 1.8 | 0.39% | 5.51% | 5.1% | ||
| BNB | 16.1 | 0.41% | 4.92% | 1.39% | ||
| ATOM | 2.9 | 0.44% | 9.24% | 14.03% | ||
| XMR | 56.6 | 0.01% | 2.1% | -0.52% |
Replies (1)
To listen to the audio version of this article click on the play image.

Brought to you by @tts. If you find it useful please consider upvoting this reply.