Community post
08 12 bitcoin price
Global
Market Cap : $227.7b
24h Vol : $63.4b
BTC Dominance : 65.49%
Top 20 Coins
unit : bilion
| symbol | total | vol | price | 1h | 1d | 7d |
|---|---|---|---|---|---|---|
| USDT | 1.0 | 0.15% | -0.16% | 0.21% | ||
| BTC | 8295.7 | -0.32% | 4.36% | -0.84% | ||
| ETH | 183.0 | -0.44% | 5.92% | 1.16% | ||
| LTC | 57.8 | -0.52% | 4.84% | 2.32% | ||
| XRP | 0.3 | -0.81% | 6.65% | 9.3% | ||
| EOS | 3.2 | -0.82% | 7.36% | 5.77% | ||
| BCH | 236.2 | -0.76% | 5.45% | 2.28% | ||
| TRX | 0.0 | -0.77% | 9.05% | 11.65% | ||
| ETC | 4.7 | -0.48% | 3.57% | -0.77% | ||
| PAX | 1.0 | 0.24% | -0.34% | 0.24% | ||
| TUSD | 1.0 | 0.12% | -0.38% | 0.01% | ||
| XLM | 0.1 | 0.28% | 5.09% | 2.48% | ||
| NEO | 7.5 | -0.66% | 4.58% | -2.84% | ||
| DASH | 71.8 | -0.11% | 2.19% | 0.24% | ||
| BSV | 85.0 | -0.31% | 3.13% | -3.1% | ||
| LINK | 2.4 | 1.01% | 8.09% | 32.44% | ||
| ZEC | 37.9 | -0.19% | 3.7% | -2.56% | ||
| ZB | 0.3 | -0.35% | 1.87% | -0.63% | ||
| USDC | 1.0 | 0.18% | -0.56% | 0.23% | ||
| QTUM | 1.8 | -1.22% | 6.27% | 5.86% | ||
| BNB | 16.1 | -0.91% | 5.46% | 0.84% | ||
| ATOM | 3.0 | 0.05% | 15.07% | 16.93% | ||
| HT | 3.2 | -0.83% | 6.53% | 0.72% |
Replies (1)
To listen to the audio version of this article click on the play image.

Brought to you by @tts. If you find it useful please consider upvoting this reply.