4th Street Bar Hive-Bar

Hive-Bar Powered by Hive beta-fdb5b5b

Community post

08 17 bitcoin price

Global

Market Cap : $225.3b
24h Vol : $62.6b
BTC Dominance : 65.5%

Top 20 Coins

unit : bilion

symbol total vol price 1h 1d 7d
USDT 4.1|22.0|4.1 | 22.0 |1.0 0.04% 0.09% 0.1%
BTC 147.5|18.1|147.5 | 18.1 |8206.0 -0.73% 3.29% -2.39%
ETH 19.5|8.1|19.5 | 8.1 |180.7 -0.7% 4.33% -0.3%
LTC 3.6|2.8|3.6 | 2.8 |57.5 -0.41% 3.8% 1.59%
EOS 3.0|1.9|3.0 | 1.9 |3.2 -0.46% 5.62% 4.28%
XRP 11.9|1.7|11.9 | 1.7 |0.3 -1.0% 3.21% 7.47%
BCH 4.2|1.6|4.2 | 1.6 |233.4 -0.54% 3.26% 1.15%
TRX 1.1|0.7|1.1 | 0.7 |0.0 -0.78% 4.53% 10.61%
ETC 0.5|0.5|0.5 | 0.5 |4.6 -0.99% 1.98% -2.33%
PAX 0.3|0.4|0.3 | 0.4 |1.0 0.02% -0.0% 0.16%
TUSD 0.2|0.3|0.2 | 0.3 |1.0 0.06% -0.1% -0.02%
XLM 1.2|0.3|1.2 | 0.3 |0.1 -0.65% 3.35% 1.41%
NEO 0.5|0.2|0.5 | 0.2 |7.4 -1.12% 2.58% -4.69%
DASH 0.7|0.2|0.7 | 0.2 |72.7 -0.75% 4.04% 1.25%
BSV 1.5|0.2|1.5 | 0.2 |84.4 -0.3% 2.45% -3.35%
ZEC 0.3|0.2|0.3 | 0.2 |37.4 -0.62% 1.83% -3.94%
LINK 0.8|0.2|0.8 | 0.2 |2.3 0.03% 4.33% 27.77%
USDC 0.5|0.2|0.5 | 0.2 |1.0 0.07% -0.1% 0.27%
QTUM 0.2|0.2|0.2 | 0.2 |1.8 -1.69% 3.16% 3.17%
BNB 2.5|0.1|2.5 | 0.1 |16.0 -0.49% 4.11% -0.53%
ATOM 0.6|0.1|0.6 | 0.1 |2.9 -1.3% 11.58% 14.44%
ZB 0.1|0.1|0.1 | 0.1 |0.3 -0.15% 1.97% -1.09%
HT 0.8|0.1|0.8 | 0.1 |3.2 -0.49% 4.03% -0.86%
6 upvotes 1 downvotes $0.00

Replies (1)

Review before signing

Posting as . Signing with . Keychain permission: Posting. Hive Keychain will ask you to approve this action next.


  
Technical details

Operation fingerprint: