Community post
08 17 bitcoin price
Global
Market Cap : $225.3b
24h Vol : $62.6b
BTC Dominance : 65.5%
Top 20 Coins
unit : bilion
| symbol | total | vol | price | 1h | 1d | 7d |
|---|---|---|---|---|---|---|
| USDT | 1.0 | 0.04% | 0.09% | 0.1% | ||
| BTC | 8206.0 | -0.73% | 3.29% | -2.39% | ||
| ETH | 180.7 | -0.7% | 4.33% | -0.3% | ||
| LTC | 57.5 | -0.41% | 3.8% | 1.59% | ||
| EOS | 3.2 | -0.46% | 5.62% | 4.28% | ||
| XRP | 0.3 | -1.0% | 3.21% | 7.47% | ||
| BCH | 233.4 | -0.54% | 3.26% | 1.15% | ||
| TRX | 0.0 | -0.78% | 4.53% | 10.61% | ||
| ETC | 4.6 | -0.99% | 1.98% | -2.33% | ||
| PAX | 1.0 | 0.02% | -0.0% | 0.16% | ||
| TUSD | 1.0 | 0.06% | -0.1% | -0.02% | ||
| XLM | 0.1 | -0.65% | 3.35% | 1.41% | ||
| NEO | 7.4 | -1.12% | 2.58% | -4.69% | ||
| DASH | 72.7 | -0.75% | 4.04% | 1.25% | ||
| BSV | 84.4 | -0.3% | 2.45% | -3.35% | ||
| ZEC | 37.4 | -0.62% | 1.83% | -3.94% | ||
| LINK | 2.3 | 0.03% | 4.33% | 27.77% | ||
| USDC | 1.0 | 0.07% | -0.1% | 0.27% | ||
| QTUM | 1.8 | -1.69% | 3.16% | 3.17% | ||
| BNB | 16.0 | -0.49% | 4.11% | -0.53% | ||
| ATOM | 2.9 | -1.3% | 11.58% | 14.44% | ||
| ZB | 0.3 | -0.15% | 1.97% | -1.09% | ||
| HT | 3.2 | -0.49% | 4.03% | -0.86% |
Replies (1)
To listen to the audio version of this article click on the play image.

Brought to you by @tts. If you find it useful please consider upvoting this reply.