Community post
08 19 bitcoin price
Global
Market Cap : $225.8b
24h Vol : $62.2b
BTC Dominance : 65.49%
Top 20 Coins
unit : bilion
| symbol | total | vol | price | 1h | 1d | 7d |
|---|---|---|---|---|---|---|
| USDT | 1.0 | -0.02% | 0.25% | 0.01% | ||
| BTC | 8227.6 | 0.25% | 2.67% | -2.01% | ||
| ETH | 181.3 | 0.07% | 3.5% | 0.49% | ||
| LTC | 57.6 | 0.23% | 2.91% | 2.19% | ||
| XRP | 0.3 | 0.61% | 1.74% | 8.04% | ||
| EOS | 3.2 | 0.41% | 5.18% | 5.43% | ||
| BCH | 234.8 | 0.62% | 2.9% | 2.58% | ||
| TRX | 0.0 | 0.41% | 3.34% | 11.67% | ||
| ETC | 4.6 | 0.09% | 1.21% | -1.86% | ||
| PAX | 1.0 | -0.01% | 0.24% | 0.08% | ||
| TUSD | 1.0 | 0.09% | 0.15% | 0.03% | ||
| XLM | 0.1 | 0.2% | 2.78% | 2.09% | ||
| NEO | 7.4 | 0.26% | 1.54% | -3.93% | ||
| DASH | 72.9 | 0.54% | 4.32% | 1.85% | ||
| BSV | 84.4 | 0.16% | 1.63% | -2.55% | ||
| ZEC | 37.3 | 0.0% | 1.06% | -3.64% | ||
| LINK | 2.3 | 1.68% | 4.48% | 30.08% | ||
| USDC | 1.0 | 0.01% | 0.09% | 0.21% | ||
| QTUM | 1.8 | 0.63% | 3.2% | 4.76% | ||
| BNB | 16.0 | 0.07% | 2.56% | -0.61% | ||
| ATOM | 2.9 | 0.37% | 8.86% | 13.76% | ||
| ZB | 0.3 | 0.37% | 1.47% | -0.97% | ||
| HT | 3.2 | 0.47% | 3.4% | -0.16% |
Replies (1)
To listen to the audio version of this article click on the play image.

Brought to you by @tts. If you find it useful please consider upvoting this reply.