Community post
08 22 bitcoin price
Global
Market Cap : $226.3b
24h Vol : $60.4b
BTC Dominance : 65.57%
Top 20 Coins
unit : bilion
| symbol | total | vol | price | 1h | 1d | 7d |
|---|---|---|---|---|---|---|
| USDT | 1.0 | -0.15% | -0.17% | -0.36% | ||
| BTC | 8250.6 | 0.61% | 1.54% | -1.58% | ||
| ETH | 181.0 | 0.32% | 2.19% | 0.85% | ||
| LTC | 57.6 | 0.56% | 1.88% | 2.57% | ||
| EOS | 3.2 | 0.62% | 3.53% | 6.25% | ||
| XRP | 0.3 | 0.05% | -0.04% | 7.74% | ||
| BCH | 232.2 | -0.2% | 0.63% | 2.17% | ||
| TRX | 0.0 | 0.5% | 3.89% | 14.4% | ||
| ETC | 4.6 | 0.36% | 0.35% | -1.25% | ||
| PAX | 1.0 | -0.17% | -0.07% | -0.26% | ||
| TUSD | 1.0 | -0.24% | -0.23% | -0.42% | ||
| DASH | 73.3 | 0.73% | 3.17% | 2.85% | ||
| XLM | 0.1 | 0.06% | 0.42% | 2.41% | ||
| NEO | 7.5 | 0.73% | 0.63% | -3.13% | ||
| LINK | 2.5 | -1.67% | 9.18% | 39.31% | ||
| BSV | 84.4 | 0.27% | 0.71% | -1.83% | ||
| ZEC | 37.4 | 0.47% | -0.12% | -3.24% | ||
| USDC | 1.0 | -0.17% | -0.25% | -0.16% | ||
| ZB | 0.3 | -0.24% | 0.46% | -1.46% | ||
| QTUM | 1.8 | 0.61% | 1.68% | 5.02% | ||
| ATOM | 3.0 | 1.84% | 9.48% | 17.54% | ||
| BNB | 16.0 | 0.45% | 1.57% | -0.11% | ||
| HT | 3.2 | 0.42% | 1.74% | -0.2% |
Replies (1)
To listen to the audio version of this article click on the play image.

Brought to you by @tts. If you find it useful please consider upvoting this reply.