Community post
09 00 bitcoin price
Global
Market Cap : $225.7b
24h Vol : $58.4b
BTC Dominance : 65.62%
Top 20 Coins
unit : bilion
| symbol | total | vol | price | 1h | 1d | 7d |
|---|---|---|---|---|---|---|
| USDT | 1.0 | -0.06% | -0.33% | -0.2% | ||
| BTC | 8236.6 | 0.17% | 0.39% | -1.59% | ||
| ETH | 179.6 | -0.0% | 0.82% | 0.48% | ||
| LTC | 57.2 | -0.09% | 0.18% | 2.14% | ||
| XRP | 0.3 | 0.31% | -1.23% | 7.8% | ||
| EOS | 3.2 | 0.2% | 0.78% | 6.16% | ||
| BCH | 231.0 | 0.04% | -1.26% | 2.25% | ||
| TRX | 0.0 | 1.04% | 3.52% | 16.24% | ||
| ETC | 4.6 | -0.02% | -0.7% | -1.09% | ||
| PAX | 1.0 | -0.06% | -0.16% | -0.04% | ||
| LINK | 2.6 | 1.33% | 6.29% | 41.07% | ||
| DASH | 72.6 | -0.69% | 1.61% | 2.21% | ||
| XLM | 0.1 | -0.38% | -0.21% | 2.56% | ||
| NEO | 7.4 | 0.02% | -0.45% | -2.77% | ||
| TUSD | 1.0 | 0.16% | -0.11% | -0.08% | ||
| BSV | 84.2 | 0.1% | -0.13% | -1.52% | ||
| ZEC | 37.2 | -0.37% | -1.06% | -3.44% | ||
| USDC | 1.0 | -0.04% | -0.27% | 0.01% | ||
| ZB | 0.3 | -0.14% | 0.49% | -0.89% | ||
| QTUM | 1.8 | 0.72% | 1.31% | 5.56% | ||
| ATOM | 2.9 | 0.55% | 6.4% | 15.64% | ||
| BNB | 16.0 | -0.02% | 0.81% | -0.01% | ||
| HT | 3.2 | 0.22% | 0.12% | -0.72% |
Replies (1)
To listen to the audio version of this article click on the play image.

Brought to you by @tts. If you find it useful please consider upvoting this reply.