Community post
Evolution Crypto
Crypto-monnaies principales
Nom Signe Cours (USD) Cap. boursière Vol. (24h) Vol. Total Var. (24h) Var. (7j)
Bitcoin BTC 9.352,8 159,16B 30,83% +0,42% -0,77%
Ethereum ETH 761,72 75,68B 12,44% +1,77% +2,43%
Ripple XRP 0,80012 31,48B 1,70% +0,29% -7,67%
Bitcoin Cash BCH 1.645,69 28,31B 5,23% +4,52% +10,45%
EOS EOS 18,4564 15,70B 5,35% +3,44% +3,27%
Litecoin LTC 157,18 8,89B 1,89% 0,00% +0,01%
Cardano ADA 0,32214 8,32B 0,53% -0,30% -14,30%
Stellar XLM 0,37470 6,99B 0,16% -1,68% -13,73%
IOTA MIOTA 2,27166 6,30B 0,38% -2,91% -8,65%
TRON TRX 0,080107 5,30B 1,38% -1,56% -8,21%
Replies (1)
Congratulations @jhepson! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!