4th Street Bar Hive-Bar

Hive-Bar Powered by Hive beta-fdb5b5b

Community post

DAOStreet Journal - 01.10.20 (BTCUSD)

BTC:USD Preimage Reveal Table (200110):

Target Date: Jan 10 2020 (2020-01-10)
Event Reported: Price of BTC as determined on target date.
Reporting Method: Reveal preimages for all hashes for which observed price meets or exceeds hash level.
Determination Method: (Described in detail elsewhere.)
Quote Pair: BTC:USD
Hash Header: d200110:>=:BTC:USD:t32000:f2:s24
Generator: d200110:>=:BTC:USD:t32000:f2:s24:i49:67d1d3b782de41badc96186031bb7e34fda6ec6ea67f799aae3305fe8877b133
Observed Price: 7930.00

WARNING: This is an EXPERIMENTAL Hash Oracle. At this point in time, there is NO WARRANTY of any kind, nor any promise or commitment, implied or otherwise, as to the reliability, accuracy, or timeliness of the information in this post or in any future post concomitant to this one.

Begin Table:

Pobs Phash Preimage:

= | 32000.00 | (Condition not met)
= | 31089.02 | (Condition not met)
= | 30203.98 | (Condition not met)
= | 29344.13 | (Condition not met)
= | 28508.76 | (Condition not met)
= | 27697.17 | (Condition not met)
= | 26908.69 | (Condition not met)
= | 26142.65 | (Condition not met)
= | 25398.42 | (Condition not met)
= | 24675.37 | (Condition not met)
= | 23972.91 | (Condition not met)
= | 23290.45 | (Condition not met)
= | 22627.42 | (Condition not met)
= | 21983.26 | (Condition not met)
= | 21357.44 | (Condition not met)
= | 20749.43 | (Condition not met)
= | 20158.74 | (Condition not met)
= | 19584.86 | (Condition not met)
= | 19027.31 | (Condition not met)
= | 18485.64 | (Condition not met)
= | 17959.39 | (Condition not met)
= | 17448.12 | (Condition not met)
= | 16951.41 | (Condition not met)
= | 16468.84 | (Condition not met)
= | 16000.00 | (Condition not met)
= | 15544.51 | (Condition not met)
= | 15101.99 | (Condition not met)
= | 14672.06 | (Condition not met)
= | 14254.38 | (Condition not met)
= | 13848.58 | (Condition not met)
= | 13454.34 | (Condition not met)
= | 13071.32 | (Condition not met)
= | 12699.21 | (Condition not met)
= | 12337.69 | (Condition not met)
= | 11986.46 | (Condition not met)
= | 11645.23 | (Condition not met)
= | 11313.71 | (Condition not met)
= | 10991.63 | (Condition not met)
= | 10678.72 | (Condition not met)
= | 10374.72 | (Condition not met)
= | 10079.37 | (Condition not met)
= | 9792.43 | (Condition not met)
= | 9513.66 | (Condition not met)
= | 9242.82 | (Condition not met)
= | 8979.70 | (Condition not met)
= | 8724.06 | (Condition not met)
= | 8475.70 | (Condition not met)
= | 8234.42 | (Condition not met)
= | 8000.00 | (Condition not met)
= | 7772.26 | 58924f01f429ead6271b106473f9107a5696706ad503e065d0ff8618d04189e6
= | 7550.99 | 90e93e7c4e75d7f90c890dbef2c2700a1d3d03681ddf6125c6f30bd452589a6a
= | 7336.03 | 9ad2503908ae013443c083454165361d4a171dc85bcc409c26039d422cca7ad6
= | 7127.19 | 67f3e004d8360a34b1ec244b32dc395b8d133bb4b730e4692afdb4129aa469fc
= | 6924.29 | e9ba79ff086cc15bb4cc58883ec2f078b07ec5268abf6e3d6573868834c4896c
= | 6727.17 | c6a1b8120d14c1ab3b2f96117ea90e0a959bb45d7da48769c5fe94a4557dccc0
= | 6535.66 | 8c28fc6ff05f6832e0f3ee6459c0d0b6f1befbb492c4ff0d91e6cb4440fe3e65
= | 6349.60 | acad286e27ff2c1b14db92be2b57a2f1496e9d1f2b69482b2c6b989f5591cb4d
= | 6168.84 | a3db0156381132f9a708c62c9e1c40c9f1147eb37973bc30b9354c6bb960ac11
= | 5993.23 | 18b6b6cfaa47291598139b8c77b45a668c306bbf1c4288e75325b90223ddf57b
= | 5822.61 | a1d9b1cc28aae32236dba313b72cd446fe9ed0ff03871baa0db5a395f10aa854
= | 5656.85 | 2b9ce637ac73c36972c6550b27f2f244932db4b1c50de37ca20338c6522288ae
= | 5495.81 | 216e9d9eaf72cddf254cd704c58cd1b0317cc0b3679e2129ad01e0f66054b16f
= | 5339.36 | a6744f459687f60c3e569ba174ca4530b48b51ff36c40fdc9bdb5afc842ed1c6
= | 5187.36 | 8bac7fe00419a0167912b2ced8eb994a6baf91f4e61c15c15143ec7894cb88e8
= | 5039.68 | 7452eab441f9e43f6086f1e0773f3f9df53bd47b3603c48cf5c97420cc2fb603
= | 4896.21 | 7a422acf6d38472c9dba411d93f45d48fa8f884b09407fab5d6c124fc67bf8f4
= | 4756.83 | e846bab238162ce6ca6d00bd983b4f220d87ac86ac2bddc77fa450d2ded1253f
= | 4621.41 | e6e3419717f6af8f3cad1d4dc819803aa37d146cfc499d794d85778eaa3bdd02
= | 4489.85 | f82fbd2e3459e1c32e112e0ab6cb728cb1f9c9a6003334d34e47338030b224aa
= | 4362.03 | fa04163616c955c60c8ff971fce441738ca15399c593a5517e03e889fcff2171
= | 4237.85 | 9ad2d3f9ba145a64e85da989a73f4dea5b970a420aa41eefc50f264fd5fa2dc6
= | 4117.21 | 97e44d2b9f982d8e38d4910e17bc390175b4dd35e222e3d41310984a4660e03a
= | 4000.00 | b2e4bcd38bc4985fb52f985a86047dfdccb123dd965f8f06bb87a7e5b50ab320
= | 3886.13 | 59c7a3c90e49bd1069a6103f96907034a05d44e66f1b0ef487148dca30c293f0
= | 3775.50 | 2150670f806ccd9ec1907e9373abbf67b0c4b124182038718116156a1e867685
= | 3668.02 | 00d0c644ce169289617e5fe170de708c41a6586024aa15b5f96d4373c3133b0d
= | 3563.59 | 7ab801ca4e8b21f77f19aa1728a88ff106420db43db6cc5402a20fa75b46bbe4
= | 3462.15 | 560d5ef345afdc4fba4cefba28570563fbe23c58b81525652bc999931e0cc8ad
= | 3363.59 | c67cc8af4603fa318f88f6d14f561e43694cd58c5537bf52a2933f547262fee8
= | 3267.83 | c56319077f7481af3e0d5aca7a662192280eedf4e1b68ade7dfbfe5f0eb0c33f
= | 3174.80 | ac5565d6dfa5d236d04a75104bffe0368ed2bba08a363ab36a53210e45f6554d
= | 3084.42 | 7585d6fed22d409af25a727fe55e9450792fd391ba60d97bfd3cfe754801db59
= | 2996.61 | 4f8dcb45a442369516008493e8d49aae8da61eab5df23c4471af7e6a1cf20045
= | 2911.31 | 9f3181badfad380e10ec4b6dcb9c4cbb2b7dd90881d488243c475b2cd73a2734
= | 2828.43 | 74c8f1a49d48848e83241df91fec191d9dfa2979413ee81be89483613ab01b3b
= | 2747.91 | de3a439ef53ccb7c4f75e742fc084207f57ed84ee73c51c6e0ed1380c0e0d4e1
= | 2669.68 | 35187df962bfc88d7ee0a6c6d3742412d3610d203ac7ee78390f31440dda9eeb
= | 2593.68 | 4a7103d44cd3bf3a34f92319b077a5106c85d099202669f21fa2322cdf2dc7f2
= | 2519.84 | c339946df99e1810cf55fd13366da3fd86f7d30457ef9f6db30df8bea408ecdc
= | 2448.11 | 007e3f6289849d37126a3b50408e67fb641a1f9e55fd83063f503997a1f3aa08
= | 2378.41 | 41407c44a8812a4fbe2bc74a6d062d264407a398a49cadec5de5a4624918524d
= | 2310.71 | 8add2f1b85fb23ce820ce6b7ecf4279bab3287d5e1216f61978fd65bbc7f5c6b
= | 2244.92 | 33a975e50690c17fb20df5069f3dad2aafb49346428c723dfed81e2a1b9971c1
= | 2181.02 | 5473c94ae780fc2b145317b2f9477bd363d938e21cf9ead7c67f41d9607eab58
= | 2118.93 | ecb29bc5091617d9b34a5334e49e622931a04d4a4704292344453e238d4295b7
= | 2058.60 | 0eb311c60cfb1b27f0a71bb0da664f3dcb6bc323c5a4b209b66f2a39d09100c7
= | 2000.00 | 61b7571ce899fc0ae7606c990adb075cb6ec2dac86e4485898585098756f1a0f
= | 1943.06 | 9c9650c58dd6eeda5672e97efc49eb10985a7934b0b1e96409db78bd292cba21
= | 1887.75 | fb8d0a4d080e95643438b7c85bc4ff50acb02d414c4db769c5e90a54ed12dcc4
= | 1834.01 | d3ded2025e5be8170e9d9f1deae2ecf627e571217fd4b1821f07620ed3b054d6
= | 1781.80 | df36432e59a8a14700fa1b0f262d8dac6178d2b560a416ba58ec5bbc12774165
= | 1731.07 | 3f21cb7459cc038e45d0582d0015a690a23cf24266cac5ca16d8ef31e96037c9
= | 1681.79 | 3a9aabe29d28f7b1819af67635e0ff1839c5464dbac18d05a816d75b3d6ef09c
= | 1633.92 | bae387d709c957a78a5e9b56ec5983baa3a147fb0071f86c8caa39311ce73709
= | 1587.40 | 5abe2b97d88d20fe55bf898016fdd676ca7ead3e8ddd74516bef487ffdef6f1a
= | 1542.21 | 6474d5c5fb104a804815b34bc73ec5ada31661e0b24f814dffd40e2423c23a5a
= | 1498.31 | ec65f402043992b165da3d49bbd8b1b1702d25e7a3ad13bf234572b84e819583
= | 1455.65 | a065364de41042efa6bb47508a45a159a513afd29df314b3870202d670fd216e
= | 1414.21 | 6aec00bd188ba5aaba360e575e232ae753c5809e33bac9729071d41df6a5f29b
= | 1373.95 | 54d82eee8b2dc373c3493f402a9fb78257a3d01c5feb2da6074d853dcf8d14a3
= | 1334.84 | 25bcb3dc11d54b44d04469330b5e6d4d4b51ee143e6edf8d004110e98c7b1f9f
= | 1296.84 | 74bcd3aecb53cf9cf3fe8b2285868d1023197f8c868ba6bc105d492a016c308d
= | 1259.92 | 7c568e1bc5999b141b3794f0e0be9f5f825277d4fba692bb809ff68a6103f5cd
= | 1224.05 | ebe6c6e304a2bb8e4d78d4f2ae02cebff7ded4033801563a4b6b86671d4504ae
= | 1189.21 | eb3ceb39a46b63c851c1053e67f0ca545b12168fbdc3c64bbd1f2d587246c8de
= | 1155.35 | c728b652c815eb054f4a47636851d5b568eaa9173868e0f486bb4ef7dc735a87
= | 1122.46 | 279fca5c6ca7c8946988d831e6df90093a1f82901bcb61f00d4f7e51f7c1dfe1
= | 1090.51 | 8c8b9ac9a02e6f702e7932559cc4c766a4a9af1d57792b5de8b1ed1c07a23dca
= | 1059.46 | 7dccb79f3cb14028a6951073f3da792855d61a981d946380e6bf5e06defb8152
= | 1029.30 | 129262c5e78302e22fd3c4e443ec23f0a91199db3c96c640bfdb6136c699e50a
= | 1000.00 | 2e5171647e00515a492ecdaf0632cc790f5b4dc4d81cd778d837da8880e21c44

WARNING: This is an EXPERIMENTAL Hash Oracle. At this point in time, there is NO WARRANTY of any kind, nor any promise or commitment, implied or otherwise, as to the reliability, accuracy, or timeliness of the information in this post or in any future post concomitant to this one.

21 upvotes $0.00

Replies (1)

Review before signing

Posting as . Signing with . Keychain permission: Posting. Hive Keychain will ask you to approve this action next.


  
Technical details

Operation fingerprint: