4th Street Bar Hive-Bar

Hive-Bar Powered by Hive beta-fdb5b5b

Community post

DAOStreet Journal - 01.20.20 (BTCUSD)

BTC:USD Hash Ladder (200120):

Target Date: Jan 20 2020 (2020-01-20)
Event to Report: Price of BTC as determined on target date.
Reporting Method: Reveal preimages for all hashes for which observed price meets or exceeds hash level.
Determination Method: (Described in detail elsewhere.)
Quote Pair: BTC:USD
Hash Header: d200120:>=:BTC:USD:t32000:f2:s24
Num Hashes: 121 (5 octaves, 24 steps each)
Resolution: 2.93% each hash, or 5.95% every two hashes,...

WARNING: This is an EXPERIMENTAL Hash Oracle. At this point in time, there is NO WARRANTY of any kind, nor any promise or commitment, implied or otherwise, as to the reliability, accuracy, or timeliness of the information in this post or in any future post concomitant to this one.

Begin Table:

Pobs Phash Then preimage will reveal for this hash:

= | 32000.00 | 9290db914555bd067cb5cafcbe7f088d08dc4f2e196d15dac17b11628939bf0c
= | 31089.02 | 648d9259a09460cd50096a220d844c95921c7286677808e8bc4b3a2040a683dc
= | 30203.98 | 14530e3b77f2ed345e9bf838a2b9c035b2090f1856d65c75b47b4767e2660ecf
= | 29344.13 | a61fa11fb0b751cea7bbc10bc44ec9f7d300bc3f5918d54ada5717022bbc55a2
= | 28508.76 | ce8324bedcdd5fc85fc8e95acfcae70b9500e0aa383d191d4c9d869174a6f740
= | 27697.17 | b1ac28872a9153e5f84685931bc5f090fa14320815d13b22598f6bf7e6a7a558
= | 26908.69 | 6afa0ac61c4b4791105d525eced08e49c42a00b3a4c6fb5567bce401c6665144
= | 26142.65 | be23744e10728458d1f1e877c9b9f0eafcba0d73371339c645d58e56549f455c
= | 25398.42 | e520dc0e2614f174c4e4b5220ad46dd1ebf849c8df6185371957e8547daeff9c
= | 24675.37 | 795dd1b28f0712ea8dab6a0ad7e4b1d7396f6e1fd5f8da7881fd65ada2a33ac1
= | 23972.91 | c4f4c7b249c828b5357a26ee96bed8ca05a2087c40344f38accd3f543eb9d977
= | 23290.45 | 8bf0153098ffc789498a11e5237d3b3503fc66af40ea17e4e61749b032af3f92
= | 22627.42 | fcce789ef8613f21d6f6b0180c9e21d5edae668da2a84f4b40c4ea9a0e3ced19
= | 21983.26 | 9b304ab45dd2465d2acc0a0c3840f2e6eb1a3a2a62a299f956743f627cabe7fb
= | 21357.44 | 4afc800c907f76fc5a0cd6d8428ca17a114c6800ea5302b43d365dcbcee972f5
= | 20749.43 | 0f0fbf36941d88ab01fb7fa6af3c59bcb737a93990fe14ac183e0e76528d509e
= | 20158.74 | 5b938ef1aa399b22c2787fa549c32066c8a2fe75f15bb763a68b3ee8fc00d1b6
= | 19584.86 | 144b1e91444d2e7e2fb4e11664a78aed5f884f00b463734c404e814f3130e71f
= | 19027.31 | 0f6450460b76a291d8c8f45b7ca97f4d5ed77cc95905e8de2696b84e9fc7d07b
= | 18485.64 | 9df7f783cd332d1d67f11494e8c44c6b44fcdcf8a26aef2062727137ddc1273e
= | 17959.39 | fa5028ff6c5f4c88ac144a483fdbbe865c470b5ec57bccd257052fa37ac09561
= | 17448.12 | 34ecf1a32098ff1c50e88db5a78d3ed5eaa4fbf96a551a43d0393ba046639db1
= | 16951.41 | 00062ec5a3ddb507667455d90fe1e7013a8b9d5aea31b9c2b1eb2e6f024ed64d
= | 16468.84 | 5711e5401ce85c3a7ecfde3fb75cba0de2574a6dcc63690fcdc993e579371696
= | 16000.00 | 56fa281291b3e7c9a49c525bcadbeafeb0097dc6e5c5baf1917043c395d2c623
= | 15544.51 | 78d6e2a73a0a021a2abe154599f9983bbdfc2db0e4004952a8868692d368d38a
= | 15101.99 | a2b299100b32bc1e789026a1cc31e63c1b8bfc0c00efadd448503900a00c3fd6
= | 14672.06 | 493c5348a363369a416fcdb1c636ab51f089388c9c3b8a7dcb57574e67ebe8e0
= | 14254.38 | d0bf08a25983040813a9ea374b5708a297383ab426a6eb7a2d6d190c19bf1a9d
= | 13848.58 | edbac9cb950dd84a02aefda0dc5fc408eb294a98b861d2816a134215409d927a
= | 13454.34 | de370379b64fbc7a25bccaec7cda1c18f3867e4f6409756b3a9bdface2c26431
= | 13071.32 | edb578c34a14cadff3001ac24516bdbaa8a58008b8319fc069996d056f42ce6d
= | 12699.21 | 0d3e4df97088264f5380953f3d74500e62f6946cce7aa76dc36168f28eebe2ee
= | 12337.69 | 89b0c0c804431a0b8f55b663820fddbb1d68e89d06624bb832b104a1ccf7493a
= | 11986.46 | c607ea205a18670084901551b4250d74053e9ebf465916b1a6b18c22084fd85d
= | 11645.23 | 743206bc656849b6f5dd4f4530c57cdc1e71e57f21a0bf353400ff6d9ce330f0
= | 11313.71 | 69c767b80c263a9243413c0199383777cb6e3919f725fdd95baa48970b8279f8
= | 10991.63 | de1de74980e53fa1945ae1c647044031606b315bca19c82136cfc11ed8daf87b
= | 10678.72 | c451246affdb74c2469b82223aa3ab63e7168d74acb0b033fddccfe1a4dc89a6
= | 10374.72 | ef05e2bc4e8739d84f327e6f4afc98191bc5efe1b2b81f9248020ff53c89c077
= | 10079.37 | 29cfc548502be80ad40199f0345b4934283b595728ec0e4c6600d41a04c5557f
= | 9792.43 | 0ce3c3a55a480505126cc51ce7b7935f63ba594708b24aa866e00c21cefa3e1b
= | 9513.66 | 654b8e28fbf49f3009102407576eb2c73d5602c1ba218b2e3a5ac7d635250852
= | 9242.82 | a44de5e794c066e723bb29678086de6fb05fa3801f8f20e6eee7bba6903c2ffc
= | 8979.70 | d0ddeac82e56e84fe6e79727cfee07944b65b0d21edad8150e0405aad142b767
= | 8724.06 | 077a9dda42347a821d16fd6b4382c882f210aedfbb3e66065a591a68b7c91549
= | 8475.70 | c7755f1a8f6b87f792696f40d98d605b44efdfd6f08017b8c40b4c2f5584843b
= | 8234.42 | 4b63c3086625a489615bc943567fcbeca8f7ac15344a80603ddc2e815f7c16b9
= | 8000.00 | 341d1b5a397dc13acd02fff92c501b237c1719adc7c398f5f8e1dd0b10848e3b
= | 7772.26 | 5f5483261ecaa9720756871016fbee0ba577395815991a8b042f2d87de20f1ce
= | 7550.99 | 7d3283af142eda1175e7a1931c6194e8658d201c62900a9c0073895eb8ff0b4d
= | 7336.03 | 33af7388f68ef6bde3db22bb987de7da047719f9f642daaeb4acfd4712fffdc6
= | 7127.19 | 27bfb7dc80239e3064c0f4ff833171b616ce8acf33adc985ecc55b7cf0b0ddf8
= | 6924.29 | 0db0aa4a935145274ea1dacd12f6b77e1c7b87b9c1d975b150aec41d439f198f
= | 6727.17 | c2459e5a51e1b185c451675ad7977593850f5a99915ef19cc8a3ac84804eef7f
= | 6535.66 | 7ee0009ad5d663fc4f4e0e03c434036e65737e173c735f5249f92f96155785de
= | 6349.60 | 1e1d962a7591a959b81f5e18944bb647bfc8ef5798b30d19c0b12b6c242ebe3a
= | 6168.84 | 93f7e6e34986b64fcdf6de3f04438659ac6743aefe0d5b3f574d13974c49e88b
= | 5993.23 | f26bbbf1e496b8c457fc3e307d4ddb5b53fad3c63c785e94ce08f8877a1418bd
= | 5822.61 | 91b7d4dfbdf2b8ccf0644c0edefd902a58d464a1fc23e04e40a809fe79b6d9ee
= | 5656.85 | b2af2d30400b99ea45a034c3266f2a703a337f9c3f04813ad7d15fb1a38b9335
= | 5495.81 | fc119925fbca1e81f8e6cee522a8aa2b3a2841f012dd1505a57adddbfdbf26b5
= | 5339.36 | 96727794f720bba24d6bc974478abae3a9fcb638181c235691428fa5c9f33577
= | 5187.36 | afc92ef3c043a68de487199c9a07495a45952811b17c7619c6787beb5c88c6e4
= | 5039.68 | 3386d22cf62f0c05e5d6c2ee9e3345c2205aaf465315dbd6a03a3bf9a563d4f2
= | 4896.21 | 23ccb690fc4e7fe98943ce1ec75885edaddcdbba0107a3d689d5a2bec0449293
= | 4756.83 | b23b6dbf0298360dddcc531b824d2b35adcf4a93e6282efe1cf7c274fdb8e9dd
= | 4621.41 | 0479cf9430ace4153935430c9f72e7e413754b19e61f3f301c91c06e49e0f5ca
= | 4489.85 | 87b480d2b3a25502e0829b53217afd83c431c4024acb9de619a43cbd321d25ab
= | 4362.03 | be13478c346bd6dc429bd0f81e36effab828ba760e5a90d0f1921c5f150a7382
= | 4237.85 | 5b51cb663ca0f3b16bf37d42e8efb5abf5c43a1236ffd7a7173e4241b5089e9a
= | 4117.21 | 2411747bf2bdf848509fe34803b9696fa9e625b33290d599ab8da8a10d460fd1
= | 4000.00 | 905e16d64ff1a2b1727836336689f89727edeef408aa03233c0dc29e9251eda5
= | 3886.13 | 3005dcc65aa003323cc2a4fe1ea4edb1115785ecadbee90699056ab95750e77e
= | 3775.50 | aba75aca243e6eface84bb3c76ec62ab4e0275e082ecb01d334cc63963a3c086
= | 3668.02 | 06617208903106fe9e752c67317cc956c638abfb87b9b90cd2ecf6158ee38649
= | 3563.59 | 1f4ce936425928ff9507a9cee7360246b72ee5fc3c65bf3989f8596bfe7f3692
= | 3462.15 | 56a4c1da48681928cc440b4065bf8528d67a3cc49d61aaed837d258577a222f2
= | 3363.59 | 692b0cdabf9e252e26ca45ac393c46597f46654c5d14941fa3e79758692d895e
= | 3267.83 | 6eddf5ddb1c06cb71b1d21b0bc238302d5112be3e8c0172964264f44f0b2d957
= | 3174.80 | 2fc0d30a936a65c11f3c02aace0f03fa9ed3845c902039d92e23f59396050fdf
= | 3084.42 | 677ed7b24605b4f3a3627450b6e9a6b322e1c2197ab1c3cb35d3893271e9436a
= | 2996.61 | 4faeae48046ecda5287263de7c07515fa24691338f57afc78a231534cc6098db
= | 2911.31 | c8acb767a9ce3999679229dffcdae1edc7ee28cdd8cd725335204e50431bdd4b
= | 2828.43 | 93e33c495ec98e53871428d9a297f4d9c8e01453901070996411a3653c8bcd19
= | 2747.91 | 4cbf088be33e941d2164757774fa0d4b493cefa01b812925b5b3d4c8f617079d
= | 2669.68 | 04a30e3baa2ce40a4b286eaac2026bf9ee40426c44ca1de422117a5b8eac0c8e
= | 2593.68 | 4a5dc9c7a74ade90f01578029d398177a4b36577074aa28373855c858d3281cb
= | 2519.84 | 709eb1a56bd1003bff16f7199efe082871c4187b0c84dfa5123e4b7a5668ab11
= | 2448.11 | 7ebf4dcb9299d2df7b1ed52a186f4e7233715f8ec97dde4d794f5a88acd33156
= | 2378.41 | 28ba179862d93c04cd83638b63e8f10483ac5d361476c5bc2c96fc045cf6378b
= | 2310.71 | 544864a116f69ddbcd23b65de87bfa1168537ac87f632381530eeb3827b2e550
= | 2244.92 | cd675ad2a9df9567ff9a99abe7605f3aea12cd8199146188d3d5577d230e7e04
= | 2181.02 | 21a0269a907f07743319d59b784a33b7df52a17051b5c01a893314433568e015
= | 2118.93 | f24ed8dcc4d480939df0590f2f1f677989bd801ac01d3320012ee14460713650
= | 2058.60 | d3e749bf07a6a2fa2a11519b6eef9b23eaa974eac249771d77837f29663ec3fa
= | 2000.00 | 539680467fdce691df4ff5ab5da0a97ce7df87dcac243939109b91bbbf042c48
= | 1943.06 | 05340465b54f72f6b2ce168eba88ac3f16bdd1c9e9b9b8a2f0415c321a723a19
= | 1887.75 | 6674049c31c83c77c037bc2c2a86087e41d6e0c9606d354576d7ab918ddfc0fd
= | 1834.01 | 58d4b2e9c7cd31ce1a5818495cc6716f05e5fadf28ed8a0fe2460729651db714
= | 1781.80 | ca50bdf8b8a96a5528a5b1224eeb6deb41c4192f11746649d9ee8e003918c2a3
= | 1731.07 | 9d935ed6cd431a6a5bf0bcbe02846f7731a4f130cfa06b06e49ccac569397e75
= | 1681.79 | cc001400b07ab73a7664708cf64d7792bc73401eb819d0993f57627b34d15119
= | 1633.92 | 531e3d71147583abd6c886c927e9e49bb6dd28f198e4166b2558ee47e59a3c31
= | 1587.40 | 5f061cdbe8f498c18fa53481ccdd2c4dcec6cd3919b5fd0196f5d47dc2ab89ef
= | 1542.21 | 9d292b78a08e21eb16ee396d7acdf483e91bff9608f0ae72f58e5f4f59ea5950
= | 1498.31 | 8723a7b2bd210cbe6bc61f9eda7969471e6db8cedcd565265f93e114c7642844
= | 1455.65 | 78693bf1fb20ac29ebf877ce10d8097c298107f1828751eb1c89c994bc40ad47
= | 1414.21 | 3372bb12139b68fad5fb6a3f2402e2c94d90c7e386ce89a5e5759f8349ccec12
= | 1373.95 | af4e34bbb215c925facda09e0bd11bebbfbb369505d6727fb6a5549e1e885543
= | 1334.84 | bd8bd42aeb8110377819757e45417a47549a1d2bef4361fdaa3f388f1bd07093
= | 1296.84 | f57b1450d2a33950b5dffeec688fb19c20006daf8849f50addca0fbef4a59139
= | 1259.92 | 4d391cc812bfed024164c95f23a7bf9da512aa3f337cc081c601b8c31335618b
= | 1224.05 | 2e25e1fe81c18f19241ef712883876b519f80ea8c3cf8e019230dad08de093a2
= | 1189.21 | bae75914a5d725ed7d34154c3535c3c65e64e4f44fa61378dc61b3f4173ed766
= | 1155.35 | b8a50a2bc3d0263fb5e3b154f3416b1261ce46f5a446a4e13983dbc390eb4097
= | 1122.46 | 349236a0c48afd92e8595829f65075555014a206b6f1baf4ae0889d1abb2a65f
= | 1090.51 | 2daee8c7514c1e8927b71bcb438c96c2de55f6e587c4e742b4b50de78a6294ab
= | 1059.46 | abca72ecb37361251089780881fe324c4d48e8bb551fb0bded6b527f9198f5cb
= | 1029.30 | cc4d71597d71f32aa81c20323abc5e81c83adc96386754e2b1c7c7321d8dbee1
= | 1000.00 | af6f46161b1dbbcb352102ca200036a20b105686217b91c10b054a61a6d5b4b4

WARNING: This is an EXPERIMENTAL Hash Oracle. At this point in time, there is NO WARRANTY of any kind, nor any promise or commitment, implied or otherwise, as to the reliability, accuracy, or timeliness of the information in this post or in any future post concomitant to this one.

17 upvotes $0.00

Replies (0)

Conversation

No replies yet

Replies will appear here as people join the conversation.

Review before signing

Posting as . Signing with . Keychain permission: Posting. Hive Keychain will ask you to approve this action next.


  
Technical details

Operation fingerprint: