Community post
Crypto Update Feb 7th

Here are the crypto prices as of Feb 7th 7:40pm EST. Courtesy of coinmarketcap
Bitcoin $7,810.47
Ethereum $783.89
Ripple $0.735017
Bitcoin Cash $973.35
Litecoin $141.80
Steem $3.69
Thank you (All credit goes to https://coinmarketcap.com/ )
Replies (2)
Coins mentioned in post:
Coin | | Price (USD) | 📉 24h | 📉 7d
BTC | Bitcoin | 7792.310$ | 1.44% | -23.38%
ETH | Ethereum | 781.729$ | 0.15% | -30.55%
LTC | Litecoin | 141.804$ | 0.19% | -12.95%
STEEM | Steem | 3.687$ | -2.84% | -26.81%
XRP | Ripple | 0.735$ | -3.96% | -35.48%
My unconditional support, you know :)