Community post
Daily Crypto Report2018-09-04
| Cryptocurrency | USD Price | 24h price change | 7d price change | Chart |
| $7369.74 | 1.26% | 4.95% | ||
| $289.51 | -0.12% | 0.31% | ||
| $1.03 | 5.79% | 5.19% | ||
| $1.04 | 1.24% | 1.04% | ||
| $0.03 | 2.57% | 1.22% | ||
| $0.03 | 1.32% | 2.36% | ||
| $0.34 | -8.23% | -7.16% |
4th Street Bar
Hive-Bar
Browse freely. Sign in only when you want to participate.
Hive-Bar Powered by Hive beta-fdb5b5b
Community post
| Cryptocurrency | USD Price | 24h price change | 7d price change | Chart |
| $7369.74 | 1.26% | 4.95% | ||
| $289.51 | -0.12% | 0.31% | ||
| $1.03 | 5.79% | 5.19% | ||
| $1.04 | 1.24% | 1.04% | ||
| $0.03 | 2.57% | 1.22% | ||
| $0.03 | 1.32% | 2.36% | ||
| $0.34 | -8.23% | -7.16% |
Replies (2)
Congratulations,
you just received a 16.50% upvote from @steemhq - Community Bot!
Wanna join and receive free upvotes yourself?

Vote for
steemhq.witnesson Steemit or directly on SteemConnect and join the Community Witness.This service was brought to you by SteemHQ.com
Congratulations @kaisekamaye! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Vote for @Steemitboard as a witness to get one more award and increased upvotes!