Community post
[Crypto Report] 12:00 24 Oct 2019 / Trend of CoinMarketCap market
[Table] Trend of CoinMarketCap market
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ZRX | 25.7 % | 0.0000317 BTC | 0.00003986 BTC |
| XRP | 14.9 % | 0.00003163 BTC | 0.00003635 BTC |
| XLM | 12.1 % | 0.00000718 BTC | 0.00000805 BTC |
| XMR | 9.4 % | 0.00648702 BTC | 0.00709602 BTC |
| XEM | 5.5 % | 0.00000476 BTC | 0.00000502 BTC |
| TRX | 4.2 % | 0.0000019 BTC | 0.00000198 BTC |
| ADA | 2.9 % | 0.00000487 BTC | 0.00000501 BTC |
| ZEC | 1.3 % | 0.00437261 BTC | 0.00443119 BTC |
| ETC | 0.3 % | 0.00056577 BTC | 0.00056756 BTC |
| EOS | 0.0 % | 0.00036325 BTC | 0.00036328 BTC |
| QTUM | -0.3 % | 0.00021066 BTC | 0.00021006 BTC |
| DASH | -1.1 % | 0.00844697 BTC | 0.00835106 BTC |
| LTC | -1.4 % | 0.00672039 BTC | 0.00662501 BTC |
| ETH | -2.9 % | 0.02230762 BTC | 0.02167128 BTC |
| DCR | -12.3 % | 0.00196451 BTC | 0.00172252 BTC |
| RVN | -16.9 % | 0.00000444 BTC | 0.00000369 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
Replies (0)
Conversation
No replies yet
Replies will appear here as people join the conversation.