Community post
Dow s&p nasdaq
Dow 25,598.74 -831.83 -3.15%
S&P 500 2,785.68 -94.66 -3.29%
Nasdaq 7,422.05 -315.97 -4.08%
GlobalDow 3,013.64 -52.77 -1.72%
Gold 1,198.00 4.60 0.39%
Oil 72.62 -0.55 -0.75%
4th Street Bar
Hive-Bar
Browse freely. Sign in only when you want to participate.
Hive-Bar Powered by Hive beta-fdb5b5b
Community post
Dow 25,598.74 -831.83 -3.15%
S&P 500 2,785.68 -94.66 -3.29%
Nasdaq 7,422.05 -315.97 -4.08%
GlobalDow 3,013.64 -52.77 -1.72%
Gold 1,198.00 4.60 0.39%
Oil 72.62 -0.55 -0.75%
Replies (0)
Conversation
No replies yet
Replies will appear here as people join the conversation.