
CryptoCurrency recap
2020-06-22
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.
-----
Market Share
|Other (21%))
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
Winners and losers
Top 5 winners
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Ethereum](https://coinmarketcap.com/currencies/Ethereum)|243.324247439|  5.52193
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|4.3911480469|  5.20714
[Huobi Token](https://coinmarketcap.com/currencies/Huobi-Token)|4.25202181165|  4.28807
[IOTA](https://coinmarketcap.com/currencies/IOTA)|0.229362275624|  4.02504
[Bitcoin Cash](https://coinmarketcap.com/currencies/Bitcoin-Cash)|240.336293751|  3.30357
Top 5 losers
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Compound](https://coinmarketcap.com/currencies/Compound)|281.250371282|  -19.5968
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO)|1.15009532437|  -1.86649
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|0.997673965086|  -0.415371
[Tether](https://coinmarketcap.com/currencies/Tether)|0.997879341051|  -0.374442
[XRP](https://coinmarketcap.com/currencies/XRP)|0.188874328943|  1.06353
Other great coins
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.0819807320074|  2.9303
[Steem](https://coinmarketcap.com/currencies/Steem)|0.207923124181|  0.691655
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|9542.86238972|  2.15247
Coin news
Bitcoin
## [Bitcoin News Roundup for June 22, 2020!](https://www.coindesk.com/bitcoin-news-roundup-for-june-22-2020)
by **coindesk.com**
With gold up and the price of bitcoin treading water, today we're talking academic piracy and Cambodia's blockchain plot to escape the dollar....
## [Bitcoin Sees Small Gain as Gold Rallies to One-Month High!](https://www.coindesk.com/bitcoin-sees-small-gain-as-gold-rallies-to-one-month-high)
by **coindesk.com**
Bitcoin is reporting moderate gains on Monday as gold, a safe haven asset, rallies amid renewed coronavirus concerns. ...
## [Blackballed by PayPal, Scientific-Paper Pirate Takes Bitcoin Donations!](https://www.coindesk.com/blackballed-by-paypal-scientific-paper-pirate-takes-bitcoin-donations)
by **coindesk.com**
Bitcoin has been used by outlaws of all sorts, but this time the outlaw is a young scientist from Kazakhstan breaking through the paywalls of academic journals. ...
## [Crypto Long & Short: What Changed My Mind About Bitcoin Narratives!](https://www.coindesk.com/bitcoin-good-year-narrative)
by **coindesk.com**
Is bitcoin having a good year or not? As an industry, we need to work on honing our understanding of the many narratives, and how they can influence value....
Do follow, share and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)
Replies (4)
It is always a good feeling to power up something :)
I was surprised by the number of exode players, I didn’t know there were few players, I’ve already tested all of this list except exode
Wow this blog is great
Wow this blog is great