
CryptoCurrency recap
2020-06-23
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.
-----
Market Share
|Ethereum - ETH (11%)|Other (18%))
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
Winners and losers
Top 5 winners
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Compound](https://coinmarketcap.com/currencies/Compound)|295.583982144|  6.20084
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|4.55543462706|  4.74791
[Ethereum](https://coinmarketcap.com/currencies/Ethereum)|241.963512591|  2.81403
[Monero](https://coinmarketcap.com/currencies/Monero)|66.3272282457|  2.50409
[Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.12441907976|  2.14056
Top 5 losers
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO)|1.14413162163|  -2.08276
[Stellar](https://coinmarketcap.com/currencies/Stellar)|0.0702452617661|  -0.571484
[Ethereum Classic](https://coinmarketcap.com/currencies/Ethereum-Classic)|6.29216403294|  -0.268875
[Neo](https://coinmarketcap.com/currencies/Neo)|10.6635843565|  -0.0612224
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|0.999195724019|  0.0404396
Other great coins
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.081871009888|  0.698427
[Steem](https://coinmarketcap.com/currencies/Steem)|0.207316349803|  -0.110427
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|9587.34748537|  1.80296
Coin news
Ripple
## [Ripple Affiliate Coins.ph Joins New Remittance Network Reaching Unbanked Filipinos!](https://www.coindesk.com/ripple-affiliate-coins-ph-joins-new-remittance-network-reaching-unbanked-filipinos)
by **coindesk.com**
The blockchain firm is part of an 11,000 strong network of cash-out counters launched by UnionBank of the Philippines....
Bitcoin
## [Market Wrap: Bitcoin Hits $9.6K as Bullish Crypto Sentiment Returns!](https://www.coindesk.com/market-wrap-bitcoin-hits-9-6k-as-bullish-crypto-sentiment-returns)
by **coindesk.com**
Bitcoin is back in bullish territory but can the buying last?...
## [Liquidity on Bitcoin Perpetuals Exchange FTX Catches Up to Industry Leader BitMEX!](https://www.coindesk.com/liquidity-on-bitcoin-perpetuals-exchange-ftx-catches-up-to-industry-leader-bitmex)
by **coindesk.com**
On a relatively new exchange like the Antigua-based FTX, the order book depth, as represented by the number of buy and sell orders at each price, now matches the depth seen on industry leader BitMEX. ...
## [Bitcoin News Roundup for June 22, 2020!](https://www.coindesk.com/bitcoin-news-roundup-for-june-22-2020)
by **coindesk.com**
With gold up and the price of bitcoin treading water, today we're talking academic piracy and Cambodia's blockchain plot to escape the dollar....
Do follow, share and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)
Replies (1)
comon....keep rising :-/