
CryptoCurrency recap
2020-06-24
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.
-----
Market Share
|Ethereum - ETH (11%)|Other (17%))
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
Winners and losers
Top 5 winners
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|4.85529560873|  9.29625
[Tezos](https://coinmarketcap.com/currencies/Tezos)|2.7807540928|  3.85114
[Dash](https://coinmarketcap.com/currencies/Dash)|74.3508032314|  2.87805
[Bitcoin SV](https://coinmarketcap.com/currencies/Bitcoin-SV)|180.466456323|  2.15834
[Monero](https://coinmarketcap.com/currencies/Monero)|66.9487100888|  1.43643
Top 5 losers
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Compound](https://coinmarketcap.com/currencies/Compound)|237.058530132|  -16.5342
[IOTA](https://coinmarketcap.com/currencies/IOTA)|0.229018866926|  -0.895706
[Stellar](https://coinmarketcap.com/currencies/Stellar)|0.0713856331003|  -0.580764
[XRP](https://coinmarketcap.com/currencies/XRP)|0.188707929305|  -0.452263
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|9626.18421762|  -0.168092
Other great coins
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.0830541972369|  0.0395339
[Steem](https://coinmarketcap.com/currencies/Steem)|0.210987053056|  0.696632
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|244.012659558|  0.551295
Coin news
Bitcoin
## [Market Wrap: Bitcoin Trading Flat, Holding at $9.6K!](https://www.coindesk.com/market-wrap-bitcoin-trading-flat-holding-at-9-6k)
by **coindesk.com**
Trading volume in the crypto market weakened Tuesday but bitcoin is still holding strong from a recent rally....
## [Bitcoin News Roundup for June 23, 2020!](https://www.coindesk.com/bitcoin-news-roundup-for-june-23-2020)
by **coindesk.com**
As the price of bitcoin trades in an increasingly compressed range, sources tell CoinDesk that PayPal is planning something big, an uncensorable internet browser launches and the Fed now says Bitcoin IS money....
## [The Last Time Volatility Was This Low Bitcoin Went On to Rally by $2K!](https://www.coindesk.com/the-last-time-volatility-was-this-low-bitcoin-went-on-to-rally-by-2k)
by **coindesk.com**
Bitcoin's price volatility has declined to levels last seen ahead of a major rally witnessed in October 2019. But will the pattern repeat this time?...
Do follow, share and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)
Replies (1)
Good analysis. Upvoted and reblogged.