
CryptoCurrency recap
2020-06-24
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.
-----
Market Share
|Ethereum - ETH (11%)|Other (17%))
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
Winners and losers
Top 5 winners
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|4.74878238604|  4.19975
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.0835406220645|  1.90695
[Tezos](https://coinmarketcap.com/currencies/Tezos)|2.69473138052|  1.499
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO)|1.16234219899|  1.1805
[Huobi Token](https://coinmarketcap.com/currencies/Huobi-Token)|4.2921090043|  1.12672
Top 5 losers
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Compound](https://coinmarketcap.com/currencies/Compound)|215.034150476|  -28.2978
[EOS](https://coinmarketcap.com/currencies/EOS)|2.49599058571|  -2.66591
[XRP](https://coinmarketcap.com/currencies/XRP)|0.184691446506|  -1.98233
[Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.121902272915|  -1.98063
[IOTA](https://coinmarketcap.com/currencies/IOTA)|0.223021007183|  -1.96767
Other great coins
Name |Price (USD)|% change(24h)
------------ | ------------- | -------------
[Steem](https://coinmarketcap.com/currencies/Steem)|0.205138616396|  -1.26117
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|9418.44315196|  -1.90768
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|240.091621866|  -0.889742
Coin news
Bitcoin
## [Argo Buys $500K-Worth of Zcash Miners as Bitcoin Revenue Shrivels!](https://www.coindesk.com/argo-buys-500k-worth-zcash-miners-bitcoin-revenue-shrivels)
by **coindesk.com**
Doubling its mining capacity for privacy coin zcash could help Argo diversify after last month’s halving knocked its bitcoin revenue....
## [Market Wrap: Bitcoin Trading Flat, Holding at $9.6K!](https://www.coindesk.com/market-wrap-bitcoin-trading-flat-holding-at-9-6k)
by **coindesk.com**
Trading volume in the crypto market weakened Tuesday but bitcoin is still holding strong from a recent rally....
## [Bitcoin News Roundup for June 23, 2020!](https://www.coindesk.com/bitcoin-news-roundup-for-june-23-2020)
by **coindesk.com**
As the price of bitcoin trades in an increasingly compressed range, sources tell CoinDesk that PayPal is planning something big, an uncensorable internet browser launches and the Fed now says Bitcoin IS money....
Do follow, share and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)
Replies (0)
Conversation
No replies yet
Replies will appear here as people join the conversation.