4th Street Bar Hive-Bar

Hive-Bar Powered by Hive beta-fdb5b5b

Community post

TRENDZ Loyalty Rewards S02E06

Dear Splinterlands Community!

In this article, I would like to present to you the details of the next round of my Loyalty Program. The previous rewards are on their way 😉

You can read about the changes of this season HERE

The current round began on 2026-08-01 and will finish by the end of the month. During this period, TRENDZ token holders can earn loyalty points.

You can read about the details HERE. Hold at least 1 token to get into the action!

Prizes for this month

  • 201.563 new tokens were sold in the previous month, so 40 SWAP.HIVE tokens will be distributed to this month's loyalty point earners.
  • 12,000 DEC tokens will also be distributed to the loyalty point earners
  • 3,000 DEC tokens will be distributed among the accounts that buy at least 1 TRENDZ token during this month. Tokens must be bought from the main @trendztoken account.

Leaderboard

You can always check the leaderboard status here: https://splintertrends.com/leaderboard

Current holders (08.01)

Rank Account Tokens Loyalty Points/day Estimated SWAP.HIVE Estimated DEC APR*
1 @noctury 526.682 1,664.5 6.191 1,857.442 43.60%
2 @peter.quill 388.135 946 3.519 1,055.656 33.63%
3 @beelzael 224.440 778 2.894 868.182 47.82%
4 @lorddiablo 199.849 747 2.779 833.589 51.57%
5 @siberian12 156.267 720 2.678 803.459 63.57%
6 @shiftrox 168.758 629 2.340 701.911 51.42%
7 @kryptof 227.461 567.5 2.111 633.282 34.42%
8 @phanty 184.043 516.5 1.921 576.370 38.72%
9 @beaker007 125.068 516 1.919 575.813 56.92%
10 @thedoc07 88.500 399 1.484 445.250 62.20%
11 @freed99 106.704 369.5 1.374 412.331 47.78%
12 @chiboulette 97.254 338 1.257 377.180 47.95%
13 @drstealth 103.884 323.5 1.203 360.999 42.96%
14 @hurricanelye 75.161 267 0.993 297.950 49.01%
15 @maldin 91.548 263.5 0.980 294.044 39.71%
16 @moonthumb 63.643 241.5 0.898 269.494 52.35%
17 @imfarhad 48.646 204.5 0.761 228.205 58.00%
18 @lordshah 31 138 0.513 153.996 61.42%
19 @sieghard1990 35.296 135 0.502 150.649 52.77%
20 @chiefquimbysdad 41.416 130 0.484 145.069 43.31%
21 @henruc 30.680 125.5 0.467 140.047 56.44%
22 @viniciotricolor 37.481 123.5 0.459 137.816 45.46%
23 @h4rr1s 31.382 115 0.428 128.330 50.56%
24 @alicia2022 18 85 0.316 94.853 65.15%
25 @scfather 14 54 0.201 60.259 53.21%
26 @marcocasario 12 48 0.179 53.564 55.19%
27 @hatdogsensei 10 44 0.164 49.100 60.70%
28 @wondex 11.196 43 0.160 47.984 52.99%
29 @emeraldtiger 9 38 0.141 42.405 58.25%
30 @travoved 8 36 0.134 40.173 62.08%
31 @bossingclint 8 36 0.134 40.173 62.08%
32 @ryosai 12.800 34.5 0.128 38.499 37.19%
33 @ismeris 12.298 31.5 0.117 35.151 35.34%
34 @freesinger 10.299 15 0.056 16.739 20.09%
35 @eii 4 14 0.052 15.623 48.29%
36 @monsterbuster 3 14 0.052 15.623 64.38%
37 @ant.runner 2 2.5 0.009 2.790 17.25%
Total 10,753.5 40 12,000

*APR = 12 x (Projected SWAP.HIVE + Projected DEC (in SWAP.HIVE) / Tokens

  • Anybody can join during this month by holding at least 1 TRENDZ token.
  • You can check the actual status here: https://splintertrends.com/leaderboard
  • The next status will be published on 2026-07-16 (Thursday)

Where to get?

Option 1: Buy directly

The initial price of a TRENDZ token is exactly 1 HIVE. The initial supply is 10000. The price of further issued tokens will be higher.

You can find it on various HIVE exchanges (e.g.):

By having only one TRENDZ token, everybody can become my supporter and benefit in the long term.

Option 2: Delegate HP

From September 1, you can earn $TRENDZ tokens passively by delegating HP to the @splintertrends account. Read the details HERE

IMPORTANT!

Don't treat this token as a financial investment. It's just a utility token with possible long-term rewards. Nothing more 🙂

Thank you for your trust!

Happy browsing!
Peter

vruz_trendz.png

71 upvotes $0.07

Replies (6)

Review before signing

Posting as . Signing with . Keychain permission: Posting. Hive Keychain will ask you to approve this action next.


  
Technical details

Operation fingerprint: