4th Street Bar Hive-Bar

Hive-Bar Powered by Hive beta-fdb5b5b

Community post

Cryptocurrency Market [UPDATE] [23/9/2018]

# Name Market Cap Price
1 Bitcoin $116,920,853,418 $6,764.88
2 Ethereum $25,226,448,129 $246.99
3 XRP $23,312,770,003 $0.585615
4 Bitcoin Cash $8,683,465,761 $500.09
5 EOS $5,511,014,224 $6.08
6 Stellar $5,405,243,465 $0.287736
7 Litecoin $3,669,371,995 $62.81
8 Tether $2,809,317,363 $1.00
9 Steem $252,161,312 $0.906904

Courtesy

https://steemitimages.com/DQmd5CQG5zLjjm2z8289qcLU6eBHJpC5FmgtR3aC1eXnhsi/DQmd5CQG5zLjjm2z8289qcLU6eBHJpC5FmgtR3aC1eXnhsi.png
20 upvotes $0.04

Replies (4)

Review before signing

Posting as . Signing with . Keychain permission: Posting. Hive Keychain will ask you to approve this action next.


  
Technical details

Operation fingerprint: